2x Brake Front brake Pad Discs Pair Vented Front 312mm 24384 Set Fits Audi Q2

Nur noch 3 übrig
Normaler Preis £99.95 inc. VAT

Need Help Call Or Whatsapp

Brand: OE QUALITY Reference OE/OEM Number: 1K0615301AA,5C0615301B,5N0615301,5Q0615301F,JZW615301H,2630560,VWN3CA1125DA,L3CD615301
Rotor Outside Diameter: 312mm Placement on Vehicle: Front,Left,Right
Rotor Style: Vented Type: Brake Disc Rotor
Performance Part: No Classic Part: No
Universal Fitment: No Manufacturer Part Number: 24384
Notes: Part Detail: Fixing Holes:1;Mounting Bores:5,DESCRIPTION: Brake D Part Type: Brake Disc
Country of Origin: Italy
2x Brake Discs Pair Vented Front 312mm
1x Brake Pads Set
OE QUALITY

2x Brake Discs Pair Vented Front 312mm 1x Brake Pads Set OE QUALITY

ItemCompatibilityList

Car Make Model Cars Year Variant BodyStyle Cars Type Engine
Audi A1 2011 Petrol Hatch FWD -- 8X1,8XK 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2011 Petrol Hatch FWD -- 8XA,8XF 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2012 Petrol Hatch AWD -- 8X1,8XK 2.0 TFSI quattro 1984cc 188KW 256HP CDLH
Audi A1 2012 Petrol Hatch FWD -- 8X1,8XK 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2012 Petrol Hatch FWD -- 8XA,8XF 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2013 Petrol Hatch FWD -- 8X1,8XK 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2013 Petrol Hatch FWD -- 8XA,8XF 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2014 Petrol Hatch FWD -- 8X1,8XK 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2014 Petrol Hatch FWD -- 8XA,8XF 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2015 Petrol Hatch FWD -- 8X1,8XK 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A1 2015 Petrol Hatch FWD -- 8XA,8XF 1.4 TFSI 1390cc 136KW 185HP CAVG;CTHG
Audi A3 2003 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2003 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2003 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2003 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2004 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2004 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2004 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2004 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2004 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2004 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2004 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2004 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2004 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2004 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2004 Petrol Hatch FWD -- 8PA 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2004 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2005 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2005 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2005 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2005 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2005 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2005 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2005 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2005 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2005 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2005 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2005 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2005 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2005 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2005 Petrol Hatch FWD -- 8PA 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2005 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2006 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2006 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2006 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2006 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2006 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2006 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2006 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2006 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2006 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2006 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2006 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2006 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2006 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2006 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2006 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2006 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2006 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2006 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2006 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2006 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2006 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2006 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2006 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2006 Petrol Hatch FWD -- 8PA 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2006 Petrol Hatch FWD -- 8PA 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2006 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2007 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2007 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2007 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2007 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2007 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2007 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2007 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2007 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2007 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2007 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2007 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2007 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2007 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2007 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2007 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2007 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2007 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2007 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2007 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 188KW 256HP BZC;CDLC
Audi A3 2007 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2007 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2007 Petrol Hatch FWD -- 8P1 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2007 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2007 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2007 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2007 Petrol Hatch FWD -- 8PA 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2007 Petrol Hatch FWD -- 8PA 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2007 Petrol Hatch FWD -- 8PA 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2007 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2008 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
Audi A3 2008 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 103KW 140HP CBAB;CFFB
Audi A3 2008 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2008 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 100KW 136HP AZV
Audi A3 2008 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2008 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2008 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2008 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 103KW 140HP BMM
Audi A3 2008 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2008 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2008 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2008 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2008 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2008 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2008 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2008 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 103KW 140HP BMM
Audi A3 2008 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 120KW 163HP BUY
Audi A3 2008 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2008 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2008 Petrol Convertible FWD -- 8P7 1.8 TFSI 1798cc 118KW 160HP BZB;CDAA
Audi A3 2008 Petrol Convertible FWD -- 8P7 2.0 TFSI 1984cc 147KW 200HP CAWB;CCZA
Audi A3 2008 Petrol Hatch AWD -- 8P1 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2008 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2008 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 188KW 256HP BZC;CDLC
Audi A3 2008 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2008 Petrol Hatch AWD -- 8PA 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2008 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2008 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 188KW 256HP CDLC
Audi A3 2008 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2008 Petrol Hatch FWD -- 8P1 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2008 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2008 Petrol Hatch FWD -- 8P1 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2008 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2008 Petrol Hatch FWD -- 8PA 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2008 Petrol Hatch FWD -- 8PA 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2008 Petrol Hatch FWD -- 8PA 2.0 FSI 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ
Audi A3 2008 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2009 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
Audi A3 2009 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 103KW 140HP CBAB;CFFB
Audi A3 2009 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2009 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2009 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2009 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2009 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2009 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2009 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2009 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2009 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2009 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2009 Petrol Convertible FWD -- 8P7 1.8 TFSI 1798cc 118KW 160HP BZB;CDAA
Audi A3 2009 Petrol Convertible FWD -- 8P7 2.0 TFSI 1984cc 147KW 200HP CAWB;CCZA
Audi A3 2009 Petrol Hatch AWD -- 8P1 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2009 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2009 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 188KW 256HP BZC;CDLC
Audi A3 2009 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2009 Petrol Hatch AWD -- 8PA 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2009 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2009 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 188KW 256HP CDLC
Audi A3 2009 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2009 Petrol Hatch FWD -- 8P1 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2009 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2009 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2009 Petrol Hatch FWD -- 8PA 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2009 Petrol Hatch FWD -- 8PA 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2009 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2010 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
Audi A3 2010 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 103KW 140HP CBAB;CFFB
Audi A3 2010 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2010 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2010 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2010 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2010 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2010 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2010 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2010 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2010 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2010 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2010 Petrol Convertible FWD -- 8P7 1.8 TFSI 1798cc 118KW 160HP BZB;CDAA
Audi A3 2010 Petrol Convertible FWD -- 8P7 2.0 TFSI 1984cc 147KW 200HP CAWB;CCZA
Audi A3 2010 Petrol Hatch AWD -- 8P1 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2010 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2010 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 188KW 256HP BZC;CDLC
Audi A3 2010 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2010 Petrol Hatch AWD -- 8PA 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2010 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2010 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 188KW 256HP CDLC
Audi A3 2010 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2010 Petrol Hatch FWD -- 8P1 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2010 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2010 Petrol Hatch FWD -- 8P1 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA
Audi A3 2010 Petrol Hatch FWD -- 8PA 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2010 Petrol Hatch FWD -- 8PA 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
Audi A3 2010 Petrol Hatch FWD -- 8PA 2.0 TFSI 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA
Audi A3 2011 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
Audi A3 2011 Diesel Convertible FWD -- 8P7 2.0 TDI 1968cc 103KW 140HP CBAB;CFFB
Audi A3 2011 Diesel Hatch AWD -- 8P1 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2011 Diesel Hatch AWD -- 8P1 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2011 Diesel Hatch AWD -- 8PA 2.0 TDI 16V quattro 1968cc 103KW 140HP BKD;CBAB;CFFB
Audi A3 2011 Diesel Hatch AWD -- 8PA 2.0 TDI quattro 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2011 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2011 Diesel Hatch FWD -- 8P1 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2011 Diesel Hatch FWD -- 8P1 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2011 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 100KW 136HP AZV;CBAA;CFFA
Audi A3 2011 Diesel Hatch FWD -- 8PA 2.0 TDI 1968cc 125KW 170HP BMN;CBBB;CFGB
Audi A3 2011 Diesel Hatch FWD -- 8PA 2.0 TDI 16V 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA
Audi A3 2011 Petrol Convertible FWD -- 8P7 1.4 TFSI 1390cc 92KW 125HP CAXC
Audi A3 2011 Petrol Convertible FWD -- 8P7 1.8 TFSI 1798cc 118KW 160HP BZB;CDAA
Audi A3 2011 Petrol Convertible FWD -- 8P7 2.0 TFSI 1984cc 147KW 200HP CAWB;CCZA
Audi A3 2011 Petrol Hatch AWD -- 8P1 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2011 Petrol Hatch AWD -- 8P1 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BWA;CCZA
Audi A3 2011 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 188KW 256HP BZC;CDLC
Audi A3 2011 Petrol Hatch AWD -- 8P1 S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2011 Petrol Hatch AWD -- 8PA 1.8 TFSI quattro 1798cc 118KW 160HP CDAA
Audi A3 2011 Petrol Hatch AWD -- 8PA 2.0 TFSI quattro 1984cc 147KW 200HP AXX;BPY;BWA;CCZA
Audi A3 2011 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 188KW 256HP CDLC
Audi A3 2011 Petrol Hatch AWD -- 8PA S3 quattro 1984cc 195KW 265HP BHZ;CDLA
Audi A3 2011 Petrol Hatch FWD -- 8P1 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
Audi A3 2011 Petrol Hatch FWD -- 8P1 1.8 TFSI 1798cc 118KW 160HP BYT;BZB;CDAA
