| Brand | Bosch |
| Part Number | 3397009776 |
| Model | Fast FT93253 |
| Manufacturer Part Number | 3397009776 |
| Notes | Trade No: Ar609s,Size Mm: L1: 600, L2: 600,DESCRIPTION: Wiper Blade,Part Note: Aerotwin Retrofit,Part Detail: with Integrated Washer Fluid Jet |
| Part Type | Wiper Blade |
Safe payment on our website
Bosch Wiper Blade Aerotwin Ar609s, Length: 600mm/600mm – Set Of Front Wiper Blad
Normaler Preis
£33.95
inc. VAT
0
Sold
Need Help Call Or Whatsapp
Ebay item id : 156221970316
Item Specifics
| Brand: Bosch | Part Number: 3397009776 |
| Model: Fast FT93253 | Manufacturer Part Number: 3397009776 |
| Notes: Trade No: Ar609s,Size Mm: L1: 600, L2: 600,DESCRIPTION: Wiper Bla | Part Type: Wiper Blade |
- OE QUALITY PARTS
- Free Mainland UK delivery
- 100% Satisfaction Guaranteed
- Please leave vehicle registration number after purchase to avoid any delays in the delivery process!
Description
1X SET OF WIPER BLADES
GENUINE BOSCH
WIPER BLADE SET
"AEROTWIN RETROFIT WIPER BLADES ARE INCREDIBLY EASY TO FIT TOO, AND BECAUSE THEY HOOK INTO THE CONVENTIONAL WIPER ARMS THEY DON'T REQUIRE YOU TO RUMMAGE AROUND FOR THE RIGHT CLIP FOR YOUR VEHICLE. THEY MAY NOT BE THE CHEAPEST AROUND, BUT I'D RATHER PAY THAT BIT EXTRA FOR THEIR SUPERB PERFORMANCE".
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| Iveco | Daily | 2001 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2002 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2003 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2004 | Diesel Chassis Cab | RWD III -- | 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E |
| Iveco | Daily | 2004 | Diesel Van | RWD III -- | 29 L 11 V | 2798cc 78KW 106HP 8140.43B;8140.43C |
| Iveco | Daily | 2004 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2005 | Diesel Chassis Cab | RWD III -- | 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E |
| Iveco | Daily | 2005 | Diesel Van | RWD III -- | 29 L 11 V | 2798cc 78KW 106HP 8140.43B;8140.43C |
| Iveco | Daily | 2005 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2006 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2006 | Diesel Chassis Cab | RWD III -- | 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E |
| Iveco | Daily | 2006 | Diesel Van | RWD III -- | 29 L 11 V | 2798cc 78KW 106HP 8140.43B;8140.43C |
| Iveco | Daily | 2006 | Diesel Van | RWD III -- | 40 C 15 | 2798cc 107KW 146HP 8140.43N |
| Iveco | Daily | 2007 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2007 | Diesel Van | RWD III -- | 29 L 11 V | 2798cc 78KW 106HP 8140.43B;8140.43C |
| Iveco | Daily | 2008 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2009 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2009 | Diesel Chassis Cab | RWD IV -- | 70 C 14, 70 C 14 /P | 2998cc 103KW 140HP F1CE3481L |
| Iveco | Daily | 2010 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2010 | Diesel Chassis Cab | RWD IV -- | 70 C 14, 70 C 14 /P | 2998cc 103KW 140HP F1CE3481L |
| Iveco | Daily | 2011 | Diesel Chassis Cab | AWD IV -- | 55 S 18W | 2998cc 130KW 177HP F1CE0481H |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD IV -- | 70 C 14, 70 C 14 /P | 2998cc 103KW 140HP F1CE3481L |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Nissan | Interstar | 2002 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2003 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2004 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2005 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2006 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2007 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2008 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2009 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2010 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2011 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2012 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2013 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2014 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2015 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2016 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2017 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2018 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2019 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2020 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2021 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2022 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Nissan | Interstar | 2023 | Diesel Van | FWD -- X70 | dCi 115 | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Renault | Master | 1989 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1990 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1991 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1992 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1993 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1994 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1995 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1996 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1997 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1998 | Diesel Chassis Cab | FWD II ED/HD/UD | 2.8 dTI | 2799cc 84KW 114HP S9W 700;S9W 702 |
| Renault | Master | 1998 | Diesel Van | FWD I T__ | 28-35 2.5 D | 2499cc 55KW 75HP 8140.67.2510;S8U 742 |
| Renault | Master | 1999 | Diesel Chassis Cab | FWD II ED/HD/UD | 2.8 dTI | 2799cc 84KW 114HP S9W 700;S9W 702 |
| Renault | Master | 2000 | Diesel Chassis Cab | FWD II ED/HD/UD | 2.8 dTI | 2799cc 84KW 114HP S9W 700;S9W 702 |
| Renault | Master | 2001 | Diesel Chassis Cab | FWD II ED/HD/UD | 2.8 dTI | 2799cc 84KW 114HP S9W 700;S9W 702 |
| Vauxhall | Movano | 2000 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2001 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2001 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2002 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2002 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2003 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2003 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2003 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2004 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2004 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2004 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2005 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2005 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2005 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2006 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2006 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2006 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2007 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2007 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2007 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2008 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2008 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2008 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2009 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2009 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2009 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
| Vauxhall | Movano | 2010 | Diesel Chassis Cab | FWD Mk I (A) X70 | 2.2 DTI | 2188cc 66KW 90HP G9T 720;G9T 722;G9T 750 |
| Vauxhall | Movano | 2010 | Diesel Van | FWD Mk I (A) X70 | 2.5 DTI | 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
| Vauxhall | Movano | 2010 | Diesel Van | FWD Mk I (A) X70 | 3.0 DTi | 2953cc 100KW 136HP ZD3 202 |
