Safe payment on our website
For Audi A4 B9 A5 F53 F5p F57 2015 Front Left Steering Knuckle Hub 8w0407253f
OE QUALITY
Description | Model year | kW | HP | cc | Body type |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 11.2016 - 07.2018 | 100 | 136 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 11.2016 - 10.2019 | 110 | 150 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 05.2016 - 10.2019 | 120 | 163 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro | 01.2016 - | 140 | 190 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro | 11.2018 - 10.2019 | 185 | 252 | 1984 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro | 05.2016 - 10.2019 | 183 | 249 | 1984 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro | 01.2016 - | 185 | 252 | 1984 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | 01.2016 - 08.2018 | 160 | 218 | 2967 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | 01.2016 - 08.2018 | 200 | 272 | 2967 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | 07.2018 - 10.2019 | 210 | 286 | 2967 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI Mild Hybrid quattro | 09.2020 - | 150 | 204 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro | 01.2020 - | 140 | 190 | 1968 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TDI quattro | 07.2018 - | 170 | 231 | 2967 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro | 07.2018 - | 180 | 245 | 1984 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro | 08.2020 - | 195 | 265 | 1984 | Estate |
AUDI A4 Allroad B9 (8WH, 8WJ) 50 TDI quattro | 11.2019 - | 210 | 286 | 2967 | Estate |
AUDI A4 B9 (8W2, 8WC) 1.4 TFSI | 08.2015 - 11.2019 | 110 | 150 | 1395 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 05.2016 - 11.2019 | 90 | 122 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - 11.2019 | 100 | 136 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - 11.2019 | 110 | 150 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI | 05.2015 - | 140 | 190 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2016 - 11.2019 | 110 | 150 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2016 - 11.2019 | 120 | 163 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro | 09.2015 - 11.2019 | 140 | 190 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI | 05.2015 - | 140 | 190 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI | 11.2015 - 11.2019 | 183 | 249 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI | 05.2015 - 11.2019 | 185 | 252 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro | 11.2015 - 11.2019 | 183 | 249 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro | 05.2015 - | 185 | 252 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 3.0 TDI | 09.2015 - 08.2018 | 160 | 218 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro | 09.2015 - 08.2018 | 160 | 218 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro | 05.2015 - 08.2018 | 200 | 272 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) 30 TDI | 05.2016 - 11.2019 | 90 | 122 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid | 07.2019 - | 100 | 136 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 35 TDI | 08.2015 - | 110 | 150 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid | 03.2019 - | 120 | 163 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid | 12.2018 - | 110 | 150 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TDI | 05.2015 - 11.2019 | 140 | 190 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro | 05.2020 - | 150 | 204 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TDI quattro | 09.2015 - 11.2019 | 140 | 190 | 1968 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid | 05.2017 - | 140 | 190 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid | 06.2020 - | 150 | 204 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro | 06.2020 - | 150 | 204 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 45 TDI quattro | 07.2018 - | 170 | 231 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid | 07.2018 - 11.2019 | 180 | 245 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro | 07.2018 - 11.2019 | 180 | 245 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro | 08.2020 - | 195 | 265 | 1984 | Saloon |
AUDI A4 B9 (8W2, 8WC) 50 TDI quattro | 07.2018 - | 210 | 286 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro | 05.2019 - | 255 | 347 | 2967 | Saloon |
AUDI A4 B9 (8W2, 8WC) S4 quattro | 05.2016 - | 260 | 354 | 2995 | Saloon |
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI | 02.2016 - 10.2019 | 110 | 150 | 1395 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 04.2016 - 09.2018 | 90 | 122 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 10.2019 | 100 | 136 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 09.2018 | 110 | 150 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI | 08.2015 - 09.2018 | 140 | 190 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 09.2016 - 10.2019 | 110 | 150 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 09.2016 - 09.2018 | 120 | 163 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro | 10.2015 - 09.2018 | 140 | 190 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI | 08.2015 - | 140 | 190 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI | 05.2016 - 10.2019 | 183 | 249 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI | 05.2016 - 10.2019 | 185 | 252 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron | 11.2016 - 10.2019 | 125 | 170 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | 11.2015 - 10.2019 | 183 | 249 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | 08.2015 - 10.2019 | 185 | 252 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI | 10.2015 - 08.2018 | 160 | 218 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | 11.2015 - 08.2018 | 160 | 218 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | 08.2015 - 08.2018 | 200 | 272 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI | 10.2018 - 10.2019 | 90 | 122 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid | 07.2019 - | 100 | 136 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI | 10.2018 - 10.2019 | 110 | 150 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid | 07.2019 - | 120 | 163 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid | 12.2018 - | 110 | 150 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI | 10.2018 - 05.2019 | 140 | 190 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro | 05.2020 - | 150 | 204 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro | 10.2018 - 09.2020 | 140 | 190 | 1968 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid | 05.2017 - 10.2019 | 140 | 190 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid | 06.2020 - | 150 | 204 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro | 06.2020 - | 150 | 204 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron | 11.2016 - | 125 | 170 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro | 07.2018 - | 170 | 231 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid | 07.2018 - 10.2019 | 180 | 245 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro | 07.2018 - 10.2019 | 180 | 245 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro | 08.2020 - | 195 | 265 | 1984 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro | 07.2018 - | 210 | 286 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro | 10.2017 - | 331 | 450 | 2894 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro | 05.2019 - | 255 | 347 | 2967 | Estate |
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro | 05.2016 - 10.2019 | 260 | 354 | 2995 | Estate |
AUDI A5 (F53, F5P) 1.4 TFSI | 11.2016 - 02.2020 | 110 | 150 | 1395 | Coupe |
AUDI A5 (F53, F5P) 2.0 TDI | 05.2017 - 02.2020 | 110 | 150 | 1968 | Coupe |
AUDI A5 (F53, F5P) 2.0 TDI | 07.2016 - | 140 | 190 | 1968 | Coupe |
AUDI A5 (F53, F5P) 2.0 TDI quattro | 10.2016 - | 140 | 190 | 1968 | Coupe |
AUDI A5 (F53, F5P) 2.0 TFSI | 09.2016 - | 140 | 190 | 1984 | Coupe |
AUDI A5 (F53, F5P) 2.0 TFSI | 11.2016 - 02.2020 | 185 | 252 | 1984 | Coupe |
AUDI A5 (F53, F5P) 2.0 TFSI quattro | 06.2016 - 02.2020 | 183 | 249 | 1984 | Coupe |
AUDI A5 (F53, F5P) 2.0 TFSI quattro | 06.2016 - | 185 | 252 | 1984 | Coupe |
AUDI A5 (F53, F5P) 3.0 TDI | 11.2016 - 08.2018 | 160 | 218 | 2967 | Coupe |
AUDI A5 (F53, F5P) 3.0 TDI quattro | 07.2016 - 08.2018 | 160 | 218 | 2967 | Coupe |
AUDI A5 (F53, F5P) 3.0 TDI quattro | 02.2017 - 12.2017 | 200 | 272 | 2967 | Coupe |
AUDI A5 (F53, F5P) 3.0 TDI quattro | 01.2017 - 02.2020 | 210 | 286 | 2967 | Coupe |
AUDI A5 (F53, F5P) 30 TDI Mild Hybrid | 10.2019 - | 100 | 136 | 1968 | Coupe |
AUDI A5 (F53, F5P) 35 TDI | 05.2017 - 02.2020 | 110 | 150 | 1968 | Coupe |
AUDI A5 (F53, F5P) 35 TDI | 10.2019 - | 120 | 163 | 1968 | Coupe |
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid | 02.2019 - | 110 | 150 | 1984 | Coupe |
AUDI A5 (F53, F5P) 40 TDI | 06.2016 - 02.2020 | 140 | 190 | 1968 | Coupe |
AUDI A5 (F53, F5P) 40 TDI Mild Hybrid quattro | 09.2020 - | 150 | 204 | 1968 | Coupe |
AUDI A5 (F53, F5P) 40 TDI quattro | 10.2016 - 02.2020 | 140 | 190 | 1968 | Coupe |
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid | 05.2017 - | 140 | 190 | 1984 | Coupe |
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid | 07.2020 - | 150 | 204 | 1984 | Coupe |
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid quattro | 07.2020 - | 150 | 204 | 1984 | Coupe |
AUDI A5 (F53, F5P) 45 TDI quattro | 07.2018 - 02.2020 | 170 | 231 | 2967 | Coupe |
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid | 07.2018 - 02.2020 | 180 | 245 | 1984 | Coupe |
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro | 07.2018 - 02.2020 | 180 | 245 | 1984 | Coupe |
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro | 10.2019 - | 195 | 265 | 1984 | Coupe |
AUDI A5 (F53, F5P) 50 TDI quattro | 01.2017 - 02.2020 | 210 | 286 | 2967 | Coupe |
AUDI A5 (F53, F5P) RS5 quattro | 04.2017 - | 331 | 450 | 2894 | Coupe |
AUDI A5 (F53, F5P) S5 TDI Mild Hybrid quattro | 12.2018 - 02.2020 | 255 | 347 | 2967 | Coupe |
AUDI A5 (F53, F5P) S5 quattro | 07.2016 - | 260 | 354 | 2995 | Coupe |
AUDI A5 Convertible (F57, F5E) 2.0 TDI | 08.2017 - 12.2019 | 110 | 150 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 2.0 TDI | 11.2016 - 12.2019 | 140 | 190 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 2.0 TDI quattro | 03.2017 - | 140 | 190 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 2.0 TFSI | 03.2017 - 12.2019 | 140 | 190 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 2.0 TFSI | 03.2017 - 12.2019 | 185 | 252 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 2.0 TFSI quattro | 11.2016 - | 185 | 252 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 3.0 TDI | 03.2017 - 08.2018 | 160 | 218 | 2967 | Convertible |
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro | 12.2016 - 08.2018 | 160 | 218 | 2967 | Convertible |
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro | 11.2016 - 12.2019 | 210 | 286 | 2967 | Convertible |
AUDI A5 Convertible (F57, F5E) 35 TDI | 10.2019 - | 120 | 163 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 35 TFSI Mild Hybrid | 06.2020 - | 110 | 150 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TDI | 11.2016 - 12.2019 | 140 | 190 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TDI Mild Hybrid quattro | 09.2020 - | 150 | 204 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TDI quattro | 03.2017 - 12.2019 | 140 | 190 | 1968 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid | 05.2017 - | 140 | 190 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid | 05.2020 - | 150 | 204 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid quattro | 06.2020 - | 150 | 204 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid | 07.2018 - 12.2019 | 180 | 245 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro | 07.2018 - 12.2019 | 180 | 245 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro | 06.2020 - | 195 | 265 | 1984 | Convertible |
AUDI A5 Convertible (F57, F5E) 50 TDI quattro | 11.2016 - 12.2019 | 210 | 286 | 2967 | Convertible |
AUDI A5 Convertible (F57, F5E) S5 quattro | 03.2017 - | 260 | 354 | 2995 | Convertible |
AUDI A5 Sportback (F5A, F5F) 1.4 TFSI | 01.2017 - 02.2020 | 110 | 150 | 1395 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TDI | 05.2017 - 08.2018 | 100 | 136 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TDI | 01.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TDI | 09.2016 - | 140 | 190 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro | 05.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro | 10.2016 - | 140 | 190 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI | 01.2017 - | 140 | 190 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI | 11.2016 - 02.2020 | 185 | 252 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron | 02.2017 - 02.2020 | 125 | 170 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro | 09.2016 - 02.2020 | 183 | 249 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro | 09.2016 - | 185 | 252 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 3.0 TDI | 03.2017 - 08.2018 | 160 | 218 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro | 09.2016 - | 160 | 218 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro | 02.2017 - 12.2017 | 200 | 272 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro | 01.2017 - 02.2020 | 210 | 286 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid | 10.2019 - | 100 | 136 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 35 TDI | 01.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 35 TDI | 10.2019 - | 120 | 163 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid | 08.2018 - | 110 | 150 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TDI | 09.2016 - 02.2020 | 140 | 190 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid quattro | 09.2020 - | 150 | 204 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TDI quattro | 08.2016 - 02.2020 | 140 | 190 | 1968 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid | 05.2017 - | 140 | 190 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid | 06.2020 - | 150 | 204 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid quattro | 06.2020 - | 150 | 204 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 45 TDI quattro | 07.2018 - 02.2020 | 170 | 231 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid | 07.2018 - 02.2020 | 180 | 245 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro | 02.2019 - 02.2020 | 180 | 245 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro | 10.2019 - | 195 | 265 | 1984 | Hatchback |
AUDI A5 Sportback (F5A, F5F) 50 TDI quattro | 01.2017 - 02.2020 | 210 | 286 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) RS5 quattro | 06.2018 - | 331 | 450 | 2894 | Hatchback |
AUDI A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro | 12.2018 - 02.2020 | 255 | 347 | 2967 | Hatchback |
AUDI A5 Sportback (F5A, F5F) S5 quattro | 09.2016 - | 260 | 354 | 2995 | Hatchback |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!