- Automatic Transmission Kits
- Automotive Tools
- Boot Bonnet struts
- Braking Components
- Clutch Components
- Cooling and Heating
- Crankshaft Pulley
- CV Joints / Boot Kits
- Driveshafts
- Electrical
- Engine Mountings
- Exhausts
- Fan / Drive Belt
- Fuel & Management
- Head Gasket & Sets
- Ignition Componenets
- MEYLE GERMANY
- MEYLE HD (HEAVY DUTY)
- Performance Braking
- Propshaft and Components
- Sachs
- Service Filter Kits
- STEERING & SUSPENSION
- Steering & Suspension
- Suspension Components
- Timing / Cam Belt
- Timing / Cam Belt Kit
- Timing Chain Kit
- Transmission Components
- Turbo Hoses
- Wheel Bearings / Hubs
- Wiper Blades / Kits / Arms
- Wiper Motor / Linkage
- Other
Safe payment on our website
FOR AUDI A4 RS4 B9 A5 RS5 FRONT SUSPENSION LOWER LEFT TRACK CONTROL ARM
Need Help Call Or Whatsapp
FOR AUDI A4 RS4 B9 A5 RS5 FRONT SUSPENSION LOWER LEFT TRACK CONTROL ARM
Price: £70.95
| Brand | Meyle |
| Manufacturer Part Number | 116 050 0241 |
| TradeNumber(s) | 116 050 0241,MCA1236 |
| Reference Number OEM | DELPHI TC3833,FAG 821 1154 10,FAI AutoParts SS9960,FEBI BILSTEIN 109585,FIRST LINE FCA7565,LEMFÖRDER 39610 01,METZGER 58103101,MOOG AU-TC-15365,OCAP 0398855,OPTIMAL G5-2048,QUINTON HAZELL QSJ3805S,SIDEM 37358,SPIDAN 58978,TALOSA 46-11038,TOPRAN 629 707,VAICO V10-4070,VAICO V10-5265 |
| Reference Number OE | AUDI 8W0 407 151 A,AUDI 8W0 407 151 B,AUDI 8W0 407 151 C,AUDI 8W0 407 151 D,AUDI 8WD 407 151 |
| Paired article numbers | 116 050 0242 |
| Steering arm type | Control Arm |
| Fitting Position | Front Axle Left |
| Product Type | Track Control Arm |
| Supplementary Article/Info 2 | with rubber mounting |
| Material | Aluminium |
- OE QUALITY PARTS
- Free Mainland UK delivery
- 100% Satisfaction Guaranteed
- Please leave vehicle registration number after purchase to avoid any delays in the delivery process!
Description
116 050 0241 MEYLE Track Control Arm for AUDI
Product specification
| PART NO | 116 050 0241 |
|---|---|
| Manufacturer | MEYLE |
| Fitting Position | Front |
| Fitting Position | Lower |
| Fitting Position | Front Axle Left |
| Material | Aluminium |
| Steering arm type | Control Arm |
| Supplementary Article/Info 2 | with rubber mounting |
| Paired article numbers | 116 050 0242 |
IMPORTANT!!!
Please make sure it is the right part for your car before you buy. If you are not sure if this part will fit your car please contact us with your vehicle identification number (VIN) and we will be more than happy to help you to verify it. If required we will suggest an alternative item.
Keep in mind, that there's only less than 25% of our inventory listed on e-bay. If you're willing to buy more than 1 part, please contact us for combined shipping/discount. We are always looking for business with shops, who would buy items regularly or in bulk, we offer special prices.CROSS-REFERENCE NO:
FAG: 821 1154 10
FAI AutoParts: SS9960
FEBI BILSTEIN: 109585
FIRST LINE: FCA7565
LEMFÖRDER: 39610 01
METZGER: 58103101
MOOG: AU-TC-15365
OCAP: 0398855
OPTIMAL: G5-2048
QUINTON HAZELL: QSJ3805S
SIDEM: 37358
SPIDAN: 58978
TALOSA: 46-11038
TOPRAN: 629 707
VAICO: V10-4070, V10-5265
| Manufacturer | Code |
|---|
REFERENCE NO OEM:
| Manufacturer | Code |
|---|---|
| AUDI | 8W0 407 151 A, 8W0 407 151 B, 8W0 407 151 C, 8W0 407 151 D, 8WD 407 151 |
COMPATIBILITY:
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [2016.01 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [2016.05 - 2019.10] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [2016.11 - 2018.07] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TDI quattro | [2016.11 - 2019.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI Mild Hybrid quattro | [2018.11 - 2019.10] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | [2016.01 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | [2016.05 - 2019.10] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [2016.01 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [2016.01 - 2018.08] | 200 Kw | 272 HP | 2967 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 3.0 TDI quattro | [2018.07 - 2019.10] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 40 TDI Mild Hybrid quattro | [2020.09 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 40 TDI quattro | [2020.01 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TDI quattro | [2018.07 - ] | 170 Kw | 231 HP | 2967 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | [2020.02 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | [2020.08 - ] | 195 Kw | 265 HP | 1984 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 50 TDI Mild Hybrid quattro | [2020.08 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 50 TDI quattro | [2019.11 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | [2015.08 - 2019.11] | 110 Kw | 150 HP | 1395 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [2015.09 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [2016.09 - 2019.11] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI quattro | [2016.09 - 2019.11] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [2015.05 - 2019.11] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [2015.05 - 2019.11] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [2015.05 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TDI | [2016.05 - 2019.11] | 90 Kw | 122 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid quattro | [2017.05 - 2019.11] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI Mild Hybrid | [2017.05 - 2019.11] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | [2015.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI quattro | [2015.11 - 2019.11] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [2015.05 - 2019.11] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [2015.05 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 2.0 TFSI | [2015.11 - 2019.11] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | [2015.05 - 2018.08] | 200 Kw | 272 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI quattro | [2015.09 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 3.0 TDI | [2015.09 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 30 TDI Mild Hybrid | [2019.07 - ] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 30 TDI | [2016.05 - 2019.11] | 90 Kw | 122 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 35 TDI Mild Hybrid | [2019.03 - ] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 35 TDI | [2015.08 - 2019.11] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 35 TFSI Mild Hybrid | [2018.12 - ] | 110 Kw | 150 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TDI Mild Hybrid quattro | [2020.05 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TDI quattro | [2015.09 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TDI | [2015.05 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid quattro | [2020.06 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | [2017.05 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 40 TFSI Mild Hybrid | [2020.06 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 45 TDI quattro | [2018.07 - ] | 170 Kw | 231 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | [2020.02 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid quattro | [2020.08 - ] | 195 Kw | 265 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 45 TFSI Mild Hybrid | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | 50 TDI quattro | [2018.07 - 2019.11] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | S4 quattro | [2016.05 - 2019.11] | 260 Kw | 354 HP | 2995 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | [2019.05 - ] | 255 Kw | 347 HP | 2967 ccm | |
| AUDI | A4 B9 (8W2, 8WC) | S4 TDI Mild Hybrid quattro | [2021.06 - ] | 251 Kw | 341 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | [2016.02 - 2019.10] | 110 Kw | 150 HP | 1395 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | [2015.10 - 2018.09] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | [2016.09 - 2018.09] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI quattro | [2016.09 - 2019.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | [2015.08 - 2018.09] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | [2015.08 - 2018.09] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | [2015.08 - 2019.10] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TDI | [2016.04 - 2018.09] | 90 Kw | 122 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | [2016.11 - 2019.10] | 125 Kw | 170 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | [2018.11 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | [2015.08 - 2019.10] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | [2015.11 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | [2015.08 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | [2016.05 - 2019.10] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | [2016.05 - 2019.10] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | [2015.08 - 2018.08] | 200 Kw | 272 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI quattro | [2015.11 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 3.0 TDI | [2015.10 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 30 TDI Mild Hybrid | [2019.07 - ] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 30 TDI | [2018.10 - 2019.10] | 90 Kw | 122 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 35 TDI Mild Hybrid | [2019.07 - ] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 35 TDI | [2018.10 - 2019.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 35 TFSI Mild Hybrid | [2018.12 - ] | 110 Kw | 150 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TDI Mild Hybrid quattro | [2020.05 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TDI quattro | [2018.10 - 2020.09] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TDI | [2018.10 - 2019.05] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron | [2016.11 - 2019.10] | 125 Kw | 170 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid quattro | [2020.06 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | [2017.05 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | [2020.06 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI | [2020.12 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TDI quattro | [2018.07 - ] | 170 Kw | 231 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | [2020.02 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | [2020.08 - ] | 195 Kw | 265 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | 50 TDI quattro | [2018.07 - 2019.10] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | RS4 quattro | [2017.10 - ] | 331 Kw | 450 HP | 2894 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | S4 quattro | [2016.05 - 2019.10] | 260 Kw | 354 HP | 2995 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | S4 TDI Mild Hybrid quattro | [2019.05 - ] | 255 Kw | 347 HP | 2967 ccm | |
| AUDI | A4 B9 Avant (8W5, 8WD) | S4 TDI MILD HYBRID QUATTRO | [2021.01 - ] | 251 Kw | 341 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 1.4 TFSI | [2016.11 - ] | 110 Kw | 150 HP | 1395 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TDI quattro | [2016.10 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TDI | [2016.07 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TDI | [2017.05 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | [2016.06 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | [2016.06 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI | [2016.09 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 2.0 TFSI | [2016.11 - 2020.02] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | [2016.07 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | [2017.01 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 3.0 TDI quattro | [2017.02 - 2017.12] | 200 Kw | 272 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 3.0 TDI | [2016.11 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 30 TDI Mild Hybrid | [2019.10 - ] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 35 TDI Mild Hybrid | [2019.10 - ] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 35 TDI | [2017.05 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 35 TFSI Mild Hybrid | [2019.02 - ] | 110 Kw | 150 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 40 TDI Mild Hybrid quattro | [2020.09 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 40 TDI quattro | [2016.10 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 40 TDI | [2016.06 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid quattro | [2020.05 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | [2017.05 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | [2020.06 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 40 TFSI | [2020.11 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 45 TDI quattro | [2018.07 - ] | 170 Kw | 231 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | [2019.11 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | [2020.05 - ] | 195 Kw | 265 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A5 (F53, F5P) | 50 TDI Mild Hybrid quattro | [2020.08 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | 50 TDI quattro | [2017.01 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | RS5 quattro | [2017.04 - ] | 331 Kw | 450 HP | 2894 ccm | |
| AUDI | A5 (F53, F5P) | S5 quattro | [2016.07 - ] | 260 Kw | 354 HP | 2995 ccm | |
| AUDI | A5 (F53, F5P) | S5 TDI Mild Hybrid quattro | [2018.12 - ] | 255 Kw | 347 HP | 2967 ccm | |
| AUDI | A5 (F53, F5P) | S5 TDI MILD HYBRID QUATTRO | [2021.01 - ] | 251 Kw | 341 HP | 2967 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TDI quattro | [2017.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TDI | [2016.11 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TDI | [2017.08 - 2019.12] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI Mild Hybrid quattro | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI Mild Hybrid | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI quattro | [2016.11 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI | [2017.03 - 2019.12] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 2.0 TFSI | [2017.03 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | [2016.11 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI quattro | [2016.12 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 3.0 TDI | [2017.03 - 2018.08] | 160 Kw | 218 HP | 2967 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 30 TDI MILD HYBRID | [2018.07 - 2019.12] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 35 TDI Mild Hybrid | [2019.10 - ] | 120 Kw | 163 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 35 TFSI Mild Hybrid | [2020.05 - ] | 110 Kw | 150 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TDI Mild Hybrid quattro | [2020.09 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TDI Mild Hybrid | [2020.09 - ] | 150 Kw | 204 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TDI quattro | [2017.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TDI | [2016.11 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid quattro | [2020.05 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid | [2017.05 - ] | 140 Kw | 190 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI Mild Hybrid | [2020.05 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 40 TFSI | [2020.11 - ] | 150 Kw | 204 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro | [2018.07 - ] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid quattro | [2020.05 - ] | 195 Kw | 265 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 45 TFSI Mild Hybrid | [2018.07 - 2019.12] | 180 Kw | 245 HP | 1984 ccm | |
| AUDI | A5 Convertible (F57, F5E) | 50 TDI quattro | [2016.11 - ] | 210 Kw | 286 HP | 2967 ccm | |
| AUDI | A5 Convertible (F57, F5E) | S5 quattro | [2017.03 - ] | 260 Kw | 354 HP | 2995 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 1.4 TFSI | [2017.01 - ] | 110 Kw | 150 HP | 1395 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro | [2016.10 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI quattro | [2017.05 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | [2016.09 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | [2017.01 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TDI | [2017.05 - 2018.08] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | [2017.02 - ] | 125 Kw | 170 HP | 1984 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | [2017.05 - ] | 185 Kw | 252 HP | 1984 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | [2016.09 - ] | 183 Kw | 249 HP | 1984 ccm | |
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | [2016.09 - ] | 185 Kw | 252 HP | 1984 ccm | |
