| Brand | NISSENS |
| Reference OE/OEM Number | 0005 801264635, 5801264635 |
| Type | Radiator |
| Material | Aluminium |
Safe payment on our website
For Iveco Daily 2.3 3.0 2011 - New Nissens Radiator Engine Cooling 5801264635
Normaler Preis
£186.95
inc. VAT
0
Sold
Need Help Call Or Whatsapp
Ebay item id : 156924304618
Item Specifics
| Brand: NISSENS | Reference OE/OEM Number: 0005 801264635,5801264635 |
| Type: Radiator | Material: Aluminium |
- OE QUALITY PARTS
- Free Mainland UK delivery
- 100% Satisfaction Guaranteed
- Please leave vehicle registration number after purchase to avoid any delays in the delivery process!
Description
1X NISSENS ENGINE COOLING RADIATOR
| Radiator type | Brazed cooling fins |
|---|---|
| Core Length | 640 mm |
| Core Width | 442 mm |
| Core Depth | 32 mm |
| Water Tank Material (radiator) | Plastic |
| Packaging height | 18 cm |
| Net weight | 4,118 g |
| Packaging width | 50 cm |
| Packaging length | 89.5 cm |
FITS
IVECO DAILY 2.3 3.0 2011 -
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| Iveco | Daily | 2011 | Diesel Bus | RWD V -- | 50 C 15 | 2998cc 107KW 146HP F1CE3481B |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 29L15, 35S15, 35C15, 40C15, 50C15 | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2011 | Diesel Chassis Cab | RWD V -- | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2011 | Diesel Van | RWD V -- | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2011 | Diesel Van | RWD V -- | 29S11, 29L11, 35C11, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2011 | Diesel Van | RWD V -- | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2011 | Diesel Van | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2011 | Diesel Van | RWD V -- | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2012 | Diesel Bus | RWD V -- | 50 C 15 | 2998cc 107KW 146HP F1CE3481B |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 29L15, 35S15, 35C15, 40C15, 50C15 | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2012 | Diesel Chassis Cab | RWD V -- | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2012 | Diesel Van | RWD V -- | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2012 | Diesel Van | RWD V -- | 29S11, 29L11, 35C11, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2012 | Diesel Van | RWD V -- | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2012 | Diesel Van | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2012 | Diesel Van | RWD V -- | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2013 | Diesel Bus | RWD V -- | 50 C 15 | 2998cc 107KW 146HP F1CE3481B |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 29L15, 35S15, 35C15, 40C15, 50C15 | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2013 | Diesel Chassis Cab | RWD V -- | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2013 | Diesel Van | RWD V -- | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2013 | Diesel Van | RWD V -- | 29S11, 29L11, 35C11, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2013 | Diesel Van | RWD V -- | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2013 | Diesel Van | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2013 | Diesel Van | RWD V -- | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2014 | Diesel Bus | RWD V -- | 50 C 15 | 2998cc 107KW 146HP F1CE3481B |
| Iveco | Daily | 2014 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 29L15, 35S15, 35C15, 40C15, 50C15 | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD V -- | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2014 | Diesel Chassis Cab | RWD VI -- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2014 | Diesel Van | RWD V -- | 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2287cc 107KW 146HP F1AE3481C |
| Iveco | Daily | 2014 | Diesel Van | RWD V -- | 29S11, 29L11, 35C11, 35S11, 40C11 | 2287cc 78KW 106HP F1AE3481A |
| Iveco | Daily | 2014 | Diesel Van | RWD V -- | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 2287cc 93KW 126HP F1AE3481B |
| Iveco | Daily | 2014 | Diesel Van | RWD V -- | 35 C 17, 35 S 17, 40 C 17, 45 C 17, 50 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CE3481C;F1CE3481K |
| Iveco | Daily | 2014 | Diesel Van | RWD V -- | 35C15 V, 40C15 V, 45C15 V, 50C15 V, 60C15 V,65C15 V | 2998cc 107KW 146HP F1CE3481B;F1CE3481J |
| Iveco | Daily | 2014 | Diesel Van | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2014 | Diesel Van | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2014 | Diesel Van | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2014 | Diesel Van | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 50 C 17, 55 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2014 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2015 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2015 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2015 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2015 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2015 | Diesel Chassis Cab | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2015 | Diesel Chassis Cab | RWD VI -- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2015 | Diesel Van | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2015 | Diesel Van | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2015 | Diesel Van | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2015 | Diesel Van | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 50 C 17, 55 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2015 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2015 | Electric Motor Chassis Cab | RWD VI -- | 35 S 60E, 35 C 60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2015 | Electric Motor Chassis Cab | RWD VI -- | 45 C 80E, 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2015 | Electric Motor Van | RWD VI -- | 35S60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2015 | Electric Motor Van | RWD VI -- | 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2016 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411H;F1AGL411X |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16 | 2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 33S14, 35S14, 35C14, 38S14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411A;F1CFL411V;F1CGL411A |
| Iveco | Daily | 2016 | Diesel Chassis Cab | RWD VI -- | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | 2998cc 132KW 179HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411C;F1AGL411H;F1AGL411X |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33 S 14, 35 S 14, 35 C 14, 42 S 14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | 2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 50 C 17, 55 C 17, 60 C 17, 65 C 17, 70 C 17 | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 35 S 18, 35 C 18, 40 C 18, 50 C 18, 60 C 18, 65 C 18, 70 C 18 | 2998cc 132KW 180HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 45C15, 50C15, 65C15, 70C15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2016 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411V;F1CGL411A |
| Iveco | Daily | 2016 | Electric Motor Chassis Cab | RWD VI -- | 35 S 60E, 35 C 60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2016 | Electric Motor Chassis Cab | RWD VI -- | 45 C 80E, 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2016 | Electric Motor Van | RWD VI -- | 35S60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2016 | Electric Motor Van | RWD VI -- | 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2017 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411H;F1AGL411X |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16 | 2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 33S14, 35S14, 35C14, 38S14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411A;F1CFL411V;F1CGL411A |
| Iveco | Daily | 2017 | Diesel Chassis Cab | RWD VI -- | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | 2998cc 132KW 179HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411C;F1AGL411H;F1AGL411X |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33 S 14, 35 S 14, 35 C 14, 42 S 14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | 2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 35 S 18, 35 C 18, 40 C 18, 50 C 18, 60 C 18, 65 C 18, 70 C 18 | 2998cc 132KW 180HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2017 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411V;F1CGL411A |
| Iveco | Daily | 2017 | Electric Motor Chassis Cab | RWD VI -- | 35 S 60E, 35 C 60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2017 | Electric Motor Chassis Cab | RWD VI -- | 45 C 80E, 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2017 | Electric Motor Van | RWD VI -- | 35S60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2017 | Electric Motor Van | RWD VI -- | 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2018 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411H;F1AGL411X |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16 | 2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 33S14, 35S14, 35C14, 38S14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 35 S 17, 35 C 17, 40 C 17, 45 S 17,45 C 17, 50 C 17, 60 C 17, 65 C 17,... | 2998cc 125KW 170HP F1CFL411F;F1CFL411H |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 35S14, 35S15, 35C15, 40S14, 40C15, 50C15, 60C5, 65C15,... | 2998cc 107KW 146HP F1CE3481J;F1CFL411E;F1CFL411J |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411A;F1CFL411V;F1CGL411A |
| Iveco | Daily | 2018 | Diesel Chassis Cab | RWD VI -- | 35S18, 35C18, 40C18, 45C18, 50C18, 60C18, 65C18, 70C18 | 2998cc 132KW 179HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411C;F1AGL411H;F1AGL411X |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33 S 14, 35 S 14, 35 C 14, 42 S 14 | 2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411Y |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | 2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411U |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 35 S 18, 35 C 18, 40 C 18, 50 C 18, 60 C 18, 65 C 18, 70 C 18 | 2998cc 132KW 180HP F1CFL4117;F1CFL411W;F1CGL411B |
| Iveco | Daily | 2018 | Diesel Van | RWD VI -- | 35S15, 35C15, 40C15, 50C15, 60C15, 65C15, 70C15 | 2998cc 110KW 150HP F1CFL411V;F1CGL411A |
| Iveco | Daily | 2018 | Electric Motor Chassis Cab | RWD VI -- | 35 S 60E, 35 C 60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2018 | Electric Motor Chassis Cab | RWD VI -- | 45 C 80E, 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2018 | Electric Motor Van | RWD VI -- | 35S60E | -- 60KW 82HP ELETTRICO |
| Iveco | Daily | 2018 | Electric Motor Van | RWD VI -- | 50 C 80E | -- 80KW 109HP ELETTRICO |
| Iveco | Daily | 2019 | Diesel Bus | RWD VI -- | 40 C 15, 50 C 15, 60 C 15 | 2998cc 107KW 146HP F1CE3481J;F1CFL411E |
| Iveco | Daily | 2019 | Diesel Chassis Cab | RWD VI -- | 33 S 11, 35 S 11, 35 C 11 | 2287cc 78KW 106HP F1AFL411A |
| Iveco | Daily | 2019 | Diesel Chassis Cab | RWD VI -- | 33 S 12, 35 S 12, 35 C 12 | 2287cc 85KW 116HP F1AGL411H;F1AGL411X |
| Iveco | Daily | 2019 | Diesel Chassis Cab | RWD VI -- | 33 S 13, 35 S 13, 35 C 13 | 2287cc 93KW 126HP F1AFL411B |
| Iveco | Daily | 2019 | Diesel Chassis Cab | RWD VI -- | 33 S 15, 35 S 15, 35 C 15 | 2287cc 107KW 146HP F1AFL411C |
