1 x FRONT AXLE UPPER RIGHT CONTROL ARM
1 x FRONT AXLE UPPER LEFT CONTROL ARM
OE QUALITY
2 YEAR WARRANTY
FITS
| Description | Model Year | kW | HP | cc | Build |
| JAGUAR XF (X250) 2.0 | 06.12 - 04.15 | 177 | 241 | 1999 | Saloon |
| JAGUAR XF (X250) 2.0 | 06.12 - 04.15 | 179 | 243 | 1999 | Saloon |
| JAGUAR XF (X250) 3.0 | 03.08 - 04.15 | 175 | 238 | 2967 | Saloon |
| JAGUAR XF (X250) 3.0 | 03.08 - 04.15 | 179 | 243 | 2967 | Saloon |
| JAGUAR XF (X250) 3.0 | 03.12 - 04.15 | 250 | 340 | 2995 | Saloon |
| JAGUAR XF (X250) 4.2 | 09.08 - 12.10 | 218 | 296 | 4196 | Saloon |
| JAGUAR XF (X250) 4.2 | 03.08 - 04.15 | 219 | 298 | 4196 | Saloon |
| JAGUAR XF (X250) 4.2 | 09.08 - 12.09 | 291 | 396 | 4196 | Saloon |
| JAGUAR XF (X250) 4.2 Kompressor | 03.08 - 04.15 | 306 | 416 | 4196 | Saloon |
| JAGUAR XF (X250) 5.0 | 09.09 - 12.12 | 218 | 296 | 5000 | Saloon |
| JAGUAR XF (X250) 5.0 | 03.09 - 04.15 | 283 | 385 | 5000 | Saloon |
| JAGUAR XF (X250) 5.0 Kompressor | 01.09 - 04.15 | 346 | 471 | 5000 | Saloon |
| JAGUAR XF (X250) 5.0 Kompressor | 03.09 - 04.15 | 375 | 510 | 5000 | Saloon |
| JAGUAR XF (X250) 5.0 XFR-S | 10.12 - 04.15 | 405 | 550 | 5000 | Saloon |
| JAGUAR XF (X250) 2.2 D | 04.11 - 04.15 | 120 | 163 | 2179 | Saloon |
| JAGUAR XF (X250) 2.2 D | 05.11 - 04.15 | 140 | 190 | 2179 | Saloon |
| JAGUAR XF (X250) 2.2 D | 03.12 - 04.15 | 147 | 200 | 2179 | Saloon |
| JAGUAR XF (X250) 2.7 D | 03.08 - 04.15 | 152 | 207 | 2720 | Saloon |
| JAGUAR XF (X250) 3.0 D | 03.09 - 04.15 | 155 | 211 | 2993 | Saloon |
| JAGUAR XF (X250) 3.0 D | 03.09 - 04.15 | 177 | 241 | 2993 | Saloon |
| JAGUAR XF (X250) 3.0 D | 03.09 - 04.15 | 202 | 275 | 2993 | Saloon |
| JAGUAR XF SPORTBRAKE (X250) 2.0 T | 08.13 - 04.14 | 177 | 240 | 1999 | Estate |
| JAGUAR XF SPORTBRAKE (X250) 5.0 XFR-S | 02.13 - 04.14 | 405 | 550 | 5000 | Estate |
| JAGUAR XF SPORTBRAKE (X250) 2.2 D | 09.12 - 04.14 | 120 | 163 | 2179 | Estate |
| JAGUAR XF SPORTBRAKE (X250) 2.2 D | 09.12 - 04.14 | 147 | 200 | 2179 | Estate |
| JAGUAR XF SPORTBRAKE (X250) 3.0 D | 09.12 - 04.14 | 177 | 241 | 2993 | Estate |
| JAGUAR XF SPORTBRAKE (X250) 3.0 D | 09.12 - 04.14 | 202 | 275 | 2993 | Estate |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!