Safe payment on our website
For Tesla Model S (5yjs) Model X (5yjx) Rr Delphi Ev Rear Brake Pads Set New
Need Help Call Or Whatsapp
Ebay item id : 176947389951
Item Specifics
| Brand: Delphi | Manufacturer Part Number: DELPHI | LP5009EV |
| Reference OE/OEM Number: OE number TESLA OE number Reference info 105506800B Interchangea | Placement on Vehicle: Rear |
| Number in Pack: 4 | Type: Brake Pad Set |
| Placement on Car: Rear | IMPORTANT NOTE: PLEASE BE SURE THE PART NUMBER IS CORRECT FOR YOUR VEHICLE |
| Sub-Type: Brake Pads | Intended Use: Replacement Part |
| Package Type: Brake Pads | Note: PLEASE LEAVE REG NO. AFTER PURCHASE! |
|
Vehicle |
Model year |
kW |
HP |
Design |
|
MODEL S (5YJS) 100D AWD |
06.2017- |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 100D AW |
06.2017- |
310 |
422 |
Hatchback |
|
MODEL S (5YJS) 60 |
11.2013- |
285 |
388 |
Hatchback |
|
MODEL S (5YJS) 60 |
10.2014- |
283 |
385 |
Hatchback |
|
MODEL S (5YJS) 60 |
11.2016- |
235 |
320 |
Hatchback |
|
MODEL S (5YJS) 60 |
11.2013-09.2014 |
225 |
306 |
Hatchback |
|
MODEL S (5YJS) 60D AWD |
10.2014- |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 60D AWD |
10.2014-04.2015 |
276 |
376 |
Hatchback |
|
MODEL S (5YJS) 60D AWD |
06.2016- |
245 |
334 |
Hatchback |
|
MODEL S (5YJS) 70 |
09.2015- |
285 |
388 |
Hatchback |
|
MODEL S (5YJS) 70 |
09.2015- |
235 |
320 |
Hatchback |
|
MODEL S (5YJS) 70D AWD |
09.2015- |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 70D AWD |
04.2015- |
245 |
334 |
Hatchback |
|
MODEL S (5YJS) 75 |
11.2016- |
285 |
388 |
Hatchback |
|
MODEL S (5YJS) 75 |
11.2016- |
235 |
320 |
Hatchback |
|
MODEL S (5YJS) 75D AWD |
06.2016- |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 75D AWD |
06.2016- |
245 |
333 |
Hatchback |
|
MODEL S (5YJS) 85 |
09.2012-02.2016 |
285 |
388 |
Hatchback |
|
MODEL S (5YJS) 85 |
02.2015-02.2016 |
283 |
385 |
Hatchback |
|
MODEL S (5YJS) 85 |
09.2012-02.2016 |
270 |
367 |
Hatchback |
|
MODEL S (5YJS) 85D AWD |
10.2014-02.2016 |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 85D AWD |
01.2014-02.2016 |
310 |
421 |
Hatchback |
|
MODEL S (5YJS) 85D AWD |
10.2014-02.2016 |
279 |
379 |
Hatchback |
|
MODEL S (5YJS) 85D AWD |
10.2014-02.2016 |
276 |
376 |
Hatchback |
|
MODEL S (5YJS) 90 |
09.2012-02.2016 |
270 |
367 |
Hatchback |
|
MODEL S (5YJS) 90D AWD |
09.2015- |
386 |
525 |
Hatchback |
|
MODEL S (5YJS) 90D AWD |
09.2015- |
310 |
422 |
Hatchback |
|
MODEL S (5YJS) P100D AWD |
10.2016- |
568 |
772 |
Hatchback |
|
MODEL S (5YJS) P100D AWD |
10.2016- |
450 |
612 |
Hatchback |
|
MODEL S (5YJS) P85 |
05.2013-12.2014 |
350 |
476 |
Hatchback |
|
MODEL S (5YJS) P85 |
11.2013-12.2014 |
310 |
421 |
Hatchback |
|
MODEL S (5YJS) P85D AWD |
09.2015-02.2016 |
568 |
772 |
Hatchback |
|
MODEL S (5YJS) P85D AWD |
10.2014-02.2016 |
515 |
700 |
Hatchback |
|
MODEL S (5YJS) P90D AWD |
09.2015- |
568 |
772 |
Hatchback |
|
MODEL S (5YJS) P90D AWD |
09.2015- |
397 |
540 |
Hatchback |
|
MODEL S (5YJS) P90D AWD |
09.2015- |
346 |
471 |
Hatchback |
|
MODEL S (5YJS) P90D AWD Construction Year to: 01.2021 |
09.2015- |
345 |
469 |
Hatchback |
|
MODEL X (5YJX) 100D AWD |
08.2017- |
386 |
525 |
Hatchback |
|
MODEL X (5YJX) 60D AWD |
06.2016- |
386 |
525 |
Hatchback |
|
MODEL X (5YJX) 75D AWD |
06.2016- |
386 |
525 |
Hatchback |
|
MODEL X (5YJX) 90D AWD |
09.2015- |
386 |
525 |
Hatchback |
|
MODEL X (5YJX) EV AWD |
09.2019- |
421 |
573 |
Hatchback |
|
MODEL X (5YJX) P100D AWD |
10.2016- |
568 |
772 |
Hatchback |
|
MODEL X (5YJX) P90D AWD |
09.2015- |
568 |
772 |
Hatchback |
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| Tesla | Model S | 2012 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 270KW 367HP L1S |
| Tesla | Model S | 2012 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 285KW 388HP L1S |
| Tesla | Model S | 2012 | Electric Motor Hatch | RWD -- 5YJS | 90 | -- 270KW 367HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 225KW 306HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 270KW 367HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 285KW 388HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | 90 | -- 270KW 367HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | P85 | -- 310KW 421HP L1S |
| Tesla | Model S | 2013 | Electric Motor Hatch | RWD -- 5YJS | P85 | -- 350KW 476HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 276KW 376HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 276KW 376HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 279KW 379HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | AWD -- 5YJS | P85D AWD | -- 515KW 700HP L2S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 225KW 306HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 270KW 367HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 285KW 388HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | 90 | -- 270KW 367HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | P85 | -- 310KW 421HP L1S |
| Tesla | Model S | 2014 | Electric Motor Hatch | RWD -- 5YJS | P85 | -- 350KW 476HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 276KW 376HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 276KW 376HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 279KW 379HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 310KW 421HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P85D AWD | -- 515KW 700HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P85D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 270KW 367HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 283KW 385HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 285KW 388HP L1S |
| Tesla | Model S | 2015 | Electric Motor Hatch | RWD -- 5YJS | 90 | -- 270KW 367HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 276KW 376HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 279KW 379HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 310KW 421HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 85D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P85D AWD | -- 515KW 700HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P85D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 270KW 367HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 283KW 385HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 85 | -- 285KW 388HP L1S |
| Tesla | Model S | 2016 | Electric Motor Hatch | RWD -- 5YJS | 90 | -- 270KW 367HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2017 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2018 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2019 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2020 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 245KW 334HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 70D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 245KW 333HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 75D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | 90D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 450KW 612HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P100D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 345KW 469HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 346KW 471HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 397KW 540HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | AWD -- 5YJS | P90D AWD | -- 568KW 772HP L2S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 235KW 320HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 283KW 385HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 60 | -- 285KW 388HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 235KW 320HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 70 | -- 285KW 388HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 235KW 320HP L1S |
| Tesla | Model S | 2021 | Electric Motor Hatch | RWD -- 5YJS | 75 | -- 285KW 388HP L1S |
| Tesla | Model S | 2022 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 310KW 422HP L2S |
| Tesla | Model S | 2022 | Electric Motor Hatch | AWD -- 5YJS | 100D AWD | -- 386KW 525HP L2S |
| Tesla | Model S | 2022 | Electric Motor Hatch | AWD -- 5YJS | 60D AWD | -- 245KW 334HP L2S |
