Delivery & dispatchUK delivery
Standard deliveryUsually 2–3 working days after dispatch.
3–5 working daysThis item may be sent in separate parcels. Brake discs and pads can arrive separately.
Orders placed at weekends or on bank holidays are processed from the next working day.
Timing Belt & Water Pump Kit INA Set 1004297 1004299 1361983 1376164 530049530
Normaler Preis
£96.95
inc. VAT
Reference Price
£146.95
Save £50
UK delivery available
Free UK delivery over £25
30-day returns
Need a fitment check?
PRODUCT DETAILS
Compatibility & Technical Information
BrandINA
CategoryTiming Kits
Check before ordering: use the vehicle compatibility result above and compare fitting position, dimensions and OE / manufacturer references. If anything is unclear, send us your REG or VIN with the product link.
View product specifications
| Brand: INA | Manufacturer Part Number: 530049530 |
| MPN: 530049530 | EAN: 4005108841223 |
| Type: Water Pump & Timing Belt Kit | Function: Water Pump & Timing Belt Kit |
| Width 1: 22 mm | Number of Teeth 1: 117 |
| Reference OE/OEM Number: AIRTEX: WPK-184801, WPK184801, BOSCH: 1987946413, 1987946902,BOSCH: 1987946413, 1987946902, 1987946953,CONTINENTAL CTAM: CT881WP2, CT881WP3, DAYCO: KTBWP4610, KTBWP7640,DAYCO-AU: KTB764EP, FAI AutoParts: TBK177-6409, TBK1776409,FORD: 1004297, 1004299, 1361983, 1376162, 1376164, 1406479,FORD: 1472867, 1675963, 1688697, 1778516, 1780142, 1823388,FORD: 2302744, 5M5G-6K254-AB, 5M5G6K254AB, 5M5Q-8B596-AA,FORD: 5M5Q-8B596-AB, 5M5Q8B596AA, 5M5Q8B596AB, 7S7G-8591-A2A,FORD: 7S7G-8591-A2C, 7S7G-8591A-2B, 7S7G8591A2A, 7S7G8591A2B,FORD: 7S7G8591A2C, 96MM6K288A1A, 96MM6K288A2A, 96MM-6K288-BA,FORD: 96MM6K288A1A, 96MM6K288A2A, 96MM6K288BA, BM5G-6K288-AA,FORD: BM5G6K288AA, YS6G-8591-B2C, YS6G-8591B-2D, YS6G8591B2C,FORD: YS6G8591B2D, FORD (CHANGAN): 5M5G-6K254-AB, 5M5G6K254AB,FORD (CHANGAN): 96MM6K288A2A, 96MM-6K288-BA, 96MM6K288A2A,FORD (CHANGAN): 96MM6K288BA, C40112500, C40112500,GATES: KP15669XS, KP35669XS, KP45433XS-1, KP45433XS1,GK: K980777A, GRAF: KP990-1, KP9901, HEPU: PK02550, IPD: K62060,MAZDA: 1E05-12-205, 1E0512205, 1E06-12-205, 1E0612205,MAZDA: 96MM-6K-288A1A, 96MM6K288A1A, C201-12-201, C201-12-201A,MAZDA: C20112201, C20112201A, C401-12-500, C40112500,METELLI: 30-0990-1, 3009901, OPTIMAL: SK-1659AQ1, SK1659AQ1,RUVILLE: 55282701, SCHAEFFLER GRUPPE: 530049530, 530049530,Schaeffler INA: 530049530, SKF: VKMC04218, VKMC04226, VKMC04218,SKF: VKMC04226, SNR: KDP452.240, KDP452.280, KDP452240, KDP452280,VOLVO: 274562, 30711607, 30750903, 30750905, 31219176, 31330410,VOLVO: 31330943, 31368353, 31493369 | Unit Quantity: 1 |
1x Timing Belt & Water Pump Kit 530049530 INA
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD B-MAX (JK) 1.4 | MPV | Petrol | 10/2012 | on | FWD | 16 | 90 | 66 |
| FORD B-MAX (JK) 1.4 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 08/2013 | on | FWD | 16 | 90 | 66 |
| FORD B-MAX (JK) 1.6 Ti | MPV | Petrol | 10/2012 | on | FWD | 16 | 105 | 77 |
| FORD C-MAX (DM2) 1.6 | MPV | Petrol | 02/2007 | 09/2010 | FWD | 16 | 100 | 74 |
| FORD C-MAX (DM2) 1.6 | MPV | Petrol | 04/2007 | 09/2010 | FWD | 16 | 116 | 85 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Flexifuel | MPV | Petrol/Ethanol | 02/2011 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 06/2019 | FWD | 16 | 117 | 86 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 125 | 92 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 105 | 77 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 85 | 63 |
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 02/2012 | 06/2019 | FWD | 16 | 120 | 88 |
| FORD ECOSPORT 1.5 Ti | SUV | Petrol | 10/2013 | on | FWD | 16 | 112 | 82 |
| FORD ECOSPORT 1.5 Ti-VCT | SUV | Petrol | 10/2013 | 06/2022 | FWD | 16 | 110 | 81 |
| FORD ECOSPORT 1.6 Ti-VCT | SUV | Petrol | 08/2012 | on | FWD | 16 | 122 | 90 |
| FORD FIESTA Saloon 1.6 | Saloon | Petrol | 03/2015 | 04/2017 | FWD | 16 | 85 | 62 |
| FORD FIESTA Saloon 1.6 Ti | Saloon | Petrol | 04/2010 | 04/2017 | FWD | 16 | 120 | 88 |
| FORD FIESTA Saloon 1.6 Ti | Saloon | Petrol | 03/2015 | 04/2017 | FWD | 16 | 105 | 77 |
| FORD FIESTA V (JH_, JD_) 1.25 16V | Hatchback | Petrol | 04/2005 | 06/2008 | FWD | 16 | 70 | 51 |
| Construction Year from: 04/2005 | ||||||||
| FORD FIESTA V (JH_, JD_) 1.25 16V | Hatchback | Petrol | 04/2005 | 06/2008 | FWD | 16 | 75 | 55 |
| Construction Year from: 04/2005 | ||||||||
| FORD FIESTA V (JH_, JD_) 1.4 16V | Hatchback | Petrol | 04/2005 | 06/2008 | FWD | 16 | 80 | 59 |
| Construction Year from: 04/2005 | ||||||||
| FORD FIESTA V (JH_, JD_) 1.6 16V | Hatchback | Petrol | 04/2005 | 06/2008 | FWD | 16 | 100 | 74 |
| Construction Year from: 04/2005 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.25 | Hatchback | Petrol | 06/2008 | 04/2017 | FWD | 16 | 60 | 44 |
| FORD FIESTA VI (CB1, CCN) 1.25 | Hatchback | Petrol | 06/2008 | 04/2017 | FWD | 16 | 82 | 60 |
| FORD FIESTA VI (CB1, CCN) 1.4 | Hatchback | Petrol | 10/2008 | 04/2017 | FWD | 16 | 97 | 71 |
| FORD FIESTA VI (CB1, CCN) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2009 | 04/2017 | FWD | 16 | 97 | 71 |
| FORD FIESTA VI (CB1, CCN) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/2009 | 04/2017 | FWD | 16 | 92 | 68 |
| FORD FIESTA VI (CB1, CCN) 1.6 | Hatchback | Petrol | 03/2015 | 04/2017 | FWD | 16 | 85 | 62 |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | Hatchback | Petrol | 12/2010 | 04/2017 | FWD | 16 | 134 | 99 |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | Hatchback | Petrol | 06/2008 | 01/2018 | FWD | 16 | 120 | 88 |
| FORD FIESTA VI (CB1, CCN) 1.6 Ti | Hatchback | Petrol | 09/2012 | 04/2017 | FWD | 16 | 105 | 77 |
| FORD FIESTA VI Van 1.25 | Hatchback Van | Petrol | 01/2009 | 04/2017 | FWD | 16 | 82 | 60 |
| FORD FIESTA VI Van 1.6 Ti-VCT | Hatchback Van | Petrol | 10/2008 | 12/2012 | FWD | 16 | 120 | 88 |
| FORD FOCUS C-MAX (DM2) 1.6 | MPV | Petrol | 04/2005 | 03/2007 | FWD | 16 | 100 | 74 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS C-MAX (DM2) 1.6 Ti | MPV | Petrol | 04/2005 | 03/2007 | FWD | 16 | 115 | 85 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS II (DA_, HCP, DP) 1.4 | Hatchback | Petrol | 07/2004 | 09/2012 | FWD | 16 | 80 | 59 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 | Hatchback | Petrol | 04/2005 | 09/2012 | FWD | 16 | 100 | 74 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS II (DA_, HCP, DP) 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 10/2009 | 07/2011 | FWD | 16 | 115 | 85 |
| FORD FOCUS II (DA_, HCP, DP) 1.6 Ti | Hatchback | Petrol | 04/2005 | 09/2012 | FWD | 16 | 115 | 85 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS II Convertible 1.6 | Convertible | Petrol | 10/2006 | 09/2010 | FWD | 16 | 100 | 74 |
| FORD FOCUS II Estate Van 1.6 | Estate Van | Petrol | 09/2005 | 07/2011 | FWD | 16 | 101 | 74 |
| FORD FOCUS II Estate Van 1.6 Ti-VCT | Estate Van | Petrol | 09/2005 | 07/2011 | FWD | 16 | 116 | 85 |
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.4 | Saloon | Petrol | 04/2005 | 09/2012 | FWD | 16 | 80 | 59 |
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 | Saloon | Petrol | 04/2005 | 09/2012 | FWD | 16 | 100 | 74 |
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.6 Ti | Saloon | Petrol | 04/2005 | 09/2012 | FWD | 16 | 115 | 85 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.4 | Estate | Petrol | 07/2004 | 09/2012 | FWD | 16 | 80 | 59 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 | Estate | Petrol | 04/2005 | 07/2011 | FWD | 16 | 100 | 74 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 10/2009 | 09/2012 | FWD | 16 | 115 | 85 |
| FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.6 Ti | Estate | Petrol | 04/2005 | 09/2012 | FWD | 16 | 115 | 85 |
| Construction Year from: 04/2005 | ||||||||
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 07/2010 | 12/2017 | FWD | 16 | 125 | 92 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 08/2011 | 12/2017 | FWD | 16 | 85 | 63 |
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Hatchback Van 1.6 Ti | Hatchback Van | Petrol | 01/2011 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 125 | 92 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 08/2011 | 02/2020 | FWD | 16 | 85 | 63 |
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 07/2010 | 02/2020 | FWD | 16 | 125 | 92 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 08/2011 | 02/2020 | FWD | 16 | 85 | 63 |
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FUSION (JU_) 1.25 | Estate | Petrol | 04/2005 | 12/2012 | FWD | 16 | 75 | 55 |
| Construction Year from: 04/2005 | ||||||||
| FORD FUSION (JU_) 1.4 | Estate | Petrol | 04/2005 | 12/2012 | FWD | 16 | 80 | 59 |
| Construction Year from: 04/2005 | ||||||||
| FORD FUSION (JU_) 1.4 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 01/2010 | 12/2012 | FWD | 16 | 80 | 59 |
| FORD FUSION (JU_) 1.6 | Estate | Petrol | 11/2004 | 11/2009 | FWD | 16 | 100 | 74 |
| Construction Year from: 11/2004 | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 105 | 77 |
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | MPV | Petrol | 12/2010 | 06/2019 | FWD | 16 | 125 | 92 |
| FORD KA+ III (UK, FK) 1.2 | Hatchback | Petrol | 06/2016 | on | FWD | 16 | 70 | 51 |
| FORD KA+ III (UK, FK) 1.2 Ti-VCT | Hatchback | Petrol | 06/2016 | 03/2018 | FWD | 16 | 85 | 63 |
| Construction Year to: 03/2018 | ||||||||
| FORD KA+ III Saloon (TK, FK) 1.2 (TK) | Saloon | Petrol | 06/2016 | 03/2018 | FWD | 16 | 85 | 63 |
| Construction Year to: 03/2018 | ||||||||
| FORD MONDEO IV (BA7) 1.6 Ti | Hatchback | Petrol | 07/2010 | 01/2015 | FWD | 16 | 120 | 88 |
| FORD MONDEO IV (BA7) 1.6 Ti | Hatchback | Petrol | 03/2007 | 01/2015 | FWD | 16 | 110 | 81 |
| FORD MONDEO IV (BA7) 1.6 Ti | Hatchback | Petrol | 03/2007 | 01/2015 | FWD | 16 | 125 | 92 |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | Saloon | Petrol | 03/2007 | 01/2015 | FWD | 16 | 125 | 92 |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | Saloon | Petrol | 03/2007 | 01/2015 | FWD | 16 | 110 | 81 |
| FORD MONDEO IV Saloon (BA7) 1.6 Ti | Saloon | Petrol | 03/2010 | 01/2015 | FWD | 16 | 120 | 88 |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | Estate | Petrol | 07/2010 | 01/2015 | FWD | 16 | 120 | 88 |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | Estate | Petrol | 03/2007 | 12/2012 | FWD | 16 | 110 | 81 |
| FORD MONDEO IV Turnier (BA7) 1.6 Ti | Estate | Petrol | 03/2007 | 12/2010 | FWD | 16 | 125 | 92 |
| MAZDA 2 (DY) 1.2 (DY3W) | Hatchback | Petrol | 02/2005 | 06/2007 | FWD | 16 | 75 | 55 |
| Construction Year from: 02/2005 | ||||||||
| MAZDA 2 (DY) 1.3 L (DY3W) | Hatchback | Petrol | 03/2005 | 06/2007 | FWD | 16 | 91 | 67 |
| Construction Year from: 03/2005 | ||||||||
| MAZDA 2 (DY) 1.4 | Hatchback | Petrol | 02/2005 | 06/2007 | FWD | 16 | 80 | 59 |
| Construction Year from: 02/2005 | ||||||||
| MAZDA 2 (DY) 1.6 | Hatchback | Petrol | 02/2005 | 06/2007 | FWD | 16 | 100 | 74 |
| Construction Year from: 02/2005 | ||||||||
| MAZDA 2 (DY) 1.6 | Hatchback | Petrol | 02/2005 | 06/2007 | FWD | 16 | 101 | 74 |
| Construction Year from: 02/2005 | ||||||||
| VOLVO C30 (533) 1.6 | Hatchback | Petrol | 10/2006 | 12/2012 | FWD | 16 | 100 | 74 |
| VOLVO S40 II (544) 1.6 | Saloon | Petrol | 01/2005 | 12/2012 | FWD | 16 | 101 | 74 |
| Vehicle Identification Number (VIN) from: 115003 | ||||||||
| VOLVO V50 (545) 1.6 | Estate | Petrol | 01/2005 | 12/2012 | FWD | 16 | 101 | 74 |
| Vehicle Identification Number (VIN) from: 115450 | ||||||||
The Schaeffler Group's INA brand stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as precision components for the automotive industry for engines, transmissions and powertrains worldwide.