Safe payment on our website
Bmw E36 M3 Evo Front Rear Dimpled Grooved Brake Disc Discs Meyle Pads Sensors
Need Help Call Or Whatsapp
Ebay item id : 156735966452
Item Specifics
| Brand: OE QUALITY | Manufacturer Part Number: Does Not Apply |
| Reference OE/OEM Number: 34 11 2 227 172,34112227172,34 11 2 227 738,34112227738 | Rear Brake Disc Style: Dimpled And Grooved |
| Front Brake Discs Style: Dimpled And Grooved | Placement on Vehicle: Front,Rear,Left,Right |
| Features: Dimpled Surface,Grooved Surface,VENTED |
1 x FRONT BRAKE PAD SENSOR
2 x REAR DIMPLED & GROOVED BRAKE DISCS (312mm)
Our Sports Brake Discs: Are specially developed for high performance fast road use SUBSTANTIALLY reducing stopping distances. Achieve the benefits of reducing temperatures, removing gas, dirt, water and debris as well as ensuring parallel pad wear
TUV approved - UNLIKE OTHER SELLERS
| Vehicle | Model year | kW | HP | cc | Design |
| 3 (E36) M3 3.0 | 10.1994 - 07.1995 | 210 | 286 | 2990 | Saloon |
| 3 (E36) M3 3.2 | 10.1995 - 01.1998 | 236 | 321 | 3201 | Saloon |
| 3 Convertible (E36) M3 3.0 | 04.1994 - 07.1995 | 210 | 286 | 2990 | Convertible |
| 3 Convertible (E36) M3 3.2 | 03.1996 - 09.1999 | 236 | 321 | 3201 | Convertible |
| 3 Coupe (E36) M3 3.0 | 09.1993 - 05.1995 | 217 | 295 | 2990 | Coupe |
| 3 Coupe (E36) M3 3.0 | 11.1992 - 07.1995 | 210 | 286 | 2990 | Coupe |
| 3 Coupe (E36) M3 3.2 | 10.1995 - 11.1998 | 236 | 321 | 3201 | Coupe |
| Z3 Coupe (E36) M | 06.2001 - 06.2003 | 239 | 325 | 3246 | Coupe |
| Z3 Coupe (E36) M | 02.1998 - 06.2001 | 236 | 321 | 3201 | Coupe |
| Z3 Roadster (E36) M 3.2 | 06.2001 - 01.2003 | 239 | 325 | 3246 | Convertible |
| Z3 Roadster (E36) M 3.2 | 01.1997 - 06.2000 | 236 | 321 | 3201 | Convertible |
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| BMW | 3 Series | 1992 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1993 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1993 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 217KW 295HP S50 B30 (306S1) |
| BMW | 3 Series | 1994 | Petrol Convertible | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1994 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1994 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 217KW 295HP S50 B30 (306S1) |
| BMW | 3 Series | 1994 | Petrol Saloon | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1995 | Petrol Convertible | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1995 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1995 | Petrol Coupe | RWD -- E36 | M3 3.0 | 2990cc 217KW 295HP S50 B30 (306S1) |
| BMW | 3 Series | 1995 | Petrol Coupe | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1995 | Petrol Saloon | RWD -- E36 | M3 3.0 | 2990cc 210KW 286HP S50 B30 (306S1) |
| BMW | 3 Series | 1995 | Petrol Saloon | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1996 | Petrol Convertible | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1996 | Petrol Coupe | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1996 | Petrol Saloon | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1997 | Petrol Convertible | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1997 | Petrol Coupe | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1997 | Petrol Saloon | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1998 | Petrol Convertible | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1998 | Petrol Coupe | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1998 | Petrol Saloon | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
| BMW | 3 Series | 1999 | Petrol Convertible | RWD -- E36 | M3 3.2 | 3201cc 236KW 321HP S50 B32 (326S1) |
