Safe payment on our website
BOSCH WIPER BLADE AEROTWIN A089S LENGTH: 650MM/500MM − SET OF FRONT WIPER BLADES
Precio regular
£24.99
inc. VAT
0
Sold
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Aston Martin | Rapide | 2010 | Petrol Hatch | RWD -- -- | 6.0 | 5935cc 350KW 476HP AM16;AM4R9 |
| Aston Martin | Rapide | 2011 | Petrol Hatch | RWD -- -- | 6.0 | 5935cc 350KW 476HP AM16;AM4R9 |
| Aston Martin | Rapide | 2012 | Petrol Hatch | RWD -- -- | 6.0 | 5935cc 350KW 476HP AM16;AM4R9 |
| Aston Martin | Rapide | 2013 | Petrol Hatch | RWD -- -- | 6.0 | 5935cc 350KW 476HP AM16;AM4R9 |
| BMW | X5 | 2018 | Diesel SUV | AWD -- G05,F95 | 30d xDrive | 2993cc 195KW 265HP B57 D30 A |
| BMW | X5 | 2019 | Diesel SUV | AWD -- G05,F95 | 30d xDrive | 2993cc 195KW 265HP B57 D30 A |
| BMW | X5 | 2020 | Diesel SUV | AWD -- G05,F95 | 30d xDrive | 2993cc 195KW 265HP B57 D30 A |
| BMW | X7 | 2020 | Mild Hybrid SUV | AWD -- G07 | 40d Mild-Hybrid xDrive | 2993cc 250KW 340HP B57 D30 B;JA1 |
| BMW | X7 | 2021 | Mild Hybrid SUV | AWD -- G07 | 40d Mild-Hybrid xDrive | 2993cc 250KW 340HP B57 D30 B;JA1 |
| BMW | X7 | 2022 | Mild Hybrid SUV | AWD -- G07 | 40d Mild-Hybrid xDrive | 2993cc 250KW 340HP B57 D30 B;JA1 |
| BMW | X7 | 2023 | Mild Hybrid SUV | AWD -- G07 | 40d Mild-Hybrid xDrive | 2993cc 250KW 340HP B57 D30 B;JA1 |
| Ford | Focus | 2018 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2018 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | 2019 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2019 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | 2020 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2020 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | 2021 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2021 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | 2022 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2022 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | 2023 | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 1496cc 110KW 150HP YZDA |
| Ford | Focus | 2023 | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 1496cc 134KW 182HP Y1DA |
| Volvo | S40 | 2006 | Petrol Saloon | FWD II 544 | 1.8 Flex-Fuel | 1798cc 92KW 125HP B 4184 S8 |
| Volvo | S40 | 2007 | Petrol Saloon | FWD II 544 | 1.8 Flex-Fuel | 1798cc 92KW 125HP B 4184 S8 |
| Volvo | S40 | 2008 | Petrol Saloon | FWD II 544 | 1.8 Flex-Fuel | 1798cc 92KW 125HP B 4184 S8 |
| Volvo | S40 | 2009 | Petrol Saloon | FWD II 544 | 1.8 Flex-Fuel | 1798cc 92KW 125HP B 4184 S8 |
| Volvo | S40 | 2010 | Petrol Saloon | FWD II 544 | 1.8 Flex-Fuel | 1798cc 92KW 125HP B 4184 S8 |
| Volvo | S60 | 2010 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2011 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2012 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2013 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2014 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2015 | Diesel Saloon | FWD II 134 | D2 | 1969cc 88KW 120HP D 4204 T20;D 4204 T8 |
| Volvo | S60 | 2015 | Diesel Saloon | FWD II 134 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | S60 | 2015 | Petrol Saloon | AWD II 134 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | S60 | 2015 | Petrol Saloon | FWD II 134 | T3 | 1969cc 112KW 152HP B 4204 T37 |
| Volvo | S60 | 2016 | Diesel Saloon | FWD II 134 | D2 | 1969cc 88KW 120HP D 4204 T20;D 4204 T8 |
| Volvo | S60 | 2016 | Diesel Saloon | FWD II 134 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | S60 | 2016 | Petrol Saloon | FWD II 134 | T3 | 1969cc 112KW 152HP B 4204 T37 |
| Volvo | S60 | 2017 | Diesel Saloon | FWD II 134 | D2 | 1969cc 88KW 120HP D 4204 T20;D 4204 T8 |
| Volvo | S60 | 2017 | Diesel Saloon | FWD II 134 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | S60 | 2017 | Petrol Saloon | FWD II 134 | T3 | 1969cc 112KW 152HP B 4204 T37 |
| Volvo | S60 | 2018 | Diesel Saloon | FWD II 134 | D2 | 1969cc 88KW 120HP D 4204 T20;D 4204 T8 |
| Volvo | S60 | 2018 | Diesel Saloon | FWD II 134 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | S60 | 2018 | Petrol Saloon | FWD II 134 | T3 | 1969cc 112KW 152HP B 4204 T37 |
| Volvo | S80 | 2011 | Diesel Saloon | AWD II 124 | D5 AWD | 2400cc 158KW 215HP D 5244 T15 |
| Volvo | S80 | 2012 | Diesel Saloon | AWD II 124 | D5 AWD | 2400cc 158KW 215HP D 5244 T15 |
| Volvo | S80 | 2013 | Diesel Saloon | AWD II 124 | D5 AWD | 2400cc 158KW 215HP D 5244 T15 |
| Volvo | S80 | 2014 | Diesel Saloon | AWD II 124 | D5 AWD | 2400cc 158KW 215HP D 5244 T15 |
| Volvo | S80 | 2015 | Diesel Saloon | AWD II 124 | D5 AWD | 2400cc 158KW 215HP D 5244 T15 |
| Volvo | V50 | 2010 | Diesel Estate | FWD -- 545 | D2 | 1560cc 84KW 114HP D 4162 T |
| Volvo | V50 | 2011 | Diesel Estate | FWD -- 545 | D2 | 1560cc 84KW 114HP D 4162 T |
| Volvo | V50 | 2012 | Diesel Estate | FWD -- 545 | D2 | 1560cc 84KW 114HP D 4162 T |
| Volvo | V60 | 2010 | Diesel Estate | FWD I 155 | D3 / D4 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | V60 | 2011 | Diesel Estate | FWD I 155 | D3 / D4 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | V60 | 2012 | Diesel Estate | FWD I 155 | D3 | 1984cc 100KW 136HP D 5204 T7 |
| Volvo | V60 | 2012 | Diesel Estate | FWD I 155 | D3 / D4 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | V60 | 2013 | Diesel Estate | FWD I 155 | D3 | 1984cc 100KW 136HP D 5204 T7 |
| Volvo | V60 | 2013 | Diesel Estate | FWD I 155 | D3 / D4 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | V60 | 2014 | Diesel Estate | FWD I 155 | D3 | 1984cc 100KW 136HP D 5204 T7 |
| Volvo | V60 | 2014 | Diesel Estate | FWD I 155 | D3 / D4 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | V60 | 2015 | Diesel Estate | FWD I 155 | D3 | 1984cc 100KW 136HP D 5204 T7 |
| Volvo | V60 | 2015 | Diesel Estate | FWD I 155 | D4 | 1969cc 140KW 190HP D 4204 T14 |
| Volvo | V60 | 2015 | Diesel Estate | FWD I 157 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | V60 | 2016 | Diesel Estate | FWD I 155 | D4 | 1969cc 140KW 190HP D 4204 T14 |
| Volvo | V60 | 2016 | Diesel Estate | FWD I 157 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | V60 | 2017 | Diesel Estate | FWD I 155 | D4 | 1969cc 140KW 190HP D 4204 T14 |
| Volvo | V60 | 2017 | Diesel Estate | FWD I 157 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | V60 | 2018 | Diesel Estate | FWD I 155 | D4 | 1969cc 140KW 190HP D 4204 T14 |
| Volvo | V60 | 2018 | Diesel Estate | FWD I 157 | D3 | 1969cc 110KW 150HP D 4204 T4;D 4204 T9 |
| Volvo | XC60 | 2010 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2010 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2011 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2011 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2012 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2012 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2013 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2013 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2014 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2014 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2015 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2015 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2016 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2016 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC60 | 2017 | Petrol SUV | AWD I 156 | T6 AWD | 2953cc 224KW 304HP B 6304 T4 |
| Volvo | XC60 | 2017 | Petrol SUV | FWD I 156 | T5 | 1999cc 177KW 241HP B 4204 T7 |
| Volvo | XC70 | 2010 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | XC70 | 2011 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | XC70 | 2012 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | XC70 | 2013 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | XC70 | 2014 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Volvo | XC70 | 2015 | Diesel Estate | FWD II 136 | D3 | 1984cc 120KW 163HP D 5204 T2;D 5204 T3 |
| Brand: Bosch | Part Number: 3397007089 |
| Manufacturer Part Number: 3397007089 | Notes: Trade No: A089s,Part Detail: Measurement Differs from Original,Pa |
| Part Type: Wiper Blade |
1X SET OF WIPER BLADES
GENUINE BOSCH
WIPER BLADE SET
"AEROTWIN RETROFIT WIPER BLADES ARE INCREDIBLY EASY TO FIT TOO, AND BECAUSE THEY HOOK INTO THE CONVENTIONAL WIPER ARMS THEY DON'T REQUIRE YOU TO RUMMAGE AROUND FOR THE RIGHT CLIP FOR YOUR VEHICLE. THEY MAY NOT BE THE CHEAPEST AROUND, BUT I'D RATHER PAY THAT BIT EXTRA FOR THEIR SUPERB PERFORMANCE".
