DUNLOP 2x REAR AIR SUSPENSION BAGS GENUINE LH/RH FOR BMW X5 E70 X6 E71 X5M X6M

En existencia
Precio regular £196.50 inc. VAT
0 Sold

Need Help Call Or Whatsapp

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
BMW X5 2006 Diesel SUV AWD -- E70 3.0d 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2006 Petrol SUV AWD -- E70 3.0Si 2996cc 200KW 272HP N52 B30 A;N52 B30 AF;N52 B30 BF
BMW X5 2006 Petrol SUV AWD -- E70 4.8i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2007 Diesel SUV AWD -- E70 3.0 3.0d 2993cc 155KW 211HP M57 D30 (306D3)
BMW X5 2007 Diesel SUV AWD -- E70 3.0d 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2007 Diesel SUV AWD -- E70 3.0sd 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2007 Petrol SUV AWD -- E70 3.0Si 2996cc 200KW 272HP N52 B30 A;N52 B30 AF;N52 B30 BF
BMW X5 2007 Petrol SUV AWD -- E70 4.8i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2008 Diesel SUV AWD -- E70 3.0 3.0d 2993cc 155KW 211HP M57 D30 (306D3)
BMW X5 2008 Diesel SUV AWD -- E70 3.0d 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2008 Diesel SUV AWD -- E70 3.0sd 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2008 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2008 Diesel SUV AWD -- E70 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2008 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2008 Petrol SUV AWD -- E70 3.0Si 2996cc 200KW 272HP N52 B30 A;N52 B30 AF;N52 B30 BF
BMW X5 2008 Petrol SUV AWD -- E70 30i xDrive 2996cc 200KW 272HP N52 B30 A
BMW X5 2008 Petrol SUV AWD -- E70 4.8i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2008 Petrol SUV AWD -- E70 48i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2009 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2009 Diesel SUV AWD -- E70 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2009 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2009 Petrol SUV AWD -- E70 30i xDrive 2996cc 200KW 272HP N52 B30 A
BMW X5 2009 Petrol SUV AWD -- E70 48i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2010 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2010 Diesel SUV AWD -- E70 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X5 2010 Diesel SUV AWD -- E70 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X5 2010 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2010 Diesel SUV AWD -- E70 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X5 2010 Petrol SUV AWD -- E70 30i xDrive 2996cc 200KW 272HP N52 B30 A
BMW X5 2010 Petrol SUV AWD -- E70 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2010 Petrol SUV AWD -- E70 48i xDrive 4799cc 261KW 355HP N62 B48 B
BMW X5 2010 Petrol SUV AWD -- E70 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X5 2011 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2011 Diesel SUV AWD -- E70 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X5 2011 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2011 Diesel SUV AWD -- E70 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X5 2011 Petrol SUV AWD -- E70 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2011 Petrol SUV AWD -- E70 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X5 2012 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2012 Diesel SUV AWD -- E70 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X5 2012 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2012 Diesel SUV AWD -- E70 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X5 2012 Petrol SUV AWD -- E70 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2012 Petrol SUV AWD -- E70 35i xDrive 2979cc 235KW 320HP N55 B30 A
BMW X5 2012 Petrol SUV AWD -- E70 40i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2012 Petrol SUV AWD -- E70 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X5 2013 Diesel SUV AWD -- E70 30d xDrive 2993cc 155KW 211HP M57 D30 (306D3);N57 D30 A
BMW X5 2013 Diesel SUV AWD -- E70 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X5 2013 Diesel SUV AWD -- E70 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X5 2013 Diesel SUV AWD -- E70 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X5 2013 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 155KW 211HP N47 D20 D
BMW X5 2013 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2013 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2013 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2013 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2013 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2013 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2013 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2013 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2013 Petrol SUV AWD -- E70 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2013 Petrol SUV AWD -- E70 35i xDrive 2979cc 235KW 320HP N55 B30 A
BMW X5 2013 Petrol SUV AWD -- E70 40i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2013 Petrol SUV AWD -- E70 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X5 2013 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2013 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2013 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2014 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 155KW 211HP N47 D20 D
BMW X5 2014 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2014 Diesel SUV AWD -- F15,F85 25d xDrive 2993cc 160KW 218HP N57 D30 A
BMW X5 2014 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2014 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2014 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2014 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2014 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2014 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2014 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2014 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2014 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2014 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2015 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 155KW 211HP N47 D20 D
BMW X5 2015 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2015 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2015 Diesel SUV AWD -- F15,F85 25d xDrive 2993cc 160KW 218HP N57 D30 A
BMW X5 2015 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2015 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2015 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2015 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2015 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2015 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2015 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 160KW 218HP N47 D20 D
BMW X5 2015 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2015 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2015 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2015 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2015 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 205KW 279HP N20 B20 A
BMW X5 2015 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 230KW 313HP N20 B20 A
BMW X5 2015 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 155KW 211HP N20 B20 A
BMW X5 2015 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 180KW 245HP N20 B20 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2016 Diesel SUV AWD -- F15,F85 25d xDrive 2993cc 160KW 218HP N57 D30 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2016 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2016 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2016 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2016 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2016 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2016 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2016 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 205KW 279HP N20 B20 A
BMW X5 2016 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 230KW 313HP N20 B20 A
BMW X5 2016 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 155KW 211HP N20 B20 A
BMW X5 2016 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 180KW 245HP N20 B20 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2017 Diesel SUV AWD -- F15,F85 25d xDrive 2993cc 160KW 218HP N57 D30 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2017 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2017 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2017 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2017 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2017 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2017 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2017 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 205KW 279HP N20 B20 A
BMW X5 2017 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 230KW 313HP N20 B20 A
BMW X5 2017 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 155KW 211HP N20 B20 A
BMW X5 2017 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 180KW 245HP N20 B20 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 25d xDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2018 Diesel SUV AWD -- F15,F85 25d xDrive 2993cc 160KW 218HP N57 D30 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 30d xDrive 2993cc 210KW 286HP N57 D30 A
BMW X5 2018 Diesel SUV AWD -- F15,F85 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X5 2018 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 155KW 211HP B47 D20 B;N47 D20 D
BMW X5 2018 Diesel SUV RWD -- F15,F85 25d sDrive 1995cc 170KW 231HP B47 D20 B
BMW X5 2018 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X5 2018 Petrol SUV AWD -- F15,F85 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X5 2018 Petrol SUV AWD -- F15,F85 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X5 2018 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 205KW 279HP N20 B20 A
BMW X5 2018 Plug-In Hybrid SUV AWD -- F15,F85 40e xDrive 1997cc 230KW 313HP N20 B20 A
BMW X5 2018 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 155KW 211HP N20 B20 A
BMW X5 2018 Plug-In Hybrid SUV AWD -- F15,F85 xDrive 40 e 1997cc 180KW 245HP N20 B20 A
BMW X6 2007 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 240KW 326HP N54 B30 A
BMW X6 2007 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2008 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X6 2008 Diesel SUV AWD -- E71,E72 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X6 2008 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2008 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2008 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 240KW 326HP N54 B30 A
BMW X6 2008 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2008 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2009 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X6 2009 Diesel SUV AWD -- E71,E72 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X6 2009 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2009 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid 4395cc 357KW 485HP N63 B44 A
BMW X6 2009 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2009 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2009 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2009 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 240KW 326HP N54 B30 A
BMW X6 2009 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2009 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2010 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2010 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 173KW 235HP M57 D30 (306D3)
BMW X6 2010 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X6 2010 Diesel SUV AWD -- E71,E72 35d xDrive 2993cc 210KW 286HP M57 D30 (306D5)
BMW X6 2010 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2010 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid 4395cc 357KW 485HP N63 B44 A
BMW X6 2010 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2010 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2010 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2010 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 240KW 326HP N54 B30 A
BMW X6 2010 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2010 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2011 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2011 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X6 2011 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2011 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid 4395cc 357KW 485HP N63 B44 A
BMW X6 2011 Full Hybrid SUV AWD -- E71,E72 ActiveHybrid xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2011 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2011 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2011 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2011 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2012 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2012 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X6 2012 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2012 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2012 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2012 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 235KW 320HP N55 B30 A
BMW X6 2012 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2012 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2013 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2013 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X6 2013 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2013 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2013 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2013 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 235KW 320HP N55 B30 A
BMW X6 2013 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2013 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2014 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- E71,E72 30d xDrive 2993cc 180KW 245HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- E71,E72 40d xDrive 2993cc 225KW 306HP N57 D30 B
BMW X6 2014 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X6 2014 Diesel SUV AWD -- F16,F86 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X6 2014 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 224KW 305HP N54 B30 A;N55 B30 A
BMW X6 2014 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 225KW 306HP N54 B30 A;N55 B30 A
BMW X6 2014 Petrol SUV AWD -- E71,E72 35i xDrive 2979cc 235KW 320HP N55 B30 A
BMW X6 2014 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 300KW 408HP N63 B44 A
BMW X6 2014 Petrol SUV AWD -- E71,E72 50i xDrive 4395cc 330KW 449HP N63 B44 A
BMW X6 2014 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X6 2014 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X6 2014 Petrol SUV AWD -- F16,F86 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X6 2015 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2015 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X6 2015 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X6 2015 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X6 2015 Diesel SUV AWD -- F16,F86 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X6 2015 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X6 2015 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X6 2015 Petrol SUV AWD -- F16,F86 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X6 2016 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2016 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X6 2016 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X6 2016 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X6 2016 Diesel SUV AWD -- F16,F86 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X6 2016 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X6 2016 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X6 2016 Petrol SUV AWD -- F16,F86 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X6 2017 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2017 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X6 2017 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X6 2017 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X6 2017 Diesel SUV AWD -- F16,F86 40d xDrive 2993cc 230KW 313HP N57 D30 B
BMW X6 2017 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 225KW 306HP N55 B30 A
BMW X6 2017 Petrol SUV AWD -- F16,F86 35i xDrive 2979cc 240KW 326HP N55 B30 A
BMW X6 2017 Petrol SUV AWD -- F16,F86 50i xDrive 4395cc 330KW 449HP N63 B44 B
BMW X6 2018 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 155KW 211HP N57 D30 A
BMW X6 2018 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 183KW 249HP N57 D30 A
BMW X6 2018 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 190KW 258HP N57 D30 A
BMW X6 2018 Diesel SUV AWD -- F16,F86 30d xDrive 2993cc 204KW 277HP N57 D30 A
BMW X6 2018 Diesel SUV AWD -- F16,F86 40d xDrive 2993cc 230KW 313HP N57 D30 B
