FOR AUDI A8 3.0 4.0 4.2 2009-2018 FRONT VENTED PREMIUM COATED BRAKE DISCS 380mm

Solo quedan 1
Precio regular £599.95 inc. VAT
0 Sold

Need Help Call Or Whatsapp

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Audi A8 2009 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2009 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 FSI quattro 4163cc 273KW 371HP CDRA
Audi A8 2010 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2010 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2010 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2010 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 213KW 290HP CGXA
Audi A8 2010 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 FSI quattro 4163cc 273KW 371HP CDRA
Audi A8 2011 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2011 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2011 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2011 Diesel Saloon FWD D4 4H2,4H8,4HC,4HL 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A8 2011 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 213KW 290HP CGXA
Audi A8 2011 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2011 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 FSI quattro 4163cc 273KW 371HP CDRA
Audi A8 2011 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2012 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2012 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2012 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2012 Diesel Saloon FWD D4 4H2,4H8,4HC,4HL 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A8 2012 Full Hybrid Saloon FWD D4 4H2,4H8,4HC,4HL 2.0 TFSI hybrid 1984cc 180KW 245HP CHJA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 213KW 290HP CGXA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 309KW 420HP CEUA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 FSI quattro 4163cc 273KW 371HP CDRA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2012 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2013 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2013 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2013 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2013 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2013 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2013 Diesel Saloon FWD D4 4H2,4H8,4HC,4HL 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A8 2013 Full Hybrid Saloon FWD D4 4H2,4H8,4HC,4HL 2.0 TFSI hybrid 1984cc 180KW 245HP CHJA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 213KW 290HP CGXA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 309KW 420HP CEUA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 320KW 435HP CTGA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2013 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2014 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2014 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2014 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2014 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 258KW 351HP CDSB
Audi A8 2014 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2014 Full Hybrid Saloon FWD D4 4H2,4H8,4HC,4HL 2.0 TFSI hybrid 1984cc 180KW 245HP CHJA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 213KW 290HP CGXA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 309KW 420HP CEUA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 320KW 435HP CTGA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2014 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2015 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 155KW 211HP CDTB;CTBB
Audi A8 2015 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2015 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2015 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 193KW 262HP CTBD
Audi A8 2015 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2015 Full Hybrid Saloon FWD D4 4H2,4H8,4HC,4HL 2.0 TFSI hybrid 1984cc 180KW 245HP CHJA
Audi A8 2015 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2015 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 4.0 TFSI quattro 3993cc 320KW 435HP CTGA
Audi A8 2015 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2015 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2016 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2016 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2016 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 193KW 262HP CTBD
Audi A8 2016 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2016 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2016 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2016 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2017 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2017 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2017 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 193KW 262HP CTBD
Audi A8 2017 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2017 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2017 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2017 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi A8 2018 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 184KW 250HP CDTA;CDTC;CMHA
Audi A8 2018 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 190KW 258HP CTBA
Audi A8 2018 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TDI quattro 2967cc 193KW 262HP CTBD
Audi A8 2018 Diesel Saloon AWD D4 4H2,4H8,4HC,4HL 4.2 TDI quattro 4134cc 283KW 385HP CTEC
Audi A8 2018 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 3.0 TFSI quattro 2995cc 228KW 310HP CGWD;CREA
Audi A8 2018 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL 6.3 W12 quattro 6299cc 368KW 500HP CEJA;CTNA
Audi A8 2018 Petrol Saloon AWD D4 4H2,4H8,4HC,4HL S8 quattro 3993cc 382KW 520HP CGTA;CTFA
Audi Q5 2012 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 230KW 313HP CGQB;CVUC
Audi Q5 2013 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 230KW 313HP CGQB;CVUC
Audi Q5 2013 Petrol SUV AWD -- 8RB SQ5 TFSI quattro 2995cc 260KW 354HP CTUD;CTXA
Audi Q5 2014 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 230KW 313HP CGQB;CVUC
Audi Q5 2014 Petrol SUV AWD -- 8RB SQ5 TFSI quattro 2995cc 260KW 354HP CTUD;CTXA
Audi Q5 2015 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 230KW 313HP CGQB;CVUC
Audi Q5 2015 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 240KW 326HP CVUB
Audi Q5 2015 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 250KW 340HP DEHA
Audi Q5 2015 Petrol SUV AWD -- 8RB SQ5 TFSI quattro 2995cc 260KW 354HP CTUD;CTXA
Audi Q5 2016 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 240KW 326HP CVUB
Audi Q5 2016 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 250KW 340HP DEHA
Audi Q5 2016 Petrol SUV AWD -- 8RB SQ5 TFSI quattro 2995cc 260KW 354HP CTUD;CTXA
Audi Q5 2016 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Audi Q5 2017 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 240KW 326HP CVUB
Audi Q5 2017 Diesel SUV AWD -- 8RB SQ5 TDI quattro 2967cc 250KW 340HP DEHA
Audi Q5 2017 Petrol SUV AWD -- 8RB SQ5 TFSI quattro 2995cc 260KW 354HP CTUD;CTXA
Audi Q5 2017 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Audi Q5 2018 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Audi Q5 2019 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Audi Q5 2020 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Audi Q5 2021 Petrol SUV AWD -- FYB,FYG SQ5 TFSI quattro 2995cc 260KW 354HP CWGD
Brand: ZIMMERMANN Manufacturer Part Number: 100.3363.75
Reference OE/OEM Number: 4H0 615 301 AA,4H0 615 301 AB,4H0 615 301 AN,4H0 615 301 G,4H0 615 301 L Features: Coated Discs
Placement on Vehicle: Front,Left,Right Brake Disc Diameter (mm): 380
Other Part Number: 100336375
2 x FRONT VENTED COATED BRAKE DISCS 380mm
GENUINE ZIMMERMANN
FITS

Description

Model Year

kW

HP

cc

Build

AUDI A8 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid

02.12 - 11.15

155

211

1984

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI quattro

09.16 - 01.18

185

252

1984

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro

07.10 - 04.14

213

290

2995

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro

11.11 - 01.18

228

310

2995

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro

06.10 - 01.18

245

333

2995

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro

03.12 - 12.14

309

420

3993

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) S8 plus quattro

11.15 - 01.18

445

605

3993

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro

11.09 - 12.12

273

371

4163

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro

01.11 - 01.18

368

500

6299

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI

09.11 - 09.13

150

204

2967

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro

08.10 - 11.15

155

211

2967

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro

07.10 - 01.18

184

250

2967

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro

10.13 - 01.18

190

258

2967

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro

05.15 - 01.18

193

262

2967

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro

11.09 - 04.14

258

351

4134

Saloon

AUDI A8 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro

10.13 - 01.18

283

385

4134

Saloon

PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!