Safe payment on our website
FOR AUDI A8 Q7 Q8 E-TRON CAYENNE TOUAREG 2017- FRONT AXLE LOWER CONTROL ARM ARMS
Precio regular
£209.50
inc. VAT
0
Sold
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Audi | A8 | 2017 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2017 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2018 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2018 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2018 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2018 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2019 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2019 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | A8 | 2019 | Plug-In Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI e quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2020 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2020 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | A8 | 2020 | Plug-In Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI e quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2021 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2021 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | A8 | 2021 | Plug-In Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI e quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2022 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2022 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | A8 | 2022 | Plug-In Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI e quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2023 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2023 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | A8 | 2023 | Plug-In Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI e quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2024 | Diesel Saloon | AWD D5 4N2,4N8,4NC,4NL | 45 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DDVC;DMGK |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 50 TFSI Mild Hybrid quattro | 2995cc 210KW 286HP -- |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP CZSE |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TDI Mild Hybrid quattro | 3956cc 320KW 435HP CVXB |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | 60 TFSI Mild Hybrid quattro | 3996cc 338KW 460HP CXYA;DWPA |
| Audi | A8 | 2024 | Mild Hybrid Saloon | AWD D5 4N2,4N8,4NC,4NL | S8 Mild Hybrid quattro | 3996cc 420KW 571HP CWWB;DWKA |
| Audi | e-Tron | 2018 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | e-Tron | 2024 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA |
| Audi | e-Tron | 2024 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA |
| Audi | Q7 | 2015 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 155KW 211HP CZZB |
| Audi | Q7 | 2015 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 160KW 218HP CRTE;CZZA;CZZB |
| Audi | Q7 | 2015 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | Q7 | 2015 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 190KW 258HP CUEA |
| Audi | Q7 | 2015 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 200KW 272HP CRTC |
| Audi | Q7 | 2015 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2015 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 3.0 TFSI quattro | 2995cc 245KW 333HP CREC |
| Audi | Q7 | 2015 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI e-tron quattro | 2967cc 275KW 374HP CVZA |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 155KW 211HP CZZB |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 160KW 218HP CRTE;CZZA;CZZB |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 190KW 258HP CUEA |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 200KW 272HP CRTC |
| Audi | Q7 | 2016 | Diesel SUV | AWD -- 4MB,4MG,4MQ | SQ7 TDI quattro | 3956cc 320KW 435HP CZAC;DMVA |
| Audi | Q7 | 2016 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2016 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 3.0 TFSI quattro | 2995cc 245KW 333HP CREC |
| Audi | Q7 | 2016 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI e-tron quattro | 2967cc 275KW 374HP CVZA |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 155KW 211HP CZZB |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 160KW 218HP CRTE;CZZA;CZZB |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 190KW 258HP CUEA |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 200KW 272HP CRTC |
| Audi | Q7 | 2017 | Diesel SUV | AWD -- 4MB,4MG,4MQ | SQ7 TDI quattro | 3956cc 320KW 435HP CZAC;DMVA |
| Audi | Q7 | 2017 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2017 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 3.0 TFSI quattro | 2995cc 245KW 333HP CREC |
| Audi | Q7 | 2017 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI e-tron quattro | 2967cc 275KW 374HP CVZA |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 155KW 211HP CZZB |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 160KW 218HP CRTE;CZZA;CZZB |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 190KW 258HP CUEA |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 200KW 272HP CRTC |
| Audi | Q7 | 2018 | Diesel SUV | AWD -- 4MB,4MG,4MQ | SQ7 TDI quattro | 3956cc 320KW 435HP CZAC;DMVA |
| Audi | Q7 | 2018 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2018 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2018 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2018 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 3.0 TFSI quattro | 2995cc 245KW 333HP CREC |
| Audi | Q7 | 2018 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI e-tron quattro | 2967cc 275KW 374HP CVZA |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 155KW 211HP CZZB |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 160KW 218HP CRTE;CZZA;CZZB |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 183KW 249HP CVMD |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 190KW 258HP CUEA |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI quattro | 2967cc 200KW 272HP CRTC |
| Audi | Q7 | 2019 | Diesel SUV | AWD -- 4MB,4MG,4MQ | SQ7 TDI quattro | 3956cc 320KW 435HP CZAC;DMVA |
| Audi | Q7 | 2019 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2019 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2019 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2019 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2019 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 3.0 TFSI quattro | 2995cc 245KW 333HP CREC |
| Audi | Q7 | 2019 | Plug-In Hybrid SUV | AWD -- 4MB,4MG | 60 TFSI e quattro | 2995cc 250KW 340HP DCBE |
| Audi | Q7 | 2019 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 3.0 TDI e-tron quattro | 2967cc 275KW 374HP CVZA |
| Audi | Q7 | 2019 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q7 | 2020 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2020 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2020 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2020 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2020 | Plug-In Hybrid SUV | AWD -- 4MB,4MG | 60 TFSI e quattro | 2995cc 250KW 340HP DCBE |
| Audi | Q7 | 2020 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q7 | 2021 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2021 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2021 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2021 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2021 | Plug-In Hybrid SUV | AWD -- 4MB,4MG | 60 TFSI e quattro | 2995cc 250KW 340HP DCBE |
| Audi | Q7 | 2021 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q7 | 2022 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2022 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2022 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2022 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2022 | Plug-In Hybrid SUV | AWD -- 4MB,4MG | 60 TFSI e quattro | 2995cc 250KW 340HP DCBE |
| Audi | Q7 | 2022 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q7 | 2023 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2023 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2023 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2023 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2023 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q7 | 2024 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q7 | 2024 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q7 | 2024 | Mild Hybrid SUV | AWD -- 4MB,4MG,4MQ | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q7 | 2024 | Petrol SUV | AWD -- 4MB,4MG,4MQ | 2.0 TFSI quattro | 1984cc 185KW 252HP CYMC;CYRB;DMFB |
| Audi | Q7 | 2024 | Plug-In Hybrid SUV | AWD -- 4MB,4MG,4MQ | 60 TFSI e quattro | 2995cc 335KW 455HP DCBE |
| Audi | Q8 | 2018 | Mild Hybrid SUV | AWD -- 4MN,4MT | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q8 | 2018 | Mild Hybrid SUV | AWD -- 4MN,4MT | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q8 | 2018 | Mild Hybrid SUV | AWD -- 4MN,4MT | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q8 | 2018 | Mild Hybrid SUV | AWD -- 4MN,4MT | SQ8 TDI Mild Hybrid quattro | 3956cc 320KW 435HP DHVA |
| Audi | Q8 | 2019 | Mild Hybrid SUV | AWD -- 4MN,4MT | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q8 | 2019 | Mild Hybrid SUV | AWD -- 4MN,4MT | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q8 | 2019 | Mild Hybrid SUV | AWD -- 4MN,4MT | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q8 | 2019 | Mild Hybrid SUV | AWD -- 4MN,4MT | RS Mild Hybrid quattro | 3996cc 441KW 600HP DHUB |
| Audi | Q8 | 2019 | Mild Hybrid SUV | AWD -- 4MN,4MT | SQ8 TDI Mild Hybrid quattro | 3956cc 320KW 435HP DHVA |
| Audi | Q8 | 2020 | Mild Hybrid SUV | AWD -- 4MN,4MT | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q8 | 2020 | Mild Hybrid SUV | AWD -- 4MN,4MT | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q8 | 2020 | Mild Hybrid SUV | AWD -- 4MN,4MT | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q8 | 2020 | Mild Hybrid SUV | AWD -- 4MN,4MT | RS Mild Hybrid quattro | 3996cc 441KW 600HP DHUB |
| Audi | Q8 | 2020 | Mild Hybrid SUV | AWD -- 4MN,4MT | SQ8 TDI Mild Hybrid quattro | 3956cc 320KW 435HP DHVA |
| Audi | Q8 | 2021 | Mild Hybrid SUV | AWD -- 4MN,4MT | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q8 | 2021 | Mild Hybrid SUV | AWD -- 4MN,4MT | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q8 | 2021 | Mild Hybrid SUV | AWD -- 4MN,4MT | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q8 | 2021 | Mild Hybrid SUV | AWD -- 4MN,4MT | RS Mild Hybrid quattro | 3996cc 441KW 600HP DHUB |
| Audi | Q8 | 2021 | Mild Hybrid SUV | AWD -- 4MN,4MT | SQ8 TDI Mild Hybrid quattro | 3956cc 320KW 435HP DHVA |
| Audi | Q8 | 2022 | Mild Hybrid SUV | AWD -- 4MN,4MT | 45 TDI Mild Hybrid quattro | 2967cc 170KW 231HP DHXC;DPXB |
| Audi | Q8 | 2022 | Mild Hybrid SUV | AWD -- 4MN,4MT | 50 TDI Mild Hybrid quattro | 2967cc 210KW 286HP DHXA;DPXA |
| Audi | Q8 | 2022 | Mild Hybrid SUV | AWD -- 4MN,4MT | 55 TFSI Mild Hybrid quattro | 2995cc 250KW 340HP DCBD |
| Audi | Q8 | 2022 | Mild Hybrid SUV | AWD -- 4MN,4MT | RS Mild Hybrid quattro | 3996cc 441KW 600HP DHUB |
