FOR FORD FOCUS MK1 1.4 1.6 1.8 2.0 ST170 IGNITION COIL PACK 1998-2005 1119835

En existencia - 31 artículos disponibles
Precio regular £23.95 inc. VAT

Need Help Call Or Whatsapp

Reference OE/OEM Number: 988F-12029-AD,988F-12029-AC,988F-12029-AB,1619343,1317972,1130402,1075786,1067601,5DA749475-181,CAV DMB805,YF09-18-10X,Y F09-18-10X,1E05-18-100B,1E04-18-10X,1 E05-18-100B,1 E04-18-10X Type: Ignition Coil
Manufacturer: Ford Brand: OE QUALITY
Manufacturer Part Number: Does Not Apply Part Manufacturer: Does Not Apply

1 x BRAND NEW IGNITION COIL KIT

OE QUALITY
2 YEAR WARRANTY

FITS

Model Year

Body Style

kW

HP

cc

FORD - FOCUS (DAW, DBW) - 1.4 16V

10.98 - 11.04

Hatchback

55

75

1388

FORD - FOCUS (DAW, DBW) - 1.6 16V

10.98 - 11.04

Hatchback

74

100

1596

FORD - FOCUS (DAW, DBW) - 1.8 16V

10.98 - 11.04

Hatchback

85

115

1796

FORD - FOCUS (DAW, DBW) - 2.0 16V

10.98 - 11.04

Hatchback

96

131

1988

FORD - FOCUS (DAW, DBW) - ST170

03.02 - 11.04

Hatchback

127

173

1988

FORD - FOCUS (DAW, DBW) - RS

10.02 - 11.04

Hatchback

158

215

1988

FORD - FOCUS Saloon (DFW) - 1.4 16V

02.99 - 11.04

Saloon

55

75

1388

FORD - FOCUS Saloon (DFW) - 1.6 16V

02.99 - 11.04

Saloon

74

100

1596

FORD - FOCUS Saloon (DFW) - 1.8 16V

02.99 - 11.04

Saloon

85

115

1796

FORD - FOCUS Saloon (DFW) - 2.0 16V

02.99 - 11.04

Saloon

96

131

1988

FORD - FOCUS Estate (DNW) - 1.4 16V

02.99 - 11.04

Estate

55

75

1388

FORD - FOCUS Estate (DNW) - 1.6 16V

02.99 - 11.04

Estate

74

100

1596

FORD - FOCUS Estate (DNW) - 1.8 16V

02.99 - 11.04

Estate

85

115

1796

FORD - FOCUS Estate (DNW) - 2.0 16V

02.99 - 11.04

Estate

96

131

1988

FORD - FOCUS Estate (DNW) - ST170

08.02 - 11.04

Estate

127

173

1988

FORD - FOCUS C-MAX - 1.6

10.03 - 03.07

MPV

74

100

1596

FORD - FOCUS C-MAX - 1.6 Ti

08.04 - 03.07

MPV

85

115

1596

FORD - FOCUS II (DA_) - 1.4

11.04 -

Hatchback

59

80

1388

FORD - FOCUS II (DA_) - 1.6

11.04 -

Hatchback

74

100

1596

FORD - FOCUS II (DA_) - 1.6 Ti

11.04 -

Hatchback

85

115

1596

FORD - FOCUS II Station Wagon (DA_) - 1.4

11.04 -

Estate

59

80

1388

FORD - FOCUS II Station Wagon (DA_) - 1.6

11.04 -

Estate

74

100

1596

FORD - FOCUS II Station Wagon (DA_) - 1.6 Ti

11.04 -

Estate

85

115

1596

PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
1 x BRAND NEW IGNITION COIL KIT OE QUALITY 2 YEAR WARRANTY FITS Model Year Body Style kW HP cc FORD - FOCUS (DAW, DBW) - 1.4 16V 10.98 - 11.04 Hatchback 55 75 1388 FORD - FOCUS (DAW, DBW) - 1.6 16V 10.98 - 11.04 Hatchback 74 100 1596 FORD - FOCUS (DAW, DBW) - 1.8 16V 10.98 - 11.04 Hatchback 85 115 1796 FORD - FOCUS (DAW, DBW) - 2.0 16V 10.98 - 11.04 Hatchback 96 131 1988 FORD - FOCUS (DAW, DBW) - ST170 03.02 - 11.04 Hatchback 127 173 1988 FORD - FOCUS (DAW, DBW) - RS 10.02 - 11.04 Hatchback 158 215 1988 FORD - FOCUS Saloon (DFW) - 1.4 16V 02.99 - 11.04 Saloon 55 75 1388 FORD - FOCUS

ItemCompatibilityList

Car Make Model Cars Year Variant BodyStyle Cars Type Engine
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2000 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2000 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2001 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2001 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2002 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Estate FWD I DNW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2002 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Petrol Estate FWD I DNW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2002 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2002 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2003 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Estate FWD I DNW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2003 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Estate FWD I DNW 1.8 Bi-Fuel 1796cc 82KW 111HP EYDL
Ford Focus 2003 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Petrol Estate FWD I DNW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2003 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2003 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2004 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Estate FWD I DNW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2004 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Estate FWD I DNW 1.8 Bi-Fuel 1796cc 82KW 111HP EYDL
Ford Focus 2004 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Petrol Estate FWD I DNW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.6 16V Flexi-Fuel 1596cc 75KW 102HP FYDH
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW ST170 1988cc 127KW 173HP ALDA
Ford Focus 2004 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2004 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2005 Petrol Estate FWD I DNW 1.8 Bi-Fuel 1796cc 82KW 111HP EYDL