FOR FORD FOCUS MK1 REAR BRAKE DRUMS BEARINGS BRAKE SHOES BRAKE SHOE ADJUSTERS

En existencia - 9 artículos disponibles
Precio regular £124.51 inc. VAT

Need Help Call Or Whatsapp

Brand: OE QUALITY Manufacturer Part Number: Does Not Apply
Placement on Vehicle: Rear
2 x REAR BRAKE DRUMS
2 x REAR WHEEL BEARINGS
1 x SET OF REAR BRAKE SHOES (including adjusters and fitting kit)

FITS

FORD FOCUS MK1
1.4, 1.6, 1.8, 1.8TD, 1.8TDCi, 1.8TDdi, 2.0
1998-2004
ESTATE SALOON & HATCHBACK MODELS
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
2 X REAR BRAKE DRUMS 2 X REAR WHEEL BEARINGS 1 X SET OF REAR BRAKE SHOES (including adjusters and fitting kit) FITs: FORD FOCUS MK1 1.4, 1.6, 1.8, 1.8TD, 1.8TDCi, 1.8TDdi, 2.0 1998-2004 ESTATE SALOON HATCHBACK MODELS

ItemCompatibilityList

Car Make Model Cars Year Variant BodyStyle Cars Type Engine
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1998 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 1999 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 1999 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 1999 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 1999 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2000 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2000 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2000 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2000 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2000 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2001 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2001 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2001 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2001 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2001 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2001 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2001 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2001 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2002 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2002 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2002 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2002 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2002 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2002 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2002 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2002 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2002 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2002 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2002 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2003 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2003 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2003 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2003 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2003 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2003 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2003 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2003 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2003 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2003 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2003 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2004 Diesel Estate FWD I DNW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2004 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2004 Diesel Hatch FWD I DAW,DBW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2004 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 74KW 100HP FFDA
Ford Focus 2004 Diesel Saloon FWD I DFW 1.8 TDCi 1753cc 85KW 115HP F9DA;F9DB
Ford Focus 2004 Petrol Estate FWD I DNW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2004 Petrol Estate FWD I DNW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Estate FWD I DNW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Estate FWD I DNW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Hatch FWD I DAW,DBW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF
Ford Focus 2004 Petrol Saloon FWD I DFW 1.4 16V 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD
Ford Focus 2004 Petrol Saloon FWD I DFW 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
Ford Focus 2004 Petrol Saloon FWD I DFW 1.8 16V 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL
Ford Focus 2004 Petrol Saloon FWD I DFW 2.0 16V 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF