FOR HONDA CIVIC CRV FRV INTEGRA STREAM DC5 K20 K24 2.0 TYPE R IGNITION COIL PACK

En existencia
Precio regular £34.95 inc. VAT
0 Sold

Need Help Call Or Whatsapp

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Honda Civic 2001 Petrol Hatch FWD VII EU,EP,EV 2.0 i Sport 1998cc 118KW 160HP K20A3
Honda Civic 2001 Petrol Hatch FWD VII EU,EP,EV 2.0 Type-R 1998cc 147KW 200HP K20A2
Honda Civic 2002 Petrol Hatch FWD VII EU,EP,EV 2.0 i Sport 1998cc 118KW 160HP K20A3
Honda Civic 2002 Petrol Hatch FWD VII EU,EP,EV 2.0 Type-R 1998cc 147KW 200HP K20A2
Honda Civic 2003 Petrol Hatch FWD VII EU,EP,EV 2.0 i Sport 1998cc 118KW 160HP K20A3
Honda Civic 2003 Petrol Hatch FWD VII EU,EP,EV 2.0 Type-R 1998cc 147KW 200HP K20A2
Honda Civic 2004 Petrol Hatch FWD VII EU,EP,EV 2.0 i Sport 1998cc 118KW 160HP K20A3
Honda Civic 2004 Petrol Hatch FWD VII EU,EP,EV 2.0 Type-R 1998cc 147KW 200HP K20A2
Honda Civic 2005 Petrol Hatch FWD VII EU,EP,EV 2.0 i Sport 1998cc 118KW 160HP K20A3
Honda Civic 2005 Petrol Hatch FWD VII EU,EP,EV 2.0 Type-R 1998cc 147KW 200HP K20A2
Honda Civic 2006 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2007 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2008 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2009 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2010 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2011 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2012 Petrol Hatch FWD VIII FN,FK Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2013 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2014 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2015 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2016 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2017 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2018 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2019 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2020 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda Civic 2021 Petrol Hatch FWD VIII FK,FN Type-R 1998cc 148KW 201HP K20Z4
Honda CR-V 2001 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2002 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2003 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2004 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2005 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2006 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2006 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2007 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2007 Petrol SUV AWD Mk II RD_ 2.0 1998cc 110KW 150HP K20A4
Honda CR-V 2008 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2009 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2010 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2011 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda CR-V 2012 Petrol SUV AWD III RE_ 2.0 i-VTEC 4WD 1997cc 110KW 150HP R20A1;R20A2
Honda FR-V 2005 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2006 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2007 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2008 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2009 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2010 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2011 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2012 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2013 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2014 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2015 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2016 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2017 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2018 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2019 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2020 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda FR-V 2021 Petrol MPV FWD -- BE 2.0 1998cc 110KW 150HP K20A9
Honda Stream 2001 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Honda Stream 2002 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Honda Stream 2003 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Honda Stream 2004 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Honda Stream 2005 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Honda Stream 2006 Petrol MPV FWD -- RN 2.0 16V 1998cc 115KW 156HP K20A1;K20A5
Ignition Part Type: Ignition Coil Brand: OE QUALITY
Manufacturer Part Number: Does Not Apply
1 x IGNITION COIL
OE QUALITY
FITS

Description

Model Year

kW

HP

cc

Build

HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 i Sport

09.01 - 09.05

118

160

1998

Hatchback

HONDA CIVIC VII Hatchback (EU, EP, EV) 2.0 Type-R

09.01 - 09.05

147

200

1998

Hatchback

HONDA CIVIC VIII Hatchback (FN, FK) Type R (FN2)

09.06 -

148

201

1998

Hatchback

HONDA CR-V Mk II (RD_) 2.0 (RD4)

09.01 - 03.07

110

150

1998

Closed Off-Road Vehicle

HONDA CR-V Mk III (RE_) 2.0 i 4WD (RE5)

01.07 -

110

150

1997

Closed Off-Road Vehicle

HONDA FR-V (BE) 2.0 (BE3)

02.05 -

110

150

1998

Hatchback

HONDA STREAM (RN) 2.0 16V (RN3)

05.01 -

115

156

1998

MPV

PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!