For Renault Clio Kangoo Logan Modus Twingo Wind Dacia Sandero Oil Sump Pan
Precio regular
£69.95
inc. VAT
Payment Options We Offer
Item Specifics
Brand: BGA | Manufacturer Part Number: SP7300 |
Reference OE/OEM Number: 7700100375,7700100476,8200702781 | Manufacturer: BGA |
Product Type: Oil sump | TradeNumber(s): SP7300 |
Reference Number OE: RENAULT 7700100375,RENAULT 7700100476,RENAULT 8200702781 | Reference Number OEM: FAI AutoParts PAN007,KLOKKERHOLM 6005471,Metalcaucho 5500,TOPRAN |
SP7300 BGA Oil sump for DACIA, RENAULT
Product specification
PART NO | SP7300 |
---|---|
Manufacturer | BGA |
IMPORTANT!!!
Please make sure it is the right part for your car before you buy. If you are not sure if this part will fit your car please contact us with your vehicle identification number (VIN) and we will be more than happy to help you to verify it. If required we will suggest an alternative item.
Keep in mind, that there's only less than 25% of our inventory listed on e-bay. If you're willing to buy more than 1 part, please contact us for combined shipping/discount. We are always looking for business with shops, who would buy items regularly or in bulk, we offer special prices.CROSS-REFERENCE NO:
FAI AutoParts: PAN007
KLOKKERHOLM: 6005471
Metalcaucho: 5500
TOPRAN: 701437
VAICO: V46-0613
KLOKKERHOLM: 6005471
Metalcaucho: 5500
TOPRAN: 701437
VAICO: V46-0613
Manufacturer | Code |
---|
REFERENCE NO OEM:
Manufacturer | Code |
---|---|
RENAULT | 7700100375, 7700100476, 8200702781 |
COMPATIBILITY:
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
DACIA | LOGAN (LS_) | 1.2 16V LPG | [2006.02 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN (LS_) | 1.2 16V | [2006.02 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN II | 1.2 LPG | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN II | 1.2 | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | |
DACIA | LOGAN MCV II | 1.2 LPG | [2013.02 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN MCV II | 1.2 | [2013.02 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | LOGAN MCV II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | |
DACIA | SANDERO II | 1.2 LPG | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | SANDERO II | 1.2 | [2012.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | SANDERO II | 1.2 | [2015.05 - ] | 54 Kw | 73 HP | 1149 ccm | |
DACIA | SANDERO | 1.2 16V LPG | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | |
DACIA | SANDERO | 1.2 16V | [2008.11 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (5/357Y, 5/357K) | [1996.01 - 1998.09] | 40 Kw | 54 HP | 1149 ccm | |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (5/357Y, 5/357K) | [1996.01 - 1998.09] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | [1998.09 - 2010.02] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | [2001.06 - 2016.08] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 LPG (BB0A, CB0A) | [1999.03 - 2001.05] | 44 Kw | 60 HP | 1149 ccm | |
RENAULT | CLIO II (BB_, CB_) | 1.2 LPG | [1998.09 - 2009.06] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.2 (SB0A, SB0F, SB10) | [1999.03 - 2003.10] | 44 Kw | 60 HP | 1149 ccm | |
RENAULT | CLIO II Hatchback Van (SB0/1/2_) | 1.2 (SB0A, SB0F, SB1K, SB2D) | [1998.09 - ] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 (BR01, BR03, BR0E, CR0E) | [2005.10 - 2012.12] | 57 Kw | 78 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | [2005.06 - 2014.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0P, CR0P) | [2007.05 - 2014.12] | 74 Kw | 101 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V (BR0R, BR1D, BR1L, CR0R) | [2005.06 - 2012.12] | 48 Kw | 65 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V Hi-Flex (BR1U, CR1U) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2005.06 - 2011.12] | 58 Kw | 78 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2006.06 - 2010.08] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 16V | [2010.09 - 2014.12] | 76 Kw | 103 HP | 1149 ccm | |
RENAULT | CLIO III (BR0/1, CR0/1) | 1.2 Ethanol (CR1U, BR1U) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR02, KR0J) | [2008.02 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0E) | [2007.11 - 2010.12] | 58 Kw | 78 HP | 1149 ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V (KR0P) | [2007.11 - 2012.12] | 74 Kw | 101 HP | 1149 ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V Hi-Flex (KR0S) | [2008.07 - 2012.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | CLIO III Grandtour (KR0/1_) | 1.2 16V | [2010.03 - 2012.12] | 76 Kw | 103 HP | 1149 ccm | |
RENAULT | CLIO IV (BH_) | 1.2 16V | [2012.11 - ] | 54 Kw | 73 HP | 1149 ccm | |
RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | [2013.01 - ] | 54 Kw | 73 HP | 1149 ccm | |
RENAULT | KANGOO (KC0/1_) | 1.2 (KC0A, KC0K, KC0F, KC01) | [1997.08 - ] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | KANGOO (KC0/1_) | 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | [2001.06 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.2 (FC01, FC0A, FC0F) | [1997.08 - ] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.2 (FC1A) | [1998.07 - 2001.07] | 44 Kw | 60 HP | 1149 ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.2 16V (FC05, FC0W, FC1D, FC1P, FC1K, FC0T) | [2001.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | KANGOO Express (FC0/1_) | 1.2 BiFuel | [1998.07 - 2001.07] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | LOGAN II Estate (K8_) | 1.2 16V LPG | [2013.12 - ] | 53 Kw | 72 HP | 1149 ccm | |
RENAULT | LOGAN II Estate (K8_) | 1.2 16V | [2013.12 - ] | 54 Kw | 73 HP | 1149 ccm | |
RENAULT | LOGAN/STEPWAY II (L8_) | 1.2 | [2013.11 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (FP0C, FP0K, FP0P) | [2005.05 - ] | 48 Kw | 65 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | [2004.12 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 (JP0S) | [2004.12 - ] | 58 Kw | 78 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V (JP0W) | [2007.05 - ] | 74 Kw | 101 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 16V Hi-Flex | [2008.10 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | 1.2 | [2011.04 - ] | 76 Kw | 103 HP | 1149 ccm | |
RENAULT | SANDERO/STEPWAY II (B8_) | 1.2 16V LPG | [2013.12 - ] | 53 Kw | 72 HP | 1149 ccm | |
RENAULT | SANDERO/STEPWAY II (B8_) | 1.2 16V | [2013.12 - ] | 54 Kw | 73 HP | 1149 ccm | |
RENAULT | THALIA I (LB_) | 1.2 16V | [2002.04 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | THALIA II (LU_) | 1.2 16V (LU2V) | [2008.09 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | THALIA II (LU_) | 1.2 LPG | [2010.01 - 2013.12] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | THALIA III (L8_) | 1.2 16V | [2013.12 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | TWINGO I (C06_) | 1.2 (C066, C068) | [1996.05 - 2007.06] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | TWINGO I (C06_) | 1.2 (C067) | [1996.05 - 2007.03] | 40 Kw | 54 HP | 1149 ccm | |
RENAULT | TWINGO I (C06_) | 1.2 16V (C060) | [2004.08 - 2007.06] | 44 Kw | 60 HP | 1149 ccm | |
RENAULT | TWINGO I (C06_) | 1.2 16V (C06C, C06D, C06K) | [2001.01 - 2007.06] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | TWINGO I (C06_) | 1.2 LPG | [2003.10 - 2007.06] | 44 Kw | 60 HP | 1149 ccm | |
RENAULT | TWINGO I Hatchback Van (S06_) | 1.2 (S066, S068) | [1996.05 - 2004.08] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | TWINGO II (CN0_) | 1.2 (CN0D) | [2007.03 - ] | 43 Kw | 58 HP | 1149 ccm | |
RENAULT | TWINGO II (CN0_) | 1.2 16V (CN04, CN0A, CN0B) | [2007.03 - ] | 55 Kw | 75 HP | 1149 ccm | |
RENAULT | TWINGO II (CN0_) | 1.2 16V (CN0K, CN0V) | [2007.03 - ] | 56 Kw | 76 HP | 1149 ccm | |
RENAULT | TWINGO II (CN0_) | 1.2 TCe 100 (CN0P) | [2011.02 - ] | 75 Kw | 102 HP | 1149 ccm | |
RENAULT | TWINGO II (CN0_) | 1.2 Turbo (CN0C, CN0F) | [2007.03 - ] | 74 Kw | 100 HP | 1149 ccm | |
RENAULT | WIND (E4M_) | 1.2 (E4MF) | [2010.07 - ] | 74 Kw | 101 HP | 1149 ccm | |
RENAULT | WIND (E4M_) | 1.2 TCe 100 (E4MA) | [2011.02 - ] | 75 Kw | 102 HP | 1149 ccm |
ItemCompatibilityList
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
Dacia | Logan | 2006 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2006 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2007 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2007 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2008 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2008 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2009 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2009 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2010 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2010 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2011 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2011 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2012 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2012 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2012 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2012 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2013 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2013 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2013 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2013 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2014 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2014 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2014 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2014 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2015 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2015 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2015 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2015 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2015 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2016 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2016 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2016 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2016 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2016 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2017 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2017 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2017 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2017 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2017 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2018 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2018 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2018 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2018 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2018 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2019 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2019 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2019 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2019 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2019 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2020 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2020 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2020 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2020 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2020 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2021 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2021 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2021 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2021 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2021 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2022 | Petrol Saloon | FWD -- LS_ | 1.2 16V | 1149cc 55KW 75HP D4F 732;D4F 734 |
Dacia | Logan | 2022 | Petrol Saloon | FWD -- LS_ | 1.2 16V LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan | 2022 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 54KW 73HP -- |
Dacia | Logan | 2022 | Petrol Saloon | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan | 2022 | Petrol Saloon | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2013 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2013 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2014 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2014 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2015 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2015 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2015 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2016 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2016 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2016 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2017 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2017 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2017 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2018 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2018 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2018 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2019 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2019 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2019 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2020 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2020 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2020 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2021 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2021 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2021 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Logan MCV | 2022 | Petrol Estate | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Logan MCV | 2022 | Petrol Estate | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Logan MCV | 2022 | Petrol Estate | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2008 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2008 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2009 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2009 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2010 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2010 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2011 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2011 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2012 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2012 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2012 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2012 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2013 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2013 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2013 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2013 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2014 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2014 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2014 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2014 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2015 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2015 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2015 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Sandero | 2015 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2015 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2016 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2016 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2016 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Sandero | 2016 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2016 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2017 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2017 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2017 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
Dacia | Sandero | 2017 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2017 | Petrol Hatch | FWD II -- | 1.2 LPG | 1149cc 55KW 75HP D4F 734 |
Dacia | Sandero | 2018 | Petrol Hatch | FWD -- -- | 1.2 16V | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2018 | Petrol Hatch | FWD -- -- | 1.2 16V LPG | 1149cc 55KW 75HP D4F 732 |
Dacia | Sandero | 2018 | Petrol Hatch | FWD II -- | 1.2 | 1149cc 54KW 73HP D4F 732 |
