Safe payment on our website
FOR RENAULT CLIO MK3 1.2 1.4 1.5 1.6 2.0 2005-2013 FRONT SHOCK ABSORBER X2 MEYLE
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Renault | Clio | 2012 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2012 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2013 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2013 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2013 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2013 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2014 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2014 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2014 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2014 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2015 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2015 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2015 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2015 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2015 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2015 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2016 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2016 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2016 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2017 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2017 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2017 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2018 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2018 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2018 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2019 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2019 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2019 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2020 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2020 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2020 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2021 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2021 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 90 | 1461cc 66KW 90HP K9K 608;K9K 612;K9K 628;K9K 638;K9K 639 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2021 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2022 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2022 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Renault | Clio | 2023 | Diesel Hatch | FWD IV BH_ | 1.5 dCi 110 | 1461cc 81KW 110HP K9K 646 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 54KW 73HP D4F 728;D4F 740 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 87KW 118HP H5F 408;H5F 412 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.2 TCe 120 | 1197cc 88KW 120HP H5F 403 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.6 RS | 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 |
| Renault | Clio | 2023 | Petrol Hatch | FWD IV BH_ | 1.6 RS Trophy | 1618cc 162KW 220HP M5M 401 |
| Brand: MEYLE | Features: HEAVY DUTY |
| Manufacturer Part Number: 16-266230019 | Reference OE/OEM Number: 543020808R,543022134R,543022511R,543026122R,543026988R,543028609R,543028674R,8200127279,8200452695,8200452697,8200556694,8200556695,8200675732,8200676024,8200676026 |
| Shock Absorber Type: Gas | Placement on Vehicle: Front,Left,Right |
| Placement: FRONT | Part Type: Shock Absorber |
| Notes: Shock Type: Gas Pressure,Design: Suspension Strut,System: Twin-Tu | Unit Quantity: 2 |
| Shock Absorber System: GAS PRESSURE | Manufacturer Warranty: 2 Years |
| Other Part Number: ALKO-ALTONE: 306853, APEC: ASA1597, ASHIKA: MA-01078, BILSTEIN: 2 |
|
Vehicle |
Model year |
kW |
HP |
cc |
Design |
|
11.2012-08.2021 |
66 |
90 |
898 |
Hatchback |
|
|
11.2012-08.2021 |
54 |
73 |
1149 |
Hatchback |
|
|
06.2015-08.2021 |
55 |
75 |
1149 |
Hatchback |
|
|
01.2016-08.2021 |
87 |
118 |
1197 |
Hatchback |
|
|
03.2013-08.2021 |
88 |
120 |
1197 |
Hatchback |
|
|
11.2012-08.2021 |
62 |
84 |
1461 |
Hatchback |
|
|
11.2012-08.2021 |
63 |
86 |
1461 |
Hatchback |
|
|
06.2016-08.2021 |
81 |
110 |
1461 |
Hatchback |
|
|
11.2012-08.2021 |
55 |
75 |
1461 |
Hatchback |
|
|
11.2012-08.2021 |
66 |
90 |
1461 |
Hatchback |
|
|
03.2013-08.2021 |
147 |
200 |
1618 |
Hatchback |
|
|
CLIO IV (BH_) 1.6 RS Trophy (BHJ4, BHJ6) for vehicles with heavy duty suspension, for vehicles with increased ground clearance, |
03.2015-08.2021 |
162 |
220 |
1618 |
Hatchback |
|
01.2014-08.2021 |
55 |
75 |
1461 |
Estate Van |
|
|
01.2014-08.2021 |
66 |
90 |
1461 |
Estate Van |
|
|
08.2018-08.2021 |
56 |
76 |
898 |
Estate |
|
|
01.2013-08.2021 |
66 |
90 |
898 |
Estate |
|
|
01.2013-08.2021 |
54 |
73 |
1149 |
Estate |
|
|
01.2016-08.2021 |
87 |
118 |
1197 |
Estate |
|
|
03.2013-08.2021 |
88 |
120 |
1197 |
Estate |
|
|
06.2016-08.2021 |
81 |
110 |
1461 |
Estate |
|
|
01.2013-08.2021 |
55 |
75 |
1461 |
Estate |
|
|
11.2012-08.2021 |
66 |
90 |
1461 |
Estate |
|
|
01.2014-08.2021 |
55 |
75 |
1461 |
Hatchback Van |
|
|
01.2014-08.2021 |
66 |
90 |
1461 |
Hatchback Van |
