Safe payment on our website
For Volvo V90 Xc60 Xc90 2015 Front Lower Right Control Arm Ball Joint 31360651
Precio regular
£299.95
inc. VAT
0
Sold
1 x FRONT LOWER RIGHT CONTROL ARM
OE QUALITY
2 YEAR WARRANTY
FITS
Description | Model year | kW | HP | cc | Body type |
VOLVO V90 II Cross Country (236) B4 Mild-Hybrid AWD | 10.2020 - | 145 | 197 | 1969 | Estate |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid AWD | 12.2020 - | 173 | 235 | 1969 | Estate |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid Polestar AWD | 11.2021 - | 180 | 245 | 1969 | Estate |
VOLVO V90 II Cross Country (236) B5 Mild-Hybrid AWD | 03.2020 - | 184 | 250 | 1969 | Estate |
VOLVO V90 II Cross Country (236) D4 AWD | 09.2018 - | 120 | 163 | 1969 | Estate |
VOLVO V90 II Cross Country (236) D4 AWD | 10.2016 - | 140 | 190 | 1969 | Estate |
VOLVO V90 II Cross Country (236) D5 AWD | 10.2016 - | 173 | 235 | 1969 | Estate |
VOLVO V90 II Cross Country (236) T5 AWD | 03.2016 - | 183 | 249 | 1969 | Estate |
VOLVO V90 II Cross Country (236) T5 AWD | 10.2017 - | 184 | 250 | 1969 | Estate |
VOLVO V90 II Cross Country (236) T5 AWD | 03.2016 - 12.2018 | 187 | 254 | 1969 | Estate |
VOLVO V90 II Cross Country (236) T5 Polestar AWD | 10.2017 - | 186 | 253 | 1969 | Estate |
VOLVO V90 II Cross Country (236) T6 AWD | 10.2016 - | 235 | 320 | 1969 | Estate |
VOLVO V90 II Estate (235) B4 Mild-Hybrid | 03.2020 - | 145 | 197 | 1969 | Estate |
VOLVO V90 II Estate (235) B4 Mild-Hybrid | 10.2020 - | 145 | 197 | 1969 | Estate |
VOLVO V90 II Estate (235) B4 Mild-Hybrid AWD | 10.2020 - | 145 | 197 | 1969 | Estate |
VOLVO V90 II Estate (235) B5 Mild Hybrid AWD | 12.2020 - | 173 | 235 | 1969 | Estate |
VOLVO V90 II Estate (235) B5 Mild Hybrid Polestar AWD | 11.2021 - | 180 | 245 | 1969 | Estate |
VOLVO V90 II Estate (235) B5 Mild-Hybrid | 03.2020 - | 184 | 250 | 1969 | Estate |
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD | 03.2020 - | 220 | 299 | 1969 | Estate |
VOLVO V90 II Estate (235) B6 Mild-Hybrid AWD | 03.2020 - | 256 | 348 | 1969 | Estate |
VOLVO V90 II Estate (235) D3 | 03.2016 - | 110 | 150 | 1969 | Estate |
VOLVO V90 II Estate (235) D3 AWD | 03.2016 - | 110 | 150 | 1969 | Estate |
VOLVO V90 II Estate (235) D4 | 09.2018 - | 120 | 163 | 1969 | Estate |
VOLVO V90 II Estate (235) D4 | 03.2016 - | 140 | 190 | 1969 | Estate |
VOLVO V90 II Estate (235) D4 AWD | 03.2016 - | 140 | 190 | 1969 | Estate |
VOLVO V90 II Estate (235) D5 AWD | 03.2016 - | 173 | 235 | 1969 | Estate |
VOLVO V90 II Estate (235) T4 | 10.2017 - | 140 | 190 | 1969 | Estate |
VOLVO V90 II Estate (235) T4 Polestar | 06.2019 - | 155 | 210 | 1969 | Estate |
VOLVO V90 II Estate (235) T5 | 10.2017 - | 184 | 250 | 1969 | Estate |
VOLVO V90 II Estate (235) T5 | 03.2016 - | 187 | 254 | 1969 | Estate |
VOLVO V90 II Estate (235) T5 Polestar | 06.2019 - | 186 | 253 | 1969 | Estate |
VOLVO V90 II Estate (235) T6 AWD | 10.2017 - | 228 | 310 | 1969 | Estate |
VOLVO V90 II Estate (235) T6 AWD | 03.2016 - | 235 | 320 | 1969 | Estate |
VOLVO V90 II Estate (235) T6 Plug-in-Hybrid AWD | 06.2020 - | 250 | 340 | 1969 | Estate |
VOLVO V90 II Estate (235) T6 Polestar AWD | 10.2017 - | 240 | 326 | 1969 | Estate |
VOLVO V90 II Estate (235) T8 Hybrid AWD | 04.2018 - | 287 | 390 | 1969 | Estate |
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD | 05.2018 - | 233 | 317 | 1969 | Estate |
VOLVO V90 II Estate (235) T8 Plug-in Hybrid Polestar AWD | 03.2016 - | 246 | 334 | 1969 | Estate |
VOLVO V90 II Estate (235) T8 Plug-in-Hybrid AWD | 03.2016 - 12.2018 | 299 | 407 | 1969 | Estate |
VOLVO V90 II Estate (235) T8 Plug-in-Hybrid AWD | 06.2020 - | 287 | 390 | 1969 | Estate |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | 03.2022 - | 183 | 249 | 1969 | SUV |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 03.2022 - | 183 | 249 | 1969 | SUV |
VOLVO XC60 II (246) B4 Mild-Hybrid | 09.2019 - | 145 | 197 | 1969 | SUV |
VOLVO XC60 II (246) B4 Mild-Hybrid | 05.2019 - | 145 | 197 | 1969 | SUV |
VOLVO XC60 II (246) B4 Mild-Hybrid AWD | 04.2019 - | 145 | 197 | 1969 | SUV |
VOLVO XC60 II (246) B4 Plug-In Hybrid AWD | 01.2021 - | 250 | 340 | 1969 | SUV |
VOLVO XC60 II (246) B5 Mild-Hybrid | 01.2020 - | 184 | 250 | 1969 | SUV |
VOLVO XC60 II (246) B5 Mild-Hybrid AWD | 04.2019 - | 173 | 235 | 1969 | SUV |
VOLVO XC60 II (246) B5 Mild-Hybrid AWD | 01.2020 - | 184 | 250 | 1969 | SUV |
VOLVO XC60 II (246) B6 Mild-Hybrid AWD | 03.2020 - | 220 | 299 | 1969 | SUV |
VOLVO XC60 II (246) D3 | 03.2017 - | 110 | 150 | 1969 | SUV |
VOLVO XC60 II (246) D4 | 12.2018 - | 120 | 163 | 1969 | SUV |
VOLVO XC60 II (246) D4 | 03.2017 - | 140 | 190 | 1969 | SUV |
VOLVO XC60 II (246) D4 AWD | 03.2017 - | 140 | 190 | 1969 | SUV |
VOLVO XC60 II (246) D4 Polestar | 05.2020 - | 147 | 200 | 1969 | SUV |
VOLVO XC60 II (246) D4 Polestar AWD | 01.2019 - | 147 | 200 | 1969 | SUV |
VOLVO XC60 II (246) D5 AWD | 03.2017 - | 173 | 235 | 1969 | SUV |
VOLVO XC60 II (246) D5 Polestar AWD | 10.2018 - | 177 | 240 | 1969 | SUV |
VOLVO XC60 II (246) T4 | 09.2018 - | 140 | 190 | 1969 | SUV |
VOLVO XC60 II (246) T4 Polestar | 07.2019 - | 155 | 210 | 1969 | SUV |
VOLVO XC60 II (246) T5 | 10.2017 - | 184 | 250 | 1969 | SUV |
VOLVO XC60 II (246) T5 | 03.2017 - | 187 | 254 | 1969 | SUV |
VOLVO XC60 II (246) T5 AWD | 10.2017 - | 183 | 249 | 1969 | SUV |
VOLVO XC60 II (246) T5 AWD | 10.2017 - | 184 | 250 | 1969 | SUV |
VOLVO XC60 II (246) T5 AWD | 03.2017 - 12.2018 | 187 | 254 | 1969 | SUV |
VOLVO XC60 II (246) T5 Polestar | 05.2019 - | 186 | 253 | 1969 | SUV |
VOLVO XC60 II (246) T5 Polestar AWD | 07.2019 - | 186 | 253 | 1969 | SUV |
VOLVO XC60 II (246) T5 Polestar AWD | 03.2017 - 12.2018 | 192 | 261 | 1969 | SUV |
VOLVO XC60 II (246) T6 AWD | 10.2017 - | 228 | 310 | 1969 | SUV |
VOLVO XC60 II (246) T6 AWD | 03.2017 - | 235 | 320 | 1969 | SUV |
VOLVO XC60 II (246) T6 Plug-In Hybrid AWD | 01.2022 - | 257 | 349 | 1969 | SUV |
VOLVO XC60 II (246) T6 Polestar AWD | 07.2019 - | 240 | 326 | 1969 | SUV |
VOLVO XC60 II (246) T6 Polestar AWD | 03.2017 - | 246 | 334 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid AWD | 02.2018 - | 287 | 390 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid AWD | 09.2017 - | 298 | 405 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid AWD | 03.2017 - | 299 | 407 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid AWD | 03.2017 - | 246 | 334 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 01.2019 - | 298 | 405 | 1969 | SUV |
VOLVO XC60 II (246) T8 Hybrid Polestar AWD | 05.2021 - | 246 | 334 | 1969 | SUV |
VOLVO XC90 II (256) B5 Mild-Hybrid | 03.2022 - | 183 | 249 | 1969 | SUV |
VOLVO XC90 II (256) B5 Mild-Hybrid | 01.2022 - | 184 | 250 | 1969 | SUV |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 03.2022 - | 183 | 249 | 1969 | SUV |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 01.2020 - | 184 | 250 | 1969 | SUV |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 04.2019 - | 173 | 235 | 1969 | SUV |
VOLVO XC90 II (256) B6 Mild-Hybrid AWD | 03.2020 - | 220 | 299 | 1969 | SUV |
VOLVO XC90 II (256) D4 | 06.2015 - 12.2018 | 140 | 190 | 1969 | SUV |
VOLVO XC90 II (256) D4 AWD | 10.2015 - 12.2018 | 140 | 190 | 1969 | SUV |
VOLVO XC90 II (256) D5 AWD | 09.2014 - 12.2016 | 165 | 224 | 1969 | SUV |
VOLVO XC90 II (256) D5 AWD | 03.2016 - 12.2019 | 173 | 235 | 1969 | SUV |
VOLVO XC90 II (256) D5 DRIVe Polestar AWD | 03.2016 - | 176 | 239 | 1969 | SUV |
VOLVO XC90 II (256) D5 Polestar AWD | 10.2018 - | 177 | 240 | 1969 | SUV |
VOLVO XC90 II (256) T5 AWD | 02.2016 - 12.2018 | 183 | 249 | 1969 | SUV |
VOLVO XC90 II (256) T5 AWD | 10.2017 - | 184 | 250 | 1969 | SUV |
VOLVO XC90 II (256) T5 AWD | 06.2015 - 12.2018 | 187 | 254 | 1969 | SUV |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 10.2017 - | 176 | 239 | 1969 | SUV |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 10.2017 - | 192 | 261 | 1969 | SUV |
VOLVO XC90 II (256) T5 Polestar AWD | 07.2019 - | 186 | 253 | 1969 | SUV |
VOLVO XC90 II (256) T6 AWD | 10.2017 - | 228 | 310 | 1969 | SUV |
VOLVO XC90 II (256) T6 AWD | 09.2014 - 12.2018 | 235 | 320 | 1969 | SUV |
VOLVO XC90 II (256) T6 Polestar AWD | 10.2017 - | 240 | 326 | 1969 | SUV |
VOLVO XC90 II (256) T6 Polestar AWD | 01.2017 - | 246 | 334 | 1969 | SUV |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299 | 407 | 1969 | SUV |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - | 298 | 405 | 1969 | SUV |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 01.2019 - | 233 | 317 | 1969 | SUV |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 06.2015 - | 246 | 334 | 1969 | SUV |
VOLVO XC90 II (256) T8 Twin Engine AWD | 06.2019 - | 287 | 390 | 1969 | SUV |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!