Safe payment on our website
Bbd5707s Premium Front 296mm Vented Borg Beck Coated Brake Discs Pads Set
Prix
£113.05
inc. VAT
0
Sold
Need Help Call Or Whatsapp
Ebay item id : 162787291259
Item Specifics
| Brand: Borg & Beck | Manufacturer Part Number: BBD5707S |
| Other Part Number: (+ PADS SET | Placement on Vehicle: FRONT |
| Brand Type: Aftermarket Branded | Type: Coated Brake Discs & Pads |
| Intended Use: Replacement Part | Brake Disc Diameter (mm): 296 |
| Brake Disc Type: VENTED |
PREMIUM BORG & BECK BRAKE DISCS & PADS
POSITION: FRONT
DISC INFO: Dia.: 296, Centering Dia.: 62, Brake Disc Th.: 32, Overall H.: 51, Min.Th.: 30
the BECKTEC coating provides several significant benefits over a standard uncoated disc, which include a greater resistance to corrosion, improved braking performance and, important from an installation perspective, they do not require cleaning or degreasing prior to fitment.
PLEASE USE COMPATIBILITY AS A GUIDE ONLY!
YOU ARE ADVISED TO CONFIRM PRIOR TO PURCHASE BY CONTACTING US
YOU ARE ADVISED TO CONFIRM PRIOR TO PURCHASE BY CONTACTING US
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| Lexus | GS | 1993 | Petrol Saloon | RWD -- JZS147_ | 300 | 2997cc 156KW 212HP 2JZ-GE |
| Lexus | GS | 1994 | Petrol Saloon | RWD -- JZS147_ | 300 | 2997cc 156KW 212HP 2JZ-GE |
| Lexus | GS | 1995 | Petrol Saloon | RWD -- JZS147_ | 300 | 2997cc 156KW 212HP 2JZ-GE |
| Lexus | GS | 1996 | Petrol Saloon | RWD -- JZS147_ | 300 | 2997cc 156KW 212HP 2JZ-GE |
| Lexus | GS | 1997 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 163KW 222HP 2JZ-GE |
| Lexus | GS | 1997 | Petrol Saloon | RWD -- _S16_ | 400 | 3969cc 216KW 294HP 1UZ-FE |
| Lexus | GS | 1997 | Petrol Saloon | RWD -- JZS147_ | 300 | 2997cc 156KW 212HP 2JZ-GE |
| Lexus | GS | 1998 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 163KW 222HP 2JZ-GE |
| Lexus | GS | 1998 | Petrol Saloon | RWD -- _S16_ | 400 | 3969cc 216KW 294HP 1UZ-FE |
| Lexus | GS | 1999 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 163KW 222HP 2JZ-GE |
| Lexus | GS | 1999 | Petrol Saloon | RWD -- _S16_ | 400 | 3969cc 216KW 294HP 1UZ-FE |
| Lexus | GS | 2000 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 161KW 219HP 2JZ-GE |
| Lexus | GS | 2000 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 163KW 222HP 2JZ-GE |
| Lexus | GS | 2000 | Petrol Saloon | RWD -- _S16_ | 400 | 3969cc 216KW 294HP 1UZ-FE |
| Lexus | GS | 2000 | Petrol Saloon | RWD -- _S16_ | 430 | 4293cc 208KW 283HP 3UZ-FE |
| Lexus | GS | 2001 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 161KW 219HP 2JZ-GE |
| Lexus | GS | 2001 | Petrol Saloon | RWD -- _S16_ | 430 | 4293cc 208KW 283HP 3UZ-FE |
| Lexus | GS | 2002 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 161KW 219HP 2JZ-GE |
| Lexus | GS | 2002 | Petrol Saloon | RWD -- _S16_ | 430 | 4293cc 208KW 283HP 3UZ-FE |
| Lexus | GS | 2003 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 161KW 219HP 2JZ-GE |
| Lexus | GS | 2003 | Petrol Saloon | RWD -- _S16_ | 430 | 4293cc 208KW 283HP 3UZ-FE |
| Lexus | GS | 2004 | Petrol Saloon | RWD -- _S16_ | 300 | 2997cc 161KW 219HP 2JZ-GE |
| Lexus | GS | 2004 | Petrol Saloon | RWD -- _S16_ | 430 | 4293cc 208KW 283HP 3UZ-FE |
| Lexus | IS | 1999 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2000 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2001 | Petrol Estate | RWD -- _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2001 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2001 | Petrol Saloon | RWD I _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2002 | Petrol Estate | RWD -- _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2002 | Petrol Estate | RWD -- _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2002 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2002 | Petrol Saloon | RWD I _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2003 | Petrol Estate | RWD -- _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2003 | Petrol Estate | RWD -- _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2003 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2003 | Petrol Saloon | RWD I _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2004 | Petrol Estate | RWD -- _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2004 | Petrol Estate | RWD -- _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2004 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2004 | Petrol Saloon | RWD I _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2005 | Petrol Estate | RWD -- _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2005 | Petrol Estate | RWD -- _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | IS | 2005 | Petrol Saloon | RWD I _E1_ | 200 | 1988cc 114KW 155HP 1G-FE |
| Lexus | IS | 2005 | Petrol Saloon | RWD I _E1_ | 300 | 2997cc 157KW 213HP 2JZ-GE |
| Lexus | LS | 1989 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1990 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1991 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1992 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1993 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1994 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | LS | 1995 | Petrol Saloon | RWD -- _F1_ | 400 | 3969cc 180KW 245HP 1UZ-FE |
| Lexus | SC | 1991 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1991 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1992 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1992 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1993 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1993 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1994 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1994 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1995 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 1995 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1995 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1996 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 1996 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1996 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1997 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 1997 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1997 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 194KW 264HP 1UZ-FE |
| Lexus | SC | 1998 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 1998 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 1999 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 1999 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 2000 | Petrol Coupe | RWD -- _ZZ3_ | 300 | 2997cc 162KW 220HP 2JZ-GE |
| Lexus | SC | 2000 | Petrol Coupe | RWD -- _ZZ3_ | 400 | 3969cc 186KW 253HP 1UZ-FE |
| Lexus | SC | 2001 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2002 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2003 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2004 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2005 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2006 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2007 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2008 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2009 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
| Lexus | SC | 2010 | Petrol Convertible | RWD -- UZZ40_ | 430 | 4293cc 210KW 286HP 3UZ-FE |
