FOR AUDI 80 90 COUPE FRONT ANTIROLL BAR STABILISER DROP LINK + BUSHES MEYLE

En stock
Prix £18.41 inc. VAT
0 Sold

Need Help Call Or Whatsapp

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Audi 80 1978 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1978 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1978 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1978 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1978 Petrol Saloon FWD B2 811,813,814,819,853 1.6 GLE 1588cc 81KW 110HP YZ
Audi 80 1979 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1979 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1979 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1979 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1979 Petrol Saloon FWD B2 811,813,814,819,853 1.6 GLE 1588cc 81KW 110HP YZ
Audi 80 1980 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1980 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1980 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1980 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1980 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1980 Petrol Saloon FWD B2 811,813,814,819,853 1.6 GLE 1588cc 81KW 110HP YZ
Audi 80 1981 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1981 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.6 GLE 1588cc 81KW 110HP YZ
Audi 80 1981 Petrol Saloon FWD B2 811,813,814,819,853 1.9 CD-5S 1921cc 85KW 115HP WN
Audi 80 1982 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1982 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1982 Petrol Saloon AWD B2 811,813,814,819,853 2.2 quattro 2144cc 100KW 136HP KK
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.6 GLE 1588cc 81KW 110HP YZ
Audi 80 1982 Petrol Saloon FWD B2 811,813,814,819,853 1.9 CD-5S 1921cc 85KW 115HP WN
Audi 80 1983 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1983 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1983 Petrol Saloon AWD B2 811,813,814,819,853 2.0 quattro 1994cc 85KW 115HP JS
Audi 80 1983 Petrol Saloon AWD B2 811,813,814,819,853 2.2 quattro 2144cc 100KW 136HP KK
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 63KW 85HP YP
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 66KW 90HP DS;JN;JV
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 68KW 93HP JN
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 1.9 CD-5S 1921cc 85KW 115HP WN
Audi 80 1983 Petrol Saloon FWD B2 811,813,814,819,853 2.0 1994cc 85KW 115HP JS
Audi 80 1984 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1984 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1984 Petrol Saloon AWD B2 811,813,814,819,853 1.8 CC quattro 1781cc 66KW 90HP JN;JV;NE
Audi 80 1984 Petrol Saloon AWD B2 811,813,814,819,853 1.8 GTE quattro 1781cc 82KW 112HP DZ
Audi 80 1984 Petrol Saloon AWD B2 811,813,814,819,853 2.0 quattro 1994cc 85KW 115HP JS
Audi 80 1984 Petrol Saloon AWD B2 811,813,814,819,853 2.2 quattro 2144cc 100KW 136HP KK
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 66KW 90HP DS;JN;JV
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 68KW 93HP JN
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 1.8 GTE 1781cc 82KW 112HP DZ;MU
Audi 80 1984 Petrol Saloon FWD B2 811,813,814,819,853 2.0 1994cc 85KW 115HP JS
Audi 80 1985 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1985 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1985 Petrol Saloon AWD B2 811,813,814,819,853 1.8 CC quattro 1781cc 66KW 90HP JN;JV;NE
Audi 80 1985 Petrol Saloon AWD B2 811,813,814,819,853 1.8 CC quattro 1781cc 68KW 93HP JN
Audi 80 1985 Petrol Saloon AWD B2 811,813,814,819,853 1.8 GTE quattro 1781cc 81KW 110HP PV
Audi 80 1985 Petrol Saloon AWD B2 811,813,814,819,853 1.8 GTE quattro 1781cc 82KW 112HP DZ
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 66KW 90HP DS;JN;JV
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 68KW 93HP JN
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.8 GTE 1781cc 81KW 110HP PV
Audi 80 1985 Petrol Saloon FWD B2 811,813,814,819,853 1.8 GTE 1781cc 82KW 112HP DZ;MU
Audi 80 1986 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1986 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1986 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1986 Petrol Saloon AWD B2 811,813,814,819,853 1.8 CC quattro 1781cc 66KW 90HP JN;JV;NE
Audi 80 1986 Petrol Saloon AWD B2 811,813,814,819,853 1.8 CC quattro 1781cc 68KW 93HP JN
Audi 80 1986 Petrol Saloon AWD B2 811,813,814,819,853 1.8 GTE quattro 1781cc 81KW 110HP PV
Audi 80 1986 Petrol Saloon AWD B2 811,813,814,819,853 1.8 GTE quattro 1781cc 82KW 112HP DZ
Audi 80 1986 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1986 Petrol Saloon AWD B3 893,894,8A2 1.8 quattro 1847cc 83KW 113HP SD
Audi 80 1986 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 65KW 88HP SF
Audi 80 1986 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.3 1297cc 44KW 60HP EP
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1588cc 55KW 75HP WV;WY;YN
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 54KW 73HP SA
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 65KW 88HP SF
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 66KW 90HP DS;JN;JV
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.8 1781cc 68KW 93HP JN
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.8 GTE 1781cc 81KW 110HP PV
Audi 80 1986 Petrol Saloon FWD B2 811,813,814,819,853 1.8 GTE 1781cc 82KW 112HP DZ;MU
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.4 1400cc 48KW 65HP SE
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.8 1781cc 55KW 75HP RU
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.8 1847cc 83KW 113HP SD
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 65KW 88HP SF
Audi 80 1986 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1987 Diesel Saloon FWD B3 893,894,8A2 1.6 D 1588cc 40KW 54HP JK
Audi 80 1987 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1987 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1987 Petrol Saloon AWD B3 893,894,8A2 1.8 quattro 1847cc 83KW 113HP SD
Audi 80 1987 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 65KW 88HP SF
Audi 80 1987 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1987 Petrol Saloon FWD B2 811,813,814,819,853 1.6 1595cc 55KW 75HP DT;JU
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.4 1400cc 48KW 65HP SE
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 51KW 70HP PP
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.8 1781cc 55KW 75HP RU
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.8 1847cc 83KW 113HP SD
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 65KW 88HP SF
Audi 80 1987 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1988 Diesel Saloon FWD B3 893,894,8A2 1.6 D 1588cc 40KW 54HP JK
Audi 80 1988 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1988 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1988 Petrol Saloon AWD B3 893,894,8A2 1.8 quattro 1847cc 83KW 113HP SD
Audi 80 1988 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 65KW 88HP SF
Audi 80 1988 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1988 Petrol Saloon AWD B3 893,894,8A2 2.0 E quattro 1984cc 83KW 113HP 3A
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.4 1400cc 48KW 65HP SE
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 51KW 70HP PP
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.8 1781cc 55KW 75HP RU
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.8 1847cc 83KW 113HP SD
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 65KW 88HP SF
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1988 Petrol Saloon FWD B3 893,894,8A2 2.0 E 1984cc 83KW 113HP 3A
Audi 80 1989 Diesel Saloon FWD B3 893,894,8A2 1.6 D 1588cc 40KW 54HP JK
Audi 80 1989 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1989 Diesel Saloon FWD B3 893,894,8A2 1.9 D 1896cc 50KW 68HP 1Y
Audi 80 1989 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1989 Petrol Saloon AWD B3 893,894,8A2 1.8 quattro 1847cc 83KW 113HP SD
Audi 80 1989 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 65KW 88HP SF
Audi 80 1989 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1989 Petrol Saloon AWD B3 893,894,8A2 2.0 E quattro 1984cc 83KW 113HP 3A
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 51KW 70HP PP
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.8 1781cc 55KW 75HP RU
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 65KW 88HP SF
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1989 Petrol Saloon FWD B3 893,894,8A2 2.0 E 1984cc 83KW 113HP 3A
Audi 80 1990 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1990 Diesel Saloon FWD B3 893,894,8A2 1.9 D 1896cc 50KW 68HP 1Y
Audi 80 1990 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1990 Petrol Saloon AWD B3 893,894,8A2 1.8 quattro 1847cc 83KW 113HP SD
Audi 80 1990 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 65KW 88HP SF
Audi 80 1990 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1990 Petrol Saloon AWD B3 893,894,8A2 2.0 E quattro 1984cc 83KW 113HP 3A
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 51KW 70HP PP
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 75KW 102HP ABB
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.8 1781cc 55KW 75HP RU
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 65KW 88HP SF
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 2.0 E 1984cc 82KW 112HP 3A
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 2.0 E 1984cc 83KW 113HP 3A
Audi 80 1990 Petrol Saloon FWD B3 893,894,8A2 2.0 E 16V 1984cc 101KW 137HP 6A
Audi 80 1991 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 80 1991 Diesel Saloon FWD B3 893,894,8A2 1.9 D 1896cc 50KW 68HP 1Y
Audi 80 1991 Petrol Saloon AWD B3 893,894,8A2 1.8 E quattro 1781cc 82KW 112HP DZ
Audi 80 1991 Petrol Saloon AWD B3 893,894,8A2 1.8 S quattro 1781cc 66KW 90HP JN;NE;PM;SF
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 51KW 70HP PP
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 55KW 75HP RN
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 1.6 1595cc 75KW 102HP ABB
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 1.8 E 1781cc 82KW 112HP DZ
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 1.8 S 1781cc 66KW 90HP JN;JV;NE;PM;SF
Audi 80 1991 Petrol Saloon FWD B3 893,894,8A2 2.0 E 16V 1984cc 101KW 137HP 6A
Audi 90 1984 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1984 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 85KW 115HP HP;JS
Audi 90 1984 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 100KW 136HP KV
Audi 90 1985 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1985 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 88KW 120HP JT
Audi 90 1985 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 85KW 115HP HP;JS
Audi 90 1985 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 100KW 136HP KV
Audi 90 1985 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 85KW 115HP KX
Audi 90 1986 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1986 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 88KW 120HP JT
Audi 90 1986 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 83KW 113HP SK
Audi 90 1986 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 85KW 115HP HP;JS
Audi 90 1986 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 100KW 136HP KV
Audi 90 1986 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 85KW 115HP KX
Audi 90 1987 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1987 Petrol Saloon AWD B2 813,814,853 2.2 E quattro 2226cc 88KW 120HP JT
Audi 90 1987 Petrol Saloon AWD B3 893,894,8A2 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1987 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 100KW 136HP NG
Audi 90 1987 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 98KW 133HP NG
Audi 90 1987 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 83KW 113HP SK
Audi 90 1987 Petrol Saloon FWD B2 813,814,853 2.0 1994cc 85KW 115HP HP;JS
Audi 90 1987 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 100KW 136HP KV
Audi 90 1987 Petrol Saloon FWD B2 813,814,853 2.2 2226cc 85KW 115HP KX
Audi 90 1987 Petrol Saloon FWD B3 893,894,8A2 2.2 E 2226cc 100KW 136HP KV
Audi 90 1987 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 100KW 136HP NG
Audi 90 1987 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 98KW 133HP NG
Audi 90 1988 Petrol Saloon AWD B3 893,894,8A2 2.0 20V quattro 1994cc 118KW 160HP NM
Audi 90 1988 Petrol Saloon AWD B3 893,894,8A2 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1988 Petrol Saloon AWD B3 893,894,8A2 2.3 E 20V quattro 2309cc 125KW 170HP 7A
Audi 90 1988 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 100KW 136HP NG
Audi 90 1988 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 98KW 133HP NG
Audi 90 1988 Petrol Saloon FWD B3 893,894,8A2 2.0 1994cc 85KW 115HP PS
Audi 90 1988 Petrol Saloon FWD B3 893,894,8A2 2.2 E 2226cc 100KW 136HP KV
Audi 90 1988 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 100KW 136HP NG
Audi 90 1988 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 98KW 133HP NG
Audi 90 1988 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 125KW 170HP 7A
Audi 90 1989 Petrol Saloon AWD B3 893,894,8A2 2.0 20V quattro 1994cc 118KW 160HP NM
Audi 90 1989 Petrol Saloon AWD B3 893,894,8A2 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1989 Petrol Saloon AWD B3 893,894,8A2 2.3 E 20V quattro 2309cc 125KW 170HP 7A
Audi 90 1989 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 100KW 136HP NG
Audi 90 1989 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 98KW 133HP NG
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.0 1994cc 85KW 115HP PS
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.0 20V 1994cc 118KW 160HP NM
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.2 E 2226cc 100KW 136HP KV
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 100KW 136HP NG
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 98KW 133HP NG
Audi 90 1989 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 125KW 170HP 7A
Audi 90 1990 Petrol Saloon AWD B3 893,894,8A2 2.0 20V quattro 1994cc 118KW 160HP NM
Audi 90 1990 Petrol Saloon AWD B3 893,894,8A2 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1990 Petrol Saloon AWD B3 893,894,8A2 2.3 E 20V quattro 2309cc 125KW 170HP 7A
Audi 90 1990 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 100KW 136HP NG
Audi 90 1990 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 98KW 133HP NG
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.0 1994cc 85KW 115HP PS
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.0 20V 1994cc 118KW 160HP NM
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.2 E 2226cc 100KW 136HP KV
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 100KW 136HP NG
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 98KW 133HP NG
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 123KW 167HP 7A
Audi 90 1990 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 125KW 170HP 7A
Audi 90 1991 Petrol Saloon AWD B3 893,894,8A2 2.0 20V quattro 1994cc 118KW 160HP NM
Audi 90 1991 Petrol Saloon AWD B3 893,894,8A2 2.2 E quattro 2226cc 100KW 136HP KV
Audi 90 1991 Petrol Saloon AWD B3 893,894,8A2 2.3 E 20V quattro 2309cc 125KW 170HP 7A
Audi 90 1991 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 100KW 136HP NG
Audi 90 1991 Petrol Saloon AWD B3 893,894,8A2 2.3 E quattro 2309cc 98KW 133HP NG
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.0 1994cc 85KW 115HP PS
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.0 20V 1994cc 118KW 160HP NM
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.2 E 2226cc 100KW 136HP KV
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 100KW 136HP NG
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.3 E 2309cc 98KW 133HP NG
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 123KW 167HP 7A
Audi 90 1991 Petrol Saloon FWD B3 893,894,8A2 2.3 E 20V 2309cc 125KW 170HP 7A
Audi Coupe 1980 Petrol Coupe FWD B2 81,855,856 1.6 1588cc 55KW 75HP YN
Audi Coupe 1980 Petrol Coupe FWD B2 81,855,856 1.9 1921cc 85KW 115HP WN
Audi Coupe 1981 Petrol Coupe FWD B2 81,855,856 1.6 1588cc 55KW 75HP YN
Audi Coupe 1981 Petrol Coupe FWD B2 81,855,856 1.8 1781cc 55KW 75HP DD
Audi Coupe 1981 Petrol Coupe FWD B2 81,855,856 1.9 1921cc 85KW 115HP WN
Audi Coupe 1981 Petrol Coupe FWD B2 81,855,856 2.2 GT 2226cc 85KW 115HP KX
