Safe payment on our website
FOR MITSUBISHI CARISMA VOLVO S40 V40 FRONT AXLE STABILIZER LINK MEYLE HEAVY DUTY
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Mitsubishi | Carisma | 1995 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1995 | Petrol Hatch | FWD -- DA_ | 1.8 | 1834cc 85KW 116HP 4G93 (SOHC 16V) |
| Mitsubishi | Carisma | 1995 | Petrol Hatch | FWD -- DA_ | 1.8 MSX - 16V | 1834cc 103KW 140HP 4G93 (DOHC 16V) |
| Mitsubishi | Carisma | 1996 | Diesel Hatch | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1996 | Diesel Saloon | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1996 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1996 | Petrol Hatch | FWD -- DA_ | 1.8 | 1834cc 85KW 116HP 4G93 (SOHC 16V) |
| Mitsubishi | Carisma | 1996 | Petrol Hatch | FWD -- DA_ | 1.8 MSX - 16V | 1834cc 103KW 140HP 4G93 (DOHC 16V) |
| Mitsubishi | Carisma | 1996 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1996 | Petrol Saloon | FWD -- DA_ | 1.8 | 1834cc 85KW 115HP 4G93 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Diesel Hatch | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1997 | Diesel Saloon | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1997 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Hatch | FWD -- DA_ | 1.8 | 1834cc 85KW 116HP 4G93 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 1997 | Petrol Hatch | FWD -- DA_ | 1.8 MSX - 16V | 1834cc 103KW 140HP 4G93 (DOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Saloon | FWD -- DA_ | 1.8 | 1834cc 85KW 115HP 4G93 (SOHC 16V) |
| Mitsubishi | Carisma | 1997 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 1998 | Diesel Hatch | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1998 | Diesel Saloon | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1998 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1998 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1998 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 1998 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1998 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1998 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1998 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 1999 | Diesel Hatch | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1999 | Diesel Saloon | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 1999 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1999 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1999 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 1999 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1999 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1999 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 1999 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2000 | Diesel Hatch | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 2000 | Diesel Saloon | FWD -- DA_ | 1.9 TD | 1870cc 66KW 90HP F8QT |
| Mitsubishi | Carisma | 2000 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2000 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2000 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2000 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2000 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2000 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2000 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2001 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2001 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2001 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2001 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2001 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2001 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2001 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2002 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2002 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2002 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2002 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2002 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2002 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2002 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2003 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2003 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2003 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2003 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2003 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2003 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2003 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2004 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2004 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2004 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2004 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2004 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2004 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2004 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2005 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2005 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2005 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2005 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2005 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2005 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2005 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2006 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2006 | Petrol Hatch | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2006 | Petrol Hatch | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Mitsubishi | Carisma | 2006 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2006 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2006 | Petrol Saloon | FWD -- DA_ | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) |
| Mitsubishi | Carisma | 2006 | Petrol Saloon | FWD -- DA_ | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) |
| Volvo | S40 | 1995 | Diesel Saloon | FWD I 644 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | S40 | 1995 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | S40 | 1995 | Petrol Saloon | FWD I 644 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | S40 | 1995 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 1995 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | S40 | 1996 | Diesel Saloon | FWD I 644 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | S40 | 1996 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | S40 | 1996 | Petrol Saloon | FWD I 644 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | S40 | 1996 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 1996 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | S40 | 1997 | Diesel Saloon | FWD I 644 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T2 |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | S40 | 1997 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 1998 | Diesel Saloon | FWD I 644 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T2 |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | S40 | 1998 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 1999 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 70KW 95HP D 4192 T2 |
| Volvo | S40 | 1999 | Diesel Saloon | FWD I 644 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T2 |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | S40 | 1999 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 2000 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 70KW 95HP D 4192 T2 |
| Volvo | S40 | 2000 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 75KW 102HP D 4192 T4 |
| Volvo | S40 | 2000 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 85KW 115HP D 4192 T3 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T2 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 121KW 165HP B 4204 T2 |
| Volvo | S40 | 2000 | Petrol Saloon | FWD I 644 | 2.0 T4 | 1948cc 147KW 200HP B 4204 T5 |
| Volvo | S40 | 2001 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 75KW 102HP D 4192 T4 |
| Volvo | S40 | 2001 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 85KW 115HP D 4192 T3 |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 121KW 165HP B 4204 T2 |
| Volvo | S40 | 2001 | Petrol Saloon | FWD I 644 | 2.0 T4 | 1948cc 147KW 200HP B 4204 T5 |
| Volvo | S40 | 2002 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 75KW 102HP D 4192 T4 |
| Volvo | S40 | 2002 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 85KW 115HP D 4192 T3 |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 2002 | Petrol Saloon | FWD I 644 | 2.0 T4 | 1948cc 147KW 200HP B 4204 T5 |
| Volvo | S40 | 2003 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 75KW 102HP D 4192 T4 |
| Volvo | S40 | 2003 | Diesel Saloon | FWD I 644 | 1.9 DI | 1870cc 85KW 115HP D 4192 T3 |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | S40 | 2003 | Petrol Saloon | FWD I 644 | 2.0 T4 | 1948cc 147KW 200HP B 4204 T5 |
| Volvo | V40 | 1995 | Diesel Estate | FWD -- 645 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | V40 | 1995 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | V40 | 1995 | Petrol Estate | FWD -- 645 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | V40 | 1995 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | V40 | 1995 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | V40 | 1996 | Diesel Estate | FWD -- 645 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | V40 | 1996 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | V40 | 1996 | Petrol Estate | FWD -- 645 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | V40 | 1996 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | V40 | 1996 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | V40 | 1997 | Diesel Estate | FWD -- 645 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T;B 4194 T2 |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | V40 | 1997 | Petrol Estate | FWD -- 645 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | V40 | 1998 | Diesel Estate | FWD -- 645 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T;B 4194 T2 |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | V40 | 1998 | Petrol Estate | FWD -- 645 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | V40 | 1999 | Diesel Estate | FWD -- 645 | 1.9 DI | 1870cc 70KW 95HP D 4192 T2 |
| Volvo | V40 | 1999 | Diesel Estate | FWD -- 645 | 1.9 TD | 1870cc 66KW 90HP D 4192 T |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 77KW 105HP B 4164 S |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.8 | 1731cc 85KW 115HP B 4184 S;B 4184 S3 |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T;B 4194 T2 |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 100KW 136HP B 4204 S;B 4204 S2 |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 2.0 | 1948cc 103KW 140HP B 4204 S |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 2.0 T | 1948cc 118KW 160HP B 4204 T |
| Volvo | V40 | 1999 | Petrol Estate | FWD -- 645 | 2.0 T | 1948cc 121KW 165HP B 4204 T2;B 4204 T3 |
| Volvo | V40 | 2000 | Diesel Estate | FWD -- 645 | 1.9 DI | 1870cc 70KW 95HP D 4192 T2 |
| Volvo | V40 | 2000 | Diesel Estate | FWD -- 645 | 1.9 DI | 1870cc 75KW 102HP D 4192 T4 |
| Volvo | V40 | 2000 | Diesel Estate | FWD -- 645 | 1.9 DI | 1870cc 85KW 115HP D 4192 T3 |
| Volvo | V40 | 2000 | Petrol Estate | FWD -- 645 | 1.6 | 1587cc 80KW 109HP B 4164 S2 |
| Volvo | V40 | 2000 | Petrol Estate | FWD -- 645 | 1.8 | 1783cc 90KW 122HP B 4184 S2 |
| Volvo | V40 | 2000 | Petrol Estate | FWD -- 645 | 1.8 i | 1834cc 92KW 125HP B 4184 SM |
| Volvo | V40 | 2000 | Petrol Estate | FWD -- 645 | 1.9 T4 | 1855cc 147KW 200HP B 4194 T;B 4194 T2 |
