Safe payment on our website
FOR RENAULT CLIO MK3 MODUS 2005- FRONT ANTIROLL BAR STABILISER LINKS HEAVY DUTY
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Renault | Clio | 2005 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 47KW 64HP K9K 752 |
| Renault | Clio | 2005 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 48KW 65HP K9K 752 |
| Renault | Clio | 2005 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2005 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2005 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2005 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 48KW 65HP D4F 740 |
| Renault | Clio | 2005 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2005 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.4 16V | 1390cc 72KW 98HP K4J 780 |
| Renault | Clio | 2005 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V | 1598cc 65KW 88HP K4M 804 |
| Renault | Clio | 2005 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2006 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 47KW 64HP K9K 752 |
| Renault | Clio | 2006 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 48KW 65HP K9K 752 |
| Renault | Clio | 2006 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2006 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2006 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 48KW 65HP D4F 740 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.4 16V | 1390cc 72KW 98HP K4J 780 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V | 1598cc 65KW 88HP K4M 804 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2006 | Petrol Hatch | FWD III BR0/1,CR0/1 | 2.0 16V | 1997cc 102KW 139HP M4R 700;M4R 701 |
| Renault | Clio | 2007 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 47KW 64HP K9K 752 |
| Renault | Clio | 2007 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2007 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2007 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 48KW 65HP D4F 740 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.4 16V | 1390cc 72KW 98HP K4J 780 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V | 1598cc 65KW 88HP K4M 804 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2007 | Petrol Hatch | FWD III BR0/1,CR0/1 | 2.0 16V | 1997cc 102KW 139HP M4R 700;M4R 701 |
| Renault | Clio | 2008 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2008 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2008 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2008 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 78KW 106HP K9K 764;K9K 774 |
| Renault | Clio | 2008 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 47KW 64HP K9K 752 |
| Renault | Clio | 2008 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2008 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2008 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2008 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2008 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2008 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2008 | Petrol Estate | FWD III KR0/1_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2008 | Petrol Estate | FWD III KR0/1_ | 1.6 16V | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 48KW 65HP D4F 740 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.4 16V | 1390cc 72KW 98HP K4J 780 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2008 | Petrol Hatch | FWD III BR0/1,CR0/1 | 2.0 16V | 1997cc 102KW 139HP M4R 700;M4R 701 |
| Renault | Clio | 2009 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2009 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2009 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2009 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 78KW 106HP K9K 764;K9K 774 |
| Renault | Clio | 2009 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 47KW 64HP K9K 752 |
| Renault | Clio | 2009 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2009 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2009 | Diesel Hatch | FWD III BR0/1,CR0/1 | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2009 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2009 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2009 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2009 | Petrol Estate | FWD III KR0/1_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2009 | Petrol Estate | FWD III KR0/1_ | 1.6 16V | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 48KW 65HP D4F 740 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.4 16V | 1390cc 72KW 98HP K4J 780 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,... | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2009 | Petrol Hatch | FWD III BR0/1,CR0/1 | 2.0 16V | 1997cc 102KW 139HP M4R 700;M4R 701 |
| Renault | Clio | 2010 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2010 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2010 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2010 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 78KW 106HP K9K 764;K9K 774 |
| Renault | Clio | 2010 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2010 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 58KW 78HP D4F 764 |
| Renault | Clio | 2010 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2010 | Petrol Estate | FWD III KR0/1_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2010 | Petrol Estate | FWD III KR0/1_ | 1.6 16V | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2011 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 50KW 68HP K9K 714;K9K 768 |
| Renault | Clio | 2011 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 63KW 86HP K9K 766 |
| Renault | Clio | 2011 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2011 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 78KW 106HP K9K 764;K9K 774 |
| Renault | Clio | 2011 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2011 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 74KW 101HP D4F 784 |
| Renault | Clio | 2011 | Petrol Estate | FWD III KR0/1_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2011 | Petrol Estate | FWD III KR0/1_ | 1.6 16V | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Clio | 2012 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 76KW 103HP K9K 772 |
| Renault | Clio | 2012 | Diesel Estate | FWD III KR0/1_ | 1.5 dCi | 1461cc 78KW 106HP K9K 764;K9K 774 |
| Renault | Clio | 2012 | Petrol Estate | FWD III KR0/1_ | 1.2 16V | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2012 | Petrol Estate | FWD III KR0/1_ | 1.2 16V Hi-Flex | 1149cc 55KW 75HP D4F 740 |
| Renault | Clio | 2012 | Petrol Estate | FWD III KR0/1_ | 1.6 16V | 1598cc 82KW 112HP K4M 800;K4M 801 |
| Renault | Modus / Grand Modus | 2004 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2004 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2005 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2005 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2006 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2006 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2007 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2007 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2008 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2008 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2009 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2009 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2010 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2010 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Renault | Modus / Grand Modus | 2011 | Diesel Hatch | FWD -- F/JP0_ | 1.5 dCi | 1461cc 63KW 86HP K9K 760;K9K 766;K9K 772 |
| Renault | Modus / Grand Modus | 2011 | Petrol Hatch | FWD -- F/JP0_ | 1.2 | 1149cc 55KW 75HP D4F 740 |
| Type: Control Arm | Brand: MEYLE |
| Manufacturer Part Number: 35-16 060 0021/HD | Other Part Number: 35-160600021/HD |
| Placement on Vehicle: Front,Left,Right | Reference OE/OEM Number: 8200127308,55 11 079 16R,8201079463,8200605381 |
MEYLE HEAVY DUTY
|
Description |
Model Year |
kW |
HP |
cc |
Build |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V |
06.05 - |
48 |
65 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V |
06.05 - |
55 |
75 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex |
07.08 - |
55 |
75 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V |
06.05 - |
58 |
78 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 |
10.05 - |
57 |
78 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V |
05.07 - |
74 |
101 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.2 16V |
09.10 - |
76 |
103 |
1149 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.4 16V |
06.05 - |
72 |
98 |
1390 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V |
06.05 - |
65 |
88 |
1598 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V |
06.05 - |
82 |
112 |
1598 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.6 16V GT |
06.09 - |
94 |
128 |
1598 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V |
09.06 - |
102 |
139 |
1997 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport |
02.06 - |
145 |
197 |
1998 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 2.0 16V Sport |
09.08 - |
148 |
200 |
1998 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
06.05 - |
47 |
64 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
05.05 - |
48 |
65 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
06.05 - |
50 |
68 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
08.10 - |
55 |
75 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
11.07 - |
60 |
82 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
06.05 - |
63 |
86 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
08.10 - |
65 |
88 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
06.05 - |
76 |
103 |
1461 |
Hatchback |
|
RENAULT CLIO III (BR0/1, CR0/1) 1.5 dCi |
06.05 - |
78 |
106 |
1461 |
Hatchback |
|
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V |
02.08 - |
55 |
75 |
1149 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V Hi-Flex |
07.08 - |
55 |
75 |
1149 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V |
02.08 - |
58 |
78 |
1149 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V |
02.08 - |
74 |
101 |
1149 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.4 16V |
02.10 - |
72 |
98 |
1390 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.2 16V |
09.10 - |
76 |
103 |
1149 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.6 16V |
02.08 - |
82 |
112 |
1598 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.6 16V |
11.08 - |
94 |
128 |
1598 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
02.10 - |
48 |
65 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
02.08 - |
50 |
68 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
08.10 - |
55 |
75 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
02.08 - |
63 |
86 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
08.10 - |
65 |
88 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
02.08 - |
76 |
103 |
1461 |
Estate |
|
RENAULT CLIO Grandtour (KR0/1_) 1.5 dCi |
02.08 - |
78 |
106 |
1461 |
Estate |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 |
05.05 - |
48 |
65 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 |
12.04 - |
55 |
75 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 16V Hi-Flex |
10.08 - |
55 |
75 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0S) |
12.04 - |
58 |
78 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 16V |
05.07 - |
74 |
101 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.2 |
04.11 - |
76 |
103 |
1149 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.4 |
12.04 - |
72 |
98 |
1390 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 |
12.04 - |
65 |
88 |
1598 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.6 |
12.04 - |
82 |
112 |
1598 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
12.04 - |
48 |
65 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
12.04 - |
50 |
68 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi 75 |
10.10 - |
55 |
75 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
09.04 - |
60 |
82 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
12.04 - |
63 |
86 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi 90 |
10.10 - |
65 |
88 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
05.07 - |
76 |
103 |
1461 |
Hatchback |
|
RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi |
05.05 - |
78 |
106 |
1461 |
Hatchback |
