FOR SUZUKI ALTO DAEWOO MATIZ FRONT SUSPENSION WISHBONE ARM BALL JOINT BUSHES

En stock - 20 articles disponibles
Prix £32.95 inc. VAT

Need Help Call Or Whatsapp

Type: Control Arm Other Part Number: 29-160500012
Reference OE/OEM Number: 96611265 Brand: Meyle
Manufacturer Part Number: 29-16 050 0012 Placement on Vehicle: Front Axle Left & Right
1 x FRONT LOWER SUSPENSION ARM
---| INCLUDES 2 MIDDLE BUHSES |---
MEYLE GERMANY
2 YEAR WARRANTY

FITS

SUZUKI ALTO 1982-2007
DAEWOO MATIZ 1998-2005
CHEVROLET MATIZ 2005-2011
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
1 x FRONT LOWER SUSPENSION ARM ---| INCLUDES 2 MIDDLE BUHSES |--- MEYLE GERMANY 2 YEAR WARRANTY FITS SUZUKI ALTO 1982-2007 DAEWOO MATIZ 1998-2005 CHEVROLET MATIZ 2005-2011 PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!

ItemCompatibilityList

Car Make Model Cars Year Variant BodyStyle Cars Type Engine
Chevrolet Matiz 2005 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2005 Petrol Hatch FWD -- M200,M250 0.8 LPG 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2005 Petrol Hatch FWD -- M200,M250 1.0 995cc 47KW 64HP LQ4(61CUL4)
Chevrolet Matiz 2005 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2005 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2006 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2006 Petrol Hatch FWD -- M200,M250 0.8 LPG 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2006 Petrol Hatch FWD -- M200,M250 1.0 995cc 47KW 64HP LQ4(61CUL4)
Chevrolet Matiz 2006 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2006 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2007 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2007 Petrol Hatch FWD -- M200,M250 0.8 LPG 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2007 Petrol Hatch FWD -- M200,M250 1.0 995cc 47KW 64HP LQ4(61CUL4)
Chevrolet Matiz 2007 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2007 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2008 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2008 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2008 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2009 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2009 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2009 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2010 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2010 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2010 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2011 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2011 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2011 Petrol Hatch FWD -- M200,M250 1.0 LPG 995cc 49KW 67HP LA2;LQ4(61CUL4)
Chevrolet Matiz 2012 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2012 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2013 Petrol Hatch FWD -- M200,M250 0.8 796cc 38KW 52HP LBF(49CUL3);LQ2(49CUL3)
Chevrolet Matiz 2013 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2014 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2015 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2016 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2017 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2018 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2019 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2020 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Chevrolet Matiz 2021 Petrol Hatch FWD -- M200,M250 1.0 995cc 49KW 67HP LQ4(61CUL4)
Daewoo Matiz 1998 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 1999 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2000 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2001 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2002 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2003 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2003 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2004 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2004 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2005 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2005 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2006 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2006 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2007 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2007 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2008 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2008 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2009 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2009 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2010 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2010 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2011 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2011 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2012 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2012 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2013 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2013 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2014 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2014 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2015 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2015 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2016 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2016 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2017 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2017 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2018 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2018 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2019 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2019 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2020 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2020 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Daewoo Matiz 2021 Petrol Hatch FWD -- M100,M150 0.8 796cc 38KW 52HP F8CV
Daewoo Matiz 2021 Petrol Hatch FWD -- M100,M150 1.0 995cc 47KW 64HP B10S
Suzuki Alto 1982 Petrol Hatch FWD I 0S 0.8 796cc 29KW 39HP F8B
Suzuki Alto 1983 Petrol Hatch FWD I 0S 0.8 796cc 29KW 39HP F8B
Suzuki Alto 1984 Petrol Hatch FWD I 0S 0.8 796cc 29KW 39HP F8B
Suzuki Alto 1986 Petrol Hatch FWD II -- 0.8 796cc 29KW 39HP F8B
Suzuki Alto 1987 Petrol Hatch FWD II -- 0.8 796cc 29KW 39HP F8B
Suzuki Alto 1988 Petrol Hatch FWD II -- 0.8 796cc 29KW 39HP F8B
Suzuki Alto 2004 Petrol Hatch FWD VI FF,HA24_ 1.1 1061cc 46KW 63HP F10D;F10DN
Suzuki Alto 2005 Petrol Hatch FWD VI FF,HA24_ 1.1 1061cc 46KW 63HP F10D;F10DN
Suzuki Alto 2006 Petrol Hatch FWD VI FF,HA24_ 1.1 1061cc 46KW 63HP F10D;F10DN
Suzuki Alto 2007 Petrol Hatch FWD VI FF,HA24_ 1.1 1061cc 46KW 63HP F10D;F10DN
Suzuki Alto 2008 Petrol Hatch FWD VI FF,HA24_ 1.1 1061cc 46KW 63HP F10D;F10DN