For Bmw 5 6 7 Series F07 F10 F06 F12 F01 F02 Heater Blower Motor Fan 6411924260
Payment Options We Offer
Item Specifics
Brand: OE QUALITY | Manufacturer Part Number: 64119194590,64119200935,64119242608,9194590,9200935,9242608 |
Notes: Part Detail: New Part;Part Status: Yes;Blower Wheel Dia.: 148;Blo | Part Type: Heater Blower |
Manufacturer Warranty: 2 Years |
1X HEATER BLOWER
Description | Model year | kW | HP | cc |
BMW 5 (F10) 518 d | 07.2013 - 10.2016 | 100 | 136 | 1995 |
BMW 5 (F10) 518 d | 07.2013 - 06.2014 | 105 | 143 | 1995 |
BMW 5 (F10) 520 d | 10.2013 - 10.2016 | 155 | 211 | 1995 |
BMW 5 (F10) 520 d | 01.2013 - 06.2014 | 100 | 136 | 1995 |
BMW 5 (F10) 520 d | 06.2010 - 10.2016 | 120 | 163 | 1995 |
BMW 5 (F10) 520 d | 06.2010 - 06.2014 | 135 | 184 | 1995 |
BMW 5 (F10) 520 d | 06.2010 - 06.2014 | 147 | 200 | 1995 |
BMW 5 (F10) 520 d xDrive | 01.2013 - 06.2014 | 147 | 200 | 1995 |
BMW 5 (F10) 520 d xDrive | 10.2013 - 10.2016 | 155 | 211 | 1995 |
BMW 5 (F10) 520 d xDrive | 01.2013 - 06.2014 | 100 | 136 | 1995 |
BMW 5 (F10) 520 d xDrive | 10.2013 - 10.2016 | 120 | 163 | 1995 |
BMW 5 (F10) 520 d xDrive | 07.2013 - 06.2014 | 135 | 184 | 1995 |
BMW 5 (F10) 520 i | 09.2011 - 10.2016 | 120 | 163 | 1997 |
BMW 5 (F10) 520 i | 09.2011 - 10.2016 | 135 | 184 | 1997 |
BMW 5 (F10) 523 i | 01.2010 - 08.2011 | 150 | 204 | 2497 |
BMW 5 (F10) 523 i | 06.2009 - 08.2011 | 150 | 204 | 2996 |
BMW 5 (F10) 523 i | 01.2010 - 08.2011 | 155 | 211 | 2996 |
BMW 5 (F10) 525 d | 09.2011 - 10.2016 | 155 | 211 | 1995 |
BMW 5 (F10) 525 d | 09.2011 - 10.2016 | 160 | 218 | 1995 |
BMW 5 (F10) 525 d | 03.2010 - 08.2011 | 150 | 204 | 2993 |
BMW 5 (F10) 525 d xDrive | 09.2011 - 10.2016 | 155 | 211 | 1995 |
BMW 5 (F10) 525 d xDrive | 09.2011 - 10.2016 | 160 | 218 | 1995 |
BMW 5 (F10) 528 i | 03.2010 - 08.2011 | 190 | 258 | 2996 |
BMW 5 (F10) 528 i | 09.2011 - 10.2016 | 180 | 245 | 1997 |
BMW 5 (F10) 528 i xDrive | 09.2011 - 10.2016 | 180 | 245 | 1997 |
BMW 5 (F10) 530 d | 01.2010 - 08.2011 | 180 | 245 | 2993 |
BMW 5 (F10) 530 d | 09.2011 - 10.2016 | 190 | 258 | 2993 |
BMW 5 (F10) 530 d xDrive | 03.2011 - 10.2016 | 190 | 258 | 2993 |
BMW 5 (F10) 530 i | 03.2010 - 06.2013 | 190 | 258 | 2996 |
BMW 5 (F10) 530 i | 05.2011 - 06.2013 | 200 | 272 | 2996 |
BMW 5 (F10) 535 d | 09.2010 - 08.2011 | 220 | 299 | 2993 |
BMW 5 (F10) 535 d | 09.2011 - 10.2016 | 230 | 313 | 2993 |
BMW 5 (F10) 535 d xDrive | 09.2011 - 10.2016 | 230 | 313 | 2993 |
BMW 5 (F10) 535 i | 01.2010 - 10.2016 | 225 | 306 | 2979 |
BMW 5 (F10) 535 i | 07.2013 - 10.2016 | 240 | 326 | 2979 |
BMW 5 (F10) 535 i xDrive | 03.2011 - 10.2016 | 225 | 306 | 2979 |
BMW 5 (F10) 535 i xDrive | 07.2013 - 10.2016 | 240 | 326 | 2979 |
BMW 5 (F10) 550 i | 03.2010 - 06.2013 | 300 | 408 | 4395 |
BMW 5 (F10) 550 i | 07.2013 - 10.2016 | 330 | 449 | 4395 |
BMW 5 (F10) 550 i xDrive | 08.2010 - 06.2013 | 300 | 408 | 4395 |
BMW 5 (F10) 550 i xDrive | 07.2013 - 10.2016 | 330 | 449 | 4395 |
BMW 5 (F10) ActiveHybrid | 12.2011 - 10.2016 | 250 | 340 | 2979 |
BMW 5 (F10) M 550 d xDrive | 03.2012 - 10.2016 | 280 | 381 | 2993 |
BMW 5 (F10) M5 | 09.2011 - 10.2016 | 412 | 560 | 4395 |
BMW 5 (F10) M5 30th Anniversary | 07.2014 - 10.2016 | 441 | 600 | 4395 |
BMW 5 (F10) M5 Competition | 02.2013 - 10.2016 | 423 | 575 | 4395 |
BMW 5 Gran Turismo (F07) 520 d | 07.2013 - 02.2017 | 100 | 136 | 1995 |
BMW 5 Gran Turismo (F07) 520 d | 07.2012 - 06.2013 | 120 | 163 | 1995 |
BMW 5 Gran Turismo (F07) 520 d | 04.2011 - 02.2017 | 135 | 184 | 1995 |
BMW 5 Gran Turismo (F07) 528 i | 07.2013 - 02.2017 | 180 | 245 | 1997 |
BMW 5 Gran Turismo (F07) 530 d | 09.2010 - 02.2017 | 155 | 211 | 2993 |
BMW 5 Gran Turismo (F07) 530 d | 08.2009 - 06.2012 | 180 | 245 | 2993 |
BMW 5 Gran Turismo (F07) 530 d | 07.2012 - 02.2017 | 190 | 258 | 2993 |
BMW 5 Gran Turismo (F07) 530 d xDrive | 06.2010 - 06.2012 | 180 | 245 | 2993 |
BMW 5 Gran Turismo (F07) 530 d xDrive | 07.2012 - 02.2017 | 190 | 258 | 2993 |
BMW 5 Gran Turismo (F07) 535 d | 03.2010 - 06.2012 | 220 | 299 | 2993 |
BMW 5 Gran Turismo (F07) 535 d | 07.2012 - 02.2017 | 230 | 313 | 2993 |
BMW 5 Gran Turismo (F07) 535 d xDrive | 03.2010 - 06.2012 | 220 | 299 | 2993 |
BMW 5 Gran Turismo (F07) 535 d xDrive | 07.2012 - 02.2017 | 230 | 313 | 2993 |
BMW 5 Gran Turismo (F07) 535 i | 01.2009 - 02.2017 | 225 | 306 | 2979 |
BMW 5 Gran Turismo (F07) 550 i | 08.2009 - 06.2012 | 300 | 408 | 4395 |
BMW 5 Gran Turismo (F07) 550 i | 07.2012 - 02.2017 | 330 | 449 | 4395 |
BMW 5 Gran Turismo (F07) 550 i xDrive | 06.2010 - 06.2012 | 300 | 408 | 4395 |
BMW 5 Gran Turismo (F07) 550 i xDrive | 07.2012 - 02.2017 | 330 | 449 | 4395 |
BMW 5 Touring (F11) 518 d | 07.2013 - 02.2017 | 100 | 136 | 1995 |
BMW 5 Touring (F11) 518 d | 07.2013 - 06.2014 | 105 | 143 | 1995 |
BMW 5 Touring (F11) 518 d | 07.2014 - 02.2017 | 110 | 150 | 1995 |
BMW 5 Touring (F11) 518 d | 07.2014 - 02.2017 | 120 | 163 | 1995 |
BMW 5 Touring (F11) 520 d | 06.2010 - 06.2014 | 100 | 136 | 1995 |
BMW 5 Touring (F11) 520 d | 06.2010 - 02.2017 | 120 | 163 | 1995 |
BMW 5 Touring (F11) 520 d | 06.2010 - 06.2014 | 135 | 184 | 1995 |
BMW 5 Touring (F11) 520 d | 07.2014 - 02.2017 | 140 | 190 | 1995 |
BMW 5 Touring (F11) 520 d | 06.2010 - 06.2014 | 147 | 200 | 1995 |
BMW 5 Touring (F11) 520 d | 07.2014 - 02.2017 | 151 | 205 | 1995 |
BMW 5 Touring (F11) 520 d | 07.2014 - 02.2017 | 155 | 211 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2013 - 06.2014 | 100 | 136 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2014 - 02.2017 | 120 | 163 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2013 - 06.2014 | 135 | 184 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2014 - 02.2017 | 140 | 190 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2013 - 06.2014 | 147 | 200 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2014 - 02.2017 | 151 | 205 | 1995 |
BMW 5 Touring (F11) 520 d xDrive | 07.2014 - 02.2017 | 155 | 211 | 1995 |
BMW 5 Touring (F11) 520 i | 09.2011 - 02.2017 | 120 | 163 | 1997 |
BMW 5 Touring (F11) 520 i | 10.2010 - 02.2017 | 135 | 184 | 1997 |
BMW 5 Touring (F11) 523 i | 11.2009 - 08.2011 | 150 | 204 | 2497 |
BMW 5 Touring (F11) 523 i | 11.2009 - 08.2011 | 150 | 204 | 2996 |
BMW 5 Touring (F11) 525 d | 09.2011 - 02.2017 | 155 | 211 | 1995 |
BMW 5 Touring (F11) 525 d | 09.2011 - 02.2017 | 160 | 218 | 1995 |
BMW 5 Touring (F11) 525 d | 09.2010 - 08.2011 | 150 | 204 | 2993 |
BMW 5 Touring (F11) 525 d xDrive | 07.2013 - 02.2017 | 155 | 211 | 1995 |
BMW 5 Touring (F11) 525 d xDrive | 07.2013 - 02.2017 | 160 | 218 | 1995 |
BMW 5 Touring (F11) 528 i | 09.2011 - 02.2017 | 180 | 245 | 1997 |
BMW 5 Touring (F11) 528 i | 11.2009 - 08.2011 | 190 | 258 | 2996 |
BMW 5 Touring (F11) 528 i xDrive | 09.2011 - 02.2017 | 180 | 245 | 1997 |
BMW 5 Touring (F11) 530 d | 06.2010 - 08.2011 | 180 | 245 | 2993 |
BMW 5 Touring (F11) 530 d | 09.2011 - 02.2017 | 190 | 258 | 2993 |
BMW 5 Touring (F11) 530 d | 09.2011 - 02.2017 | 210 | 286 | 2993 |
BMW 5 Touring (F11) 530 d xDrive | 03.2011 - 02.2017 | 190 | 258 | 2993 |
BMW 5 Touring (F11) 530 d xDrive | 03.2011 - 02.2017 | 210 | 286 | 2993 |
BMW 5 Touring (F11) 530 i | 03.2010 - 05.2013 | 190 | 258 | 2996 |
BMW 5 Touring (F11) 530 i | 07.2011 - 06.2013 | 200 | 272 | 2996 |
BMW 5 Touring (F11) 535 d | 09.2010 - 08.2011 | 220 | 299 | 2993 |
BMW 5 Touring (F11) 535 d | 09.2011 - 02.2017 | 230 | 313 | 2993 |
BMW 5 Touring (F11) 535 d xDrive | 09.2011 - 02.2017 | 230 | 313 | 2993 |
BMW 5 Touring (F11) 535 i | 06.2010 - 02.2017 | 225 | 306 | 2979 |
BMW 5 Touring (F11) 535 i xDrive | 09.2011 - 02.2017 | 225 | 306 | 2979 |
BMW 5 Touring (F11) 550 i | 09.2010 - 06.2013 | 300 | 408 | 4395 |
BMW 5 Touring (F11) 550 i | 07.2013 - 02.2017 | 330 | 449 | 4395 |
BMW 5 Touring (F11) M 550 d xDrive | 03.2012 - 02.2017 | 280 | 381 | 2993 |
BMW 6 Convertible (F12) 640 d | 09.2011 - 06.2018 | 230 | 313 | 2993 |
BMW 6 Convertible (F12) 640 d xDrive | 03.2012 - 06.2018 | 230 | 313 | 2993 |
BMW 6 Convertible (F12) 640 i | 09.2011 - 06.2018 | 235 | 320 | 2979 |
BMW 6 Convertible (F12) 640 i xDrive | 03.2013 - 06.2018 | 235 | 320 | 2979 |
BMW 6 Convertible (F12) 650 i | 09.2011 - 12.2012 | 298 | 405 | 4395 |
BMW 6 Convertible (F12) 650 i | 12.2010 - 06.2012 | 300 | 408 | 4395 |
BMW 6 Convertible (F12) 650 i | 07.2012 - 06.2018 | 330 | 449 | 4395 |
BMW 6 Convertible (F12) 650 i xDrive | 09.2011 - 06.2012 | 300 | 407 | 4395 |
BMW 6 Convertible (F12) 650 i xDrive | 07.2012 - 06.2018 | 330 | 449 | 4395 |
BMW 6 Convertible (F12) M6 | 03.2012 - 06.2018 | 412 | 560 | 4395 |
BMW 6 Coupe (F13) 640 d | 09.2011 - 10.2017 | 230 | 313 | 2993 |
BMW 6 Coupe (F13) 640 d xDrive | 03.2012 - 10.2017 | 230 | 313 | 2993 |
BMW 6 Coupe (F13) 640 i | 07.2011 - 10.2017 | 235 | 320 | 2979 |
BMW 6 Coupe (F13) 640 i xDrive | 03.2013 - 10.2017 | 235 | 320 | 2979 |
BMW 6 Coupe (F13) 650 i | 07.2012 - 10.2017 | 330 | 449 | 4395 |
BMW 6 Coupe (F13) 650 i | 09.2011 - 12.2012 | 298 | 405 | 4395 |
BMW 6 Coupe (F13) 650 i | 07.2011 - 06.2012 | 300 | 408 | 4395 |
BMW 6 Coupe (F13) 650 i xDrive | 07.2012 - 10.2017 | 330 | 449 | 4395 |
BMW 6 Coupe (F13) 650 i xDrive | 09.2011 - 02.2015 | 300 | 408 | 4395 |
BMW 7 (F01, F02, F03, F04) 730 d | 02.2008 - 05.2015 | 155 | 211 | 2993 |
BMW 7 (F01, F02, F03, F04) 730 d | 09.2008 - 06.2012 | 180 | 245 | 2993 |
BMW 7 (F01, F02, F03, F04) 730 d | 07.2012 - 05.2015 | 190 | 258 | 2993 |
BMW 7 (F01, F02, F03, F04) 730 d xDrive | 11.2011 - 05.2015 | 190 | 258 | 2993 |
BMW 7 (F01, F02, F03, F04) 730 i, Li | 09.2009 - 06.2015 | 190 | 258 | 2996 |
BMW 7 (F01, F02, F03, F04) 740 d | 09.2009 - 06.2012 | 225 | 306 | 2993 |
BMW 7 (F01, F02, F03, F04) 740 d | 07.2012 - 06.2015 | 230 | 313 | 2993 |
BMW 7 (F01, F02, F03, F04) 740 d xDrive | 09.2010 - 12.2012 | 225 | 306 | 2993 |
BMW 7 (F01, F02, F03, F04) 740 d xDrive | 07.2012 - 06.2015 | 230 | 313 | 2993 |
BMW 7 (F01, F02, F03, F04) 740 i, Li | 07.2012 - 12.2015 | 235 | 320 | 2979 |
BMW 7 (F01, F02, F03, F04) 740 i, Li | 09.2008 - 06.2012 | 240 | 326 | 2979 |
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive | 07.2012 - 12.2015 | 235 | 320 | 2979 |
BMW 7 (F01, F02, F03, F04) 750 d xDrive | 07.2012 - 12.2015 | 280 | 381 | 2993 |
BMW 7 (F01, F02, F03, F04) 750 i, Li | 09.2008 - 06.2012 | 300 | 408 | 4395 |
BMW 7 (F01, F02, F03, F04) 750 i, Li | 07.2012 - 06.2015 | 330 | 449 | 4395 |
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive | 09.2009 - 06.2012 | 300 | 408 | 4395 |
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive | 07.2012 - 06.2015 | 330 | 449 | 4395 |
BMW 7 (F01, F02, F03, F04) 760 i, Li | 09.2009 - 12.2015 | 400 | 544 | 5972 |
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 | 04.2010 - 06.2012 | 342 | 465 | 4395 |
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 | 08.2012 - 06.2015 | 260 | 354 | 2979 |
BMW 5 Gran Turismo (F07) 535 i xDrive | 09.2010 - 02.2017 | 225 | 306 | 2979 |
ItemCompatibilityList
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
BMW | 5 Series | 2009 | Petrol Hatch | RWD -- F07 | 550i | 4395cc 300KW 408HP N63 B44 A |
BMW | 5 Series | 2009 | Petrol Saloon | RWD -- F10 | 523i | 2996cc 150KW 204HP N53 B30 A |
BMW | 5 Series | 2010 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 135KW 184HP N47 D20 C |
BMW | 5 Series | 2010 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 220KW 299HP N57 D30 B |
BMW | 5 Series | 2010 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2010 | Petrol Hatch | RWD -- F07 | 550i | 4395cc 300KW 408HP N63 B44 A |
BMW | 5 Series | 2010 | Petrol Saloon | RWD -- F10 | 523i | 2996cc 150KW 204HP N53 B30 A |
BMW | 5 Series | 2011 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2011 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2011 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2011 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 135KW 184HP N47 D20 C |
BMW | 5 Series | 2011 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 220KW 299HP N57 D30 B |
BMW | 5 Series | 2011 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2011 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2011 | Petrol Estate | RWD -- F11 | 530i | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2011 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2011 | Petrol Hatch | RWD -- F07 | 550i | 4395cc 300KW 408HP N63 B44 A |
BMW | 5 Series | 2011 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2011 | Petrol Saloon | RWD -- F10 | 523i | 2996cc 150KW 204HP N53 B30 A |
BMW | 5 Series | 2011 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2012 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2012 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2012 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2012 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 135KW 184HP N47 D20 C |
BMW | 5 Series | 2012 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2012 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2012 | Petrol Estate | RWD -- F11 | 530i | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2012 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2012 | Petrol Hatch | RWD -- F07 | 550i | 4395cc 300KW 408HP N63 B44 A |
BMW | 5 Series | 2012 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2012 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2013 | Diesel Estate | RWD -- F11 | 518d | 1995cc 105KW 143HP N47 D20 C |
BMW | 5 Series | 2013 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2013 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2013 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2013 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 135KW 184HP N47 D20 C |
BMW | 5 Series | 2013 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2013 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2013 | Petrol Estate | RWD -- F11 | 530i | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2013 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2013 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2013 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2013 | Petrol Saloon | RWD -- F10 | 550i | 4395cc 330KW 449HP N63 B44 B |
BMW | 5 Series | 2013 | Petrol Saloon | RWD -- F10 | M5 Competition | 4395cc 423KW 575HP S63 B44 B |
BMW | 5 Series | 2014 | Diesel Estate | RWD -- F11 | 518d | 1995cc 105KW 143HP N47 D20 C |
BMW | 5 Series | 2014 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2014 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2014 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2014 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 135KW 184HP N47 D20 C |
BMW | 5 Series | 2014 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 140KW 190HP B47 D20 A |
BMW | 5 Series | 2014 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2014 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2014 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2014 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2014 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2014 | Petrol Saloon | RWD -- F10 | 550i | 4395cc 330KW 449HP N63 B44 B |
BMW | 5 Series | 2014 | Petrol Saloon | RWD -- F10 | M5 30th Anniversary | 4395cc 441KW 600HP S63 B44 B |
BMW | 5 Series | 2014 | Petrol Saloon | RWD -- F10 | M5 Competition | 4395cc 423KW 575HP S63 B44 B |
BMW | 5 Series | 2015 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2015 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2015 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2015 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 140KW 190HP B47 D20 A |
BMW | 5 Series | 2015 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2015 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2015 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2015 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2015 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2015 | Petrol Saloon | RWD -- F10 | 550i | 4395cc 330KW 449HP N63 B44 B |
BMW | 5 Series | 2015 | Petrol Saloon | RWD -- F10 | M5 30th Anniversary | 4395cc 441KW 600HP S63 B44 B |
BMW | 5 Series | 2015 | Petrol Saloon | RWD -- F10 | M5 Competition | 4395cc 423KW 575HP S63 B44 B |
BMW | 5 Series | 2016 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2016 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2016 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2016 | Diesel Saloon | RWD -- F10 | 520d | 1995cc 140KW 190HP B47 D20 A |
BMW | 5 Series | 2016 | Diesel Saloon | RWD -- F10 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2016 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2016 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 5 Series | 2016 | Petrol Saloon | RWD -- F10 | 520i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B |
BMW | 5 Series | 2016 | Petrol Saloon | RWD -- F10 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2016 | Petrol Saloon | RWD -- F10 | 550i | 4395cc 330KW 449HP N63 B44 B |
BMW | 5 Series | 2016 | Petrol Saloon | RWD -- F10 | M5 30th Anniversary | 4395cc 441KW 600HP S63 B44 B |
BMW | 5 Series | 2016 | Petrol Saloon | RWD -- F10 | M5 Competition | 4395cc 423KW 575HP S63 B44 B |
BMW | 5 Series | 2017 | Diesel Estate | RWD -- F11 | 525d | 1995cc 160KW 218HP N47 D20 D |
BMW | 5 Series | 2017 | Diesel Estate | RWD -- F11 | 530d | 2993cc 190KW 258HP N57 D30 A |
BMW | 5 Series | 2017 | Diesel Estate | RWD -- F11 | 535d | 2993cc 230KW 313HP N57 D30 B |
BMW | 5 Series | 2017 | Petrol Estate | RWD -- F11 | 528i | 1997cc 180KW 245HP N20 B20 A |
BMW | 5 Series | 2017 | Petrol Estate | RWD -- F11 | 535i | 2979cc 225KW 306HP N55 B30 A |
BMW | 6 Series | 2011 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2012 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2013 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2014 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2015 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2016 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2017 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 6 Series | 2018 | Petrol Convertible | RWD -- F12 | 640i | 2979cc 235KW 320HP N55 B30 A |
BMW | 7 Series | 2012 | Mild Hybrid Saloon | RWD -- F01,F02,F03,F04 | ActiveHybrid 7 | 2979cc 260KW 354HP N55 B30 A |
BMW | 7 Series | 2012 | Petrol Saloon | RWD -- F01,F02,F03,F04 | 750i, Li | 4395cc 330KW 449HP N63 B44 B |
BMW | 7 Series | 2013 | Mild Hybrid Saloon | RWD -- F01,F02,F03,F04 | ActiveHybrid 7 | 2979cc 260KW 354HP N55 B30 A |
BMW | 7 Series | 2013 | Petrol Saloon | RWD -- F01,F02,F03,F04 | 750i, Li | 4395cc 330KW 449HP N63 B44 B |
BMW | 7 Series | 2014 | Mild Hybrid Saloon | RWD -- F01,F02,F03,F04 | ActiveHybrid 7 | 2979cc 260KW 354HP N55 B30 A |
BMW | 7 Series | 2014 | Petrol Saloon | RWD -- F01,F02,F03,F04 | 750i, Li | 4395cc 330KW 449HP N63 B44 B |
BMW | 7 Series | 2015 | Mild Hybrid Saloon | RWD -- F01,F02,F03,F04 | ActiveHybrid 7 | 2979cc 260KW 354HP N55 B30 A |
BMW | 7 Series | 2015 | Petrol Saloon | RWD -- F01,F02,F03,F04 | 750i, Li | 4395cc 330KW 449HP N63 B44 B |