| Brand | Meyle |
| Reference OE/OEM Number | 11 12 7 799 225 |
| Manufacturer Part Number | 3140360013 |
| Intended Use | Replacement Part |
| Notes | Trade No: Mmx1478,No of Teeth: with Seal,DESCRIPTION: Valve,Engine Block Breather |
| Part Type | Crankcase Vent Valve |
Safe payment on our website
Bmw Crankcase Breather Vortex For Bmw E46 E53 E60 E61 E65 E83 M57n 11127799225
Regular price
£44.95
inc. VAT
0
Sold
Need Help Call Or Whatsapp
Ebay item id : 156824234133
Item Specifics
| Brand: Meyle | Reference OE/OEM Number: 11 12 7 799 225 |
| Manufacturer Part Number: 3140360013 | Intended Use: Replacement Part |
| Notes: Trade No: Mmx1478,No of Teeth: with Seal,DESCRIPTION: Valve,Engin | Part Type: Crankcase Vent Valve |
- OE QUALITY PARTS
- Free Mainland UK delivery
- 100% Satisfaction Guaranteed
- Please leave vehicle registration number after purchase to avoid any delays in the delivery process!
Description
| Brand | MEYLE |
|---|---|
| Article number | 314 036 0013 |
| Product group | Valve, crankcase ventilation |
| Additional description | MEYLE-ORIGINAL: True to OE. |
| GTIN/EAN | 4040074141991 |
| Packing unit | 1 |
Make and model this part will fit
Original Manufacturer part number this will replace (OE)
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |
| BMW | 3 Series | 2003 | Diesel Coupe | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2003 | Diesel Estate | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2003 | Diesel Saloon | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2004 | Diesel Coupe | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2004 | Diesel Estate | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2004 | Diesel Saloon | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2005 | Diesel Convertible | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2005 | Diesel Coupe | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2005 | Diesel Estate | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2005 | Diesel Saloon | RWD -- E46 | 330d | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2006 | Diesel Convertible | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2006 | Diesel Coupe | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 3 Series | 2007 | Diesel Convertible | RWD -- E46 | 330Cd | 2993cc 150KW 204HP M57 D30 (306D2) |
| BMW | 5 Series | 2000 | Diesel Estate | RWD -- E39 | 525d | 2497cc 120KW 163HP M57 D25 (256D1) |
| BMW | 5 Series | 2001 | Diesel Estate | RWD -- E39 | 525d | 2497cc 120KW 163HP M57 D25 (256D1) |
| BMW | 5 Series | 2002 | Diesel Estate | RWD -- E39 | 525d | 2497cc 120KW 163HP M57 D25 (256D1) |
| BMW | 5 Series | 2002 | Diesel Saloon | RWD -- E60 | 530d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 5 Series | 2003 | Diesel Estate | RWD -- E39 | 525d | 2497cc 120KW 163HP M57 D25 (256D1) |
| BMW | 5 Series | 2003 | Diesel Saloon | RWD -- E60 | 530d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 5 Series | 2004 | Diesel Estate | RWD -- E39 | 525d | 2497cc 120KW 163HP M57 D25 (256D1) |
| BMW | 5 Series | 2004 | Diesel Estate | RWD -- E61 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2004 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2004 | Diesel Saloon | RWD -- E60 | 530d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 5 Series | 2005 | Diesel Estate | RWD -- E61 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2005 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2005 | Diesel Saloon | RWD -- E60 | 530d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 5 Series | 2006 | Diesel Estate | RWD -- E61 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2006 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2007 | Diesel Estate | RWD -- E61 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2007 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2008 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2009 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 5 Series | 2010 | Diesel Saloon | RWD -- E60 | 525d | 2497cc 130KW 177HP M57 D25 (256D2) |
| BMW | 7 Series | 2002 | Diesel Saloon | RWD -- E65,E66,E67 | 730d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 7 Series | 2003 | Diesel Saloon | RWD -- E65,E66,E67 | 730d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 7 Series | 2004 | Diesel Saloon | RWD -- E65,E66,E67 | 730d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | 7 Series | 2005 | Diesel Saloon | RWD -- E65,E66,E67 | 730d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | X5 | 2003 | Diesel SUV | AWD -- E53 | 3.0d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | X5 | 2004 | Diesel SUV | AWD -- E53 | 3.0d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | X5 | 2005 | Diesel SUV | AWD -- E53 | 3.0d | 2993cc 160KW 218HP M57 D30 (306D2) |
| BMW | X5 | 2006 | Diesel SUV | AWD -- E53 | 3.0d | 2993cc 160KW 218HP M57 D30 (306D2) |
