Brembo Genuine Original Premium Brake Pads Pad Set Rear Axle P44013
Payment Options We Offer
Item Specifics
Brand: Brembo | Manufacturer Part Number: P 44 013 |
Placement on Vehicle: Rear | Country/Region of Manufacture: Italy |
IMPORTANT NOTE: PLEASE BE SURE THE PART NUMBER IS CORRECT FOR YOUR VEHICLE | Other Part Number: P44013 |
Description | Model Year | kW | HP | cc | Build |
LAND ROVER DISCOVERY III (L319) 4.0 4x4 | 02.05 - 09.09 | 160 | 218 | 3999 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 4.0 V6 4x4 | 10.04 - 09.09 | 160 | 218 | 4009 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 4.0 4x4 | 02.05 - 09.09 | 161 | 219 | 4009 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 4.4 4x4 | 07.04 - 09.09 | 220 | 299 | 4394 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 4.4 4x4 | 09.04 - 09.09 | 224 | 305 | 4394 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 | 07.04 - 09.09 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 4x4 | 08.13 - | 250 | 340 | 2995 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 4.0 4x4 | 09.09 - | 160 | 218 | 4009 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | 09.09 - | 276 | 375 | 4999 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4 | 09.09 - | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 05.10 - | 155 | 211 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 09.09 - | 180 | 245 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 07.12 - | 183 | 249 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 | 11.09 - | 188 | 256 | 2993 | Closed Off-Road Vehicle |
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 | 09.09 - | 200 | 272 | 2993 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.2 4x4 | 05.05 - 08.12 | 291 | 396 | 4197 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.2 Supercharged 4x4 | 09.05 - 12.09 | 298 | 405 | 4196 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | 03.02 - 08.05 | 210 | 286 | 4398 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | 08.04 - 08.12 | 220 | 299 | 4394 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | 09.02 - 12.09 | 224 | 305 | 4394 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 4.4 4x4 | 05.05 - 08.12 | 225 | 306 | 4394 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 3.0 D 4x4 | 03.02 - 08.12 | 130 | 177 | 2926 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER Mk III (L322) 3.6 D 4x4 | 04.06 - 08.12 | 200 | 272 | 3628 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 4.2 4x4 | 02.05 - 03.13 | 287 | 390 | 4197 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 4.2 4x4 | 09.05 - 02.10 | 298 | 405 | 4196 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 4.4 4x4 | 02.05 - 03.13 | 220 | 299 | 4394 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 5.0 4x4 | 07.09 - 03.13 | 276 | 375 | 4999 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 2.7 D 4x4 | 02.05 - 03.13 | 140 | 190 | 2720 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 | 05.10 - 03.13 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 | 09.09 - 03.13 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 | 08.12 - 03.13 | 183 | 249 | 2993 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 | 06.11 - 03.13 | 188 | 256 | 2993 | Closed Off-Road Vehicle |
LAND ROVER RANGE ROVER SPORT (L320) 3.6 D 4x4 | 04.06 - 03.13 | 200 | 272 | 3628 | Closed Off-Road Vehicle |
ItemCompatibilityList
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine |