FOR AUDI 1.9TD 2.5 TDI DIESEL FUEL FILTER VALVE UNION MEYLE 191127247A

In stock
Regular price £12.75 inc. VAT
0 Sold

Need Help Call Or Whatsapp

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Audi 80 1980 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1981 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1981 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1982 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1982 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1983 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1983 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1984 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1984 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1985 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1985 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 80 1986 Diesel Saloon FWD B2 811,813,814,819,853 1.6 D 1588cc 40KW 54HP CR;JK
Audi 80 1986 Diesel Saloon FWD B2 811,813,814,819,853 1.6 TD 1588cc 51KW 70HP CY
Audi 90 1987 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 90 1988 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 90 1989 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 90 1990 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi 90 1991 Diesel Saloon FWD B3 893,894,8A2 1.6 TD 1588cc 59KW 80HP RA;SB
Audi A4 1995 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1995 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1995 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1996 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1996 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1996 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1996 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1996 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1996 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1996 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1996 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1997 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1997 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1997 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1997 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1997 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1997 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1997 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1997 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1998 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1998 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1998 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1998 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1998 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1998 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1998 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1998 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1999 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1999 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1999 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1999 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 1999 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 1999 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 1999 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 1999 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 2000 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 2000 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 85KW 115HP AJM;ATJ
Audi A4 2000 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 2000 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 2000 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 2000 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 85KW 115HP AJM;ATJ
Audi A4 2000 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 2000 Diesel Saloon AWD B5 8D2 1.9 TDI quattro 1896cc 85KW 116HP AJM;ATJ
Audi A4 2000 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 2000 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 2000 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 2000 Diesel Saloon FWD B5 8D2 1.9 TDI 1896cc 85KW 116HP AJM
Audi A4 2001 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 81KW 110HP AFN;AVG
Audi A4 2001 Diesel Estate AWD B5 8D5 1.9 TDI quattro 1896cc 85KW 115HP AJM;ATJ
Audi A4 2001 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 55KW 75HP AFF
Audi A4 2001 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 66KW 90HP 1Z;AHH;AHU
Audi A4 2001 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 81KW 110HP AFN;AVG
Audi A4 2001 Diesel Estate FWD B5 8D5 1.9 TDI 1896cc 85KW 115HP AJM;ATJ
Audi Cabriolet 1995 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Audi Cabriolet 1996 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Audi Cabriolet 1997 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Audi Cabriolet 1998 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Audi Cabriolet 1999 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Audi Cabriolet 2000 Diesel Convertible FWD B3 8G7 1.9 TDI 1896cc 66KW 90HP 1Z;AHU
Part Manufacturer Number: 100 034 0002 Reference OE/OEM Number: 191127247A,191 127 247 A
Other Part Number: 1000340002 Brand: MEYLE
Manufacturer Part Number: Does Not Apply Part Manufacturer: Does Not Apply

1 x DIESEL FUEL FILTER VALVE
MEYLE GERMANY
2 YEARS WARRANTY

FITS

Description

Model Year

Body Style

kW

HP

cc

AUDI - A4 (8D2, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

12.95 - 11.00

Saloon

55

75

1896

AUDI - A4 (8D2, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

01.95 - 11.00

Saloon

66

90

1896

AUDI - A4 (8D2, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

10.95 - 11.00

Saloon

81

110

1896

AUDI - A4 (8D2, B5) - 1.9 TDI quattro
to Ch.No.: 8D-Y-160 000

09.96 - 11.00

Saloon

81

110

1896

AUDI - A4 (8D2, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

03.00 - 11.00

Saloon

85

116

1896

AUDI - A4 (8D2, B5) - 1.9 TDI quattro
to Ch.No.: 8D-Y-160 000

03.00 - 11.00

Saloon

85

116

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

03.96 - 09.01

Estate

55

75

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

02.96 - 09.01

Estate

66

90

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

02.96 - 09.01

Estate

81

110

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI quattro
to Ch.No.: 8D-Y-160 000

09.96 - 09.01

Estate

81

110

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI
to Ch.No.: 8D-Y-160 000

03.00 - 09.01

Estate

85

115

1896

AUDI - A4 Avant (8D5, B5) - 1.9 TDI quattro
to Ch.No.: 8D-Y-160 000

03.00 - 09.01

Estate

85

115

1896

AUDI - A6 (4A, C4) - 2.5 TDI

08.94 - 10.97

Saloon

103

140 - 140

2461

AUDI - A6 (4A, C4) - 2.5 TDI quattro

10.95 - 10.97

Saloon

103

140 - 140

2461

AUDI - A6 Avant (4A, C4) - 2.5 TDI

08.94 - 12.97

Estate

103

140 - 140

2461

AUDI - A6 Avant (4A, C4) - 2.5 TDI quattro

07.95 - 12.97

Estate

103

140 - 140

2461

AUDI - 80 (81, 85, B2) - 1.6 D

08.80 - 08.86

Saloon

40

54

1588

AUDI - 80 (81, 85, B2) - 1.6 TD

08.81 - 05.86

Saloon

51

70

1588

AUDI - CABRIOLET (8G7, B4) - 1.9 TDI

06.95 - 08.00

Convertible

66

90

1896

AUDI - 80 (8C, B4) - 1.9 TD

09.91 - 12.94

Saloon

55

75

1896

AUDI - 80 (8C, B4) - 1.9 TDI

09.91 - 12.94

Saloon

66

90

1896

AUDI - 80 Avant (8C, B4) - 1.9 TD

09.91 - 12.94

Estate

55

75

1896

AUDI - 80 Avant (8C, B4) - 1.9 TDI

07.92 - 01.96

Estate

66

90

1896

AUDI - 90 (89, 89Q, 8A, B3) - 1.6 TD

04.87 - 09.91

Saloon

59

80

1588

AUDI - 100 (4A, C4) - 2.4 D

12.90 - 06.94

Saloon

60

82

2370

AUDI - 100 (4A, C4) - 2.5 TDI

12.90 - 06.94

Saloon

85

115

2461

AUDI - 100 Avant (4A, C4) - 2.4 D

12.90 - 06.94

Estate

60

82

2370

AUDI - 100 Avant (4A, C4) - 2.5 TDI

12.90 - 06.94

Estate

85

115

2461