Safe payment on our website
FOR AUDI 8HP55 A 0BK AUTOMATIC TRANSMISSION GEARBOX PAN SUMP FILTER 8 LITRE OIL
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Audi | A4 | 2008 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 | 2009 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 | 2010 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 | 2011 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 | 2012 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 | 2013 | Petrol Saloon | AWD B8 8K2 | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 Allroad | 2009 | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 Allroad | 2010 | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 Allroad | 2011 | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 Allroad | 2012 | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A4 Allroad | 2013 | Petrol Estate | AWD B8 8KH | 2.0 TFSI quattro | 1984cc 155KW 211HP CDNC;CPMA |
| Audi | A6 | 2011 | Full Hybrid Saloon | FWD C7 4G2,4GC | 2.0 TFSI Hybrid | 1984cc 180KW 245HP CHJA |
| Audi | A6 | 2011 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2011 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2011 | Petrol Saloon | FWD C7 4G2,4GC | 2.0 TFSI | 1984cc 155KW 211HP CAEB |
| Audi | A6 | 2012 | Full Hybrid Saloon | FWD C7 4G2,4GC | 2.0 TFSI Hybrid | 1984cc 180KW 245HP CHJA |
| Audi | A6 | 2012 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2012 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2012 | Petrol Saloon | FWD C7 4G2,4GC | 2.0 TFSI | 1984cc 155KW 211HP CAEB |
| Audi | A6 | 2013 | Full Hybrid Saloon | FWD C7 4G2,4GC | 2.0 TFSI Hybrid | 1984cc 180KW 245HP CHJA |
| Audi | A6 | 2013 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2013 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2013 | Petrol Saloon | FWD C7 4G2,4GC | 2.0 TFSI | 1984cc 155KW 211HP CAEB |
| Audi | A6 | 2014 | Full Hybrid Saloon | FWD C7 4G2,4GC | 2.0 TFSI Hybrid | 1984cc 180KW 245HP CHJA |
| Audi | A6 | 2014 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2014 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2015 | Full Hybrid Saloon | FWD C7 4G2,4GC | 2.0 TFSI Hybrid | 1984cc 180KW 245HP CHJA |
| Audi | A6 | 2015 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2015 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2016 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2016 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2017 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2017 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A6 | 2018 | Petrol Estate | AWD C7 4G5,4GD | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD |
| Audi | A6 | 2018 | Petrol Saloon | AWD C7 4G2,4GC | 3.0 TFSI quattro | 2995cc 228KW 310HP CGWD;CGXB;CTUA |
| Audi | A7 | 2011 | Diesel Hatch | AWD -- 4GA,4GF | 3.0 TDI quattro | 2967cc 230KW 313HP CGQB |
| Audi | A7 | 2012 | Diesel Hatch | AWD -- 4GA,4GF | 3.0 TDI quattro | 2967cc 230KW 313HP CGQB |
| Audi | A7 | 2013 | Diesel Hatch | AWD -- 4GA,4GF | 3.0 TDI quattro | 2967cc 230KW 313HP CGQB |
| Audi | A7 | 2014 | Diesel Hatch | AWD -- 4GA,4GF | 3.0 TDI quattro | 2967cc 230KW 313HP CGQB |
| Audi | A7 | 2015 | Diesel Hatch | AWD -- 4GA,4GF | 3.0 TDI quattro | 2967cc 230KW 313HP CGQB |
| Audi | Q5 | 2008 | Petrol SUV | AWD -- 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB;CDNC |
| Audi | Q5 | 2009 | Petrol SUV | AWD -- 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB;CDNC |
| Audi | Q5 | 2010 | Petrol SUV | AWD -- 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB;CDNC |
| Audi | Q5 | 2011 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2011 | Petrol SUV | AWD -- 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB;CDNC |
| Audi | Q5 | 2012 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2012 | Petrol SUV | AWD -- 8RB | 2.0 TFSI quattro | 1984cc 155KW 211HP CAEB;CDNC |
| Audi | Q5 | 2012 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Audi | Q5 | 2013 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2013 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Audi | Q5 | 2014 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2014 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Audi | Q5 | 2015 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2015 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Audi | Q5 | 2016 | Full Hybrid SUV | AWD -- 8RB | 2.0 TFSI Hybrid quattro | 1984cc 180KW 245HP CHJA |
| Audi | Q5 | 2016 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Audi | Q5 | 2017 | Petrol SUV | AWD -- 8RB | 3.0 TFSI quattro | 2995cc 200KW 272HP CTUC;CTVA |
| Reference OE/OEM Number: 0BK 398 009,0BK398009 | Other Part Number: 1001350006 |
| Type: Automatic Transmission Filter | Brand: MEYLE |
| Manufacturer Part Number: 100 135 0006 |
MEYLE GERMANY
2 YEAR WARRANTY
|
Description |
Model Year |
Body Style |
kW |
HP |
cc |
|
AUDI - A4 (8K2, B8) - 2.0 TFSI quattro |
06.08 - |
Saloon |
155 |
211 |
1984 |
|
AUDI - A4 (8K2, B8) - 2.0 TFSI quattro |
05.13 - |
Saloon |
162 |
220 |
1984 |
|
AUDI - A4 Allroad (8KH, B8) - 2.0 TFSI quattro |
04.09 - |
Estate |
155 |
211 |
1984 |
|
AUDI - A4 Allroad (8KH, B8) - 2.0 TFSI quattro |
05.13 - |
Estate |
162 |
220 |
1984 |
|
AUDI - A5 (8T3) - 2.0 TFSI quattro |
06.08 - |
Coupe |
155 |
211 |
1984 |
|
AUDI - A5 Sportback (8TA) - 2.0 TFSI quattro |
09.09 - |
Hatchback |
155 |
211 |
1984 |
|
AUDI - A5 Convertible (8F7) - 2.0 TFSI quattro |
03.09 - |
Convertible |
155 |
211 |
1984 |
|
AUDI - A6 (4G2, C7, 4GC) - 2.0 TFSI |
03.11 - 05.13 |
Saloon |
155 |
211 |
1984 |
|
AUDI - A6 (4G2, C7, 4GC) - 2.0 TFSI hybrid |
11.11 - |
Saloon |
155 |
211 |
1984 |
|
AUDI - A6 (4G2, C7, 4GC) - 3.0 TFSI quattro |
03.11 - |
Saloon |
228 |
310 |
2995 |
|
AUDI - A6 (4G2, C7, 4GC) - 3.0 TDI quattro |
11.11 - |
Saloon |
230 |
313 |
2967 |
|
AUDI - A6 Avant (4G5, C7, 4GD) - 3.0 TFSI quattro |
11.11 - |
Estate |
228 |
310 |
2995 |
|
AUDI - A6 Avant (4G5, C7, 4GD) - 3.0 TDI quattro |
11.11 - |
Estate |
230 |
313 |
2967 |
|
AUDI - A6 Allroad (4GH, 4GJ) - 3.0 TDI quattro |
01.12 - |
Estate |
230 |
313 |
2967 |
|
AUDI - A7 Sportback (4GA, 4GF) - 3.0 TFSI quattro |
01.11 - |
Hatchback |
228 |
310 |
2995 |
|
AUDI - A7 Sportback (4GA, 4GF) - 3.0 TDI quattro |
05.13 - |
Hatchback |
176 |
239 |
2967 |
|
AUDI - A7 Sportback (4GA, 4GF) - 3.0 TDI quattro |
10.10 - |
Hatchback |
180 |
245 |
2967 |
|
AUDI - A7 Sportback (4GA, 4GF) - 3.0 TDI quattro |
11.11 - |
Hatchback |
230 |
313 |
2967 |
|
AUDI - A8 (4H_) - 3.0 TFSI quattro |
07.10 - |
Saloon |
213 |
290 |
2995 |
|
AUDI - A8 (4H_) - 3.0 TFSI quattro |
11.11 - |
Saloon |
228 |
310 |
2995 |
|
AUDI - A8 (4H_) - 3.0 TFSI quattro |
06.10 - |
Saloon |
245 |
333 |
2995 |
|
AUDI - A8 (4H_) - 4.0 TFSI quattro |
03.12 - |
Saloon |
309 |
420 |
3993 |
|
AUDI - A8 (4H_) - S8 quattro |
04.12 - |
Saloon |
382 |
520 |
3993 |
|
AUDI - A8 (4H_) - 4.2 FSI quattro |
11.09 - |
Saloon |
273 |
371 |
4163 |
|
AUDI - A8 (4H_) - 6.3 W12 quattro |
01.11 - |
Saloon |
368 |
500 |
6299 |
|
AUDI - A8 (4H_) - 3.0 TDI quattro |
08.10 - |
Saloon |
155 |
211 |
2967 |
|
AUDI - A8 (4H_) - 3.0 TDI quattro |
11.12 - |
Saloon |
176 |
239 |
2967 |
|
AUDI - A8 (4H_) - 3.0 TDI quattro |
07.10 - |
Saloon |
184 |
250 |
2967 |
|
AUDI - Q5 (8R) - 2.0 TFSI quattro |
11.08 - |
Closed Off-Road Vehicle |
155 |
211 |
1984 |
|
AUDI - Q5 (8R) - 2.0 TFSI hybrid quattro |
06.11 - |
Closed Off-Road Vehicle |
155 |
211 |
1984 |
|
AUDI - Q5 (8R) - 2.0 TFSI quattro |
05.13 - |
Closed Off-Road Vehicle |
162 |
220 |
1984 |
|
AUDI - Q5 (8R) - 2.0 TFSI quattro |
06.12 - |
Closed Off-Road Vehicle |
165 |
224 |
1984 |
|
AUDI - Q5 (8R) - 3.0 TFSI quattro |
06.12 - |
Closed Off-Road Vehicle |
200 |
272 |
2995 |
|
AUDI - Q5 (8R) - 3.0 TDI quattro |
11.08 - |
Closed Off-Road Vehicle |
176 |
240 |
2967 |
|
AUDI - Q5 (8R) - SQ5 TDI quattro |
12.12 - |
Closed Off-Road Vehicle |
230 |
313 |
2967 |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
