Safe payment on our website
FOR FORD FOCUS MK1 MK2 MK3 GERMAN WHEEL LOCK LOCKING 4 NUTS SET 1 KEY BRAND NEW
Need Help Call Or Whatsapp
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Ford | Focus | 1998 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 1998 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 1998 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 1998 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 1999 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 1999 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 1999 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 1999 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 1999 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 1999 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 1999 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 1999 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 1999 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 1999 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 1999 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 1999 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2000 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2000 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2000 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2000 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2000 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2000 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2000 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2000 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2000 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2000 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2000 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2000 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2001 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2001 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2001 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2001 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2001 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2001 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2001 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2001 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2001 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2001 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2001 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2001 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2001 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2001 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2001 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2002 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2002 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2002 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2002 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2002 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2002 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2002 | Petrol Estate | FWD I DNW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | RS | 1988cc 158KW 215HP HMDA |
| Ford | Focus | 2002 | Petrol Hatch | FWD I DAW,DBW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2002 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2002 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2002 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2002 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2003 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2003 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2003 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2003 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2003 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2003 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 1.8 Bi-Fuel | 1796cc 82KW 111HP EYDL |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2003 | Petrol Estate | FWD I DNW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | RS | 1988cc 158KW 215HP HMDA |
| Ford | Focus | 2003 | Petrol Hatch | FWD I DAW,DBW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2003 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2003 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2003 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2003 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2004 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2004 | Diesel Estate | FWD I DNW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2004 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2004 | Diesel Hatch | FWD I DAW,DBW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2004 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 74KW 100HP FFDA |
| Ford | Focus | 2004 | Diesel Saloon | FWD I DFW | 1.8 TDCi | 1753cc 85KW 115HP F9DA;F9DB |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 1.8 Bi-Fuel | 1796cc 82KW 111HP EYDL |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2004 | Petrol Estate | FWD I DNW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | 1.6 16V Flexi-Fuel | 1596cc 75KW 102HP FYDH |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | RS | 1988cc 158KW 215HP HMDA |
| Ford | Focus | 2004 | Petrol Hatch | FWD I DAW,DBW | ST170 | 1988cc 127KW 173HP ALDA |
| Ford | Focus | 2004 | Petrol Saloon | FWD I DFW | 1.4 16V | 1388cc 55KW 75HP FXDA;FXDB;FXDC;FXDD |
| Ford | Focus | 2004 | Petrol Saloon | FWD I DFW | 1.6 16V | 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH |
| Ford | Focus | 2004 | Petrol Saloon | FWD I DFW | 1.8 16V | 1796cc 85KW 115HP EYDB;EYDC;EYDD;EYDE;EYDF;EYDG;EYDI;EYDJ;EYDL |
| Ford | Focus | 2004 | Petrol Saloon | FWD I DFW | 2.0 16V | 1988cc 96KW 131HP EDDB;EDDC;EDDD;EDDF |
| Ford | Focus | 2005 | Petrol Estate | FWD I DNW | 1.8 Bi-Fuel | 1796cc 82KW 111HP EYDL |
| Brand: FEBI | Manufacturer Part Number: 27057 |
| Reference OE/OEM Number: M115 |
1 x LOCKING WHEEL NUT & KEY SET Description Model Year kW HP cc Build FORD - FOCUS (DAW, DBW)
- 1.4 16V 10.98 - 11.04 55 75 1388 Hatchback FORD - FOCUS (DAW, DBW)
- 1.6 16V 10.98 - 11.04 74 100 1596 Hatchback FORD - FOCUS (DAW, DBW)
- 1.8 16V 10.98 - 11.04 85 115 1796 Hatchback FORD - FOCUS (DAW, DBW)
- 2.0 16V 10.98 - 11.04 96 131 - 131 1988 Hatchback FORD - FOCUS (DAW, DBW)
- ST170 03.02 - 11.04 127 173 - 173 1988 Hatchback FORD - FOCUS (DAW, DBW)
- RS 10.02 - 11.04 158 - 158 215 - 215 1988 Hatchback FORD - FOCUS (DAW, DBW)
- 1.8 DI / TDDi 08.99 - 11.04 55 75 1753 Hatchback FORD - FOCUS (DAW, DBW)
- 1.8 Turbo DI / TDDi 10.98 - 11.04 66 90 1753 Hatchback FORD - FOCUS (DAW, DBW)
- 1.8 TDCi 08.02 - 11.04 74 100 1753 Hatchback FORD - FOCUS (DAW, DBW)
- 1.8 TDCi 03.01 - 11.04 85 115 1753 Hatchback FORD - FOCUS Saloon
(DFW) - 1.4 16V 02.99 - 11.04 55 75 1388 Saloon FORD - FOCUS Saloon
(DFW) - 1.6 16V 02.99 - 11.04 74 100 1596 Saloon FORD - FOCUS Saloon
(DFW) - 1.8 16V 02.99 - 11.04 85 115 1796 Saloon FORD - FOCUS Saloon
(DFW) - 2.0 16V 02.99 - 11.04 96 131 - 131 1988 Saloon FORD - FOCUS Saloon
(DFW) - 1.8 Turbo DI / TDDi 08.01 - 03.05 55 75 1753 Saloon FORD - FOCUS Saloon
(DFW) - 1.8 Turbo DI / TDDi 02.99 - 11.04 66 90 1753 Saloon FORD - FOCUS Saloon
(DFW) - 1.8 TDCi 08.02 - 11.04 74 100 1753 Saloon FORD - FOCUS Saloon
(DFW) - 1.8 TDCi 03.01 - 11.04 85 115 1753 Saloon FORD - FOCUS Estate
(DNW) - 1.4 16V 02.99 - 11.04 55 75 1388 Estate FORD - FOCUS Estate
(DNW) - 1.6 16V 02.99 - 11.04 74 100 1596 Estate FORD - FOCUS Estate
(DNW) - 1.8 16V 02.99 - 11.04 85 115 1796 Estate FORD - FOCUS Estate (DNW)
- 2.0 16V 02.99 - 11.04 96 131 - 131 1988 Estate FORD - FOCUS Estate
(DNW) - ST170 08.02 - 11.04 127 173 - 173 1988 Estate FORD - FOCUS Estate
(DNW) - 1.8 DI / TDDi 08.99 - 11.04 55 75 1753 Estate FORD - FOCUS Estate
(DNW) - 1.8 Turbo DI / TDDi 02.99 - 11.04 66 90 1753 Estate FORD - FOCUS Estate
(DNW) - 1.8 TDCi 08.02 - 11.04 74 100 1753 Estate FORD - FOCUS Estate
(DNW) - 1.8 TDCi 03.01 - 11.04 85 115 1753 Estate FORD - FOCUS C-MAX -
1.6 10.03 - 03.07 74 100 1596 MPV FORD - FOCUS C-MAX -
1.6 Ti 08.04 - 03.07 85 115 1596 MPV FORD - FOCUS C-MAX -
1.8 10.03 - 03.07 88 120 1798 MPV FORD - FOCUS C-MAX -
1.8 09.05 - 03.07 90 122 1798 MPV FORD - FOCUS C-MAX -
1.8 04.04 - 03.07 92 125 1798 MPV FORD - FOCUS C-MAX -
1.8 Flexifuel 01.06 - 03.07 92 125 1798 MPV FORD - FOCUS C-MAX -
2.0 03.04 - 03.07 107 145 - 145 1999 MPV FORD - FOCUS C-MAX -
1.6 TDCi 02.05 - 03.07 66 90 1560 MPV FORD - FOCUS C-MAX -
1.6 TDCi 10.03 - 03.07 80 109 1560 MPV FORD - FOCUS C-MAX -
1.8 TDCi 01.05 - 03.07 85 115 1753 MPV FORD - FOCUS C-MAX -
2.0 TDCi 10.03 - 03.07 98 133 - 133 1997 MPV FORD - FOCUS C-MAX -
2.0 TDCi 10.03 - 03.07 100 136 - 136 1997 MPV FORD - FOCUS II (DA_) -
1.4 11.04 - 09.12 59 80 1388 Hatchback FORD - FOCUS II (DA_) -
1.6 11.04 - 09.12 74 100 1596 Hatchback FORD - FOCUS II (DA_) -
1.6 Ti 11.04 - 09.12 85 115 1596 Hatchback FORD - FOCUS II (DA_) -
1.6 LPG 10.09 - 07.11 85 115 1596 Hatchback FORD - FOCUS II (DA_) -
1.8 Engine Code: 1,8 03.06 - 09.12 92 125 1798 Hatchback FORD - FOCUS II (DA_) -
1.8 Flexifuel 01.06 - 09.12 92 125 1798 Hatchback FORD - FOCUS II (DA_) -
2.0 04.10 - 105 143 - 143 1999 Hatchback FORD - FOCUS II (DA_) -
2.0 11.04 - 01.08 107 145 - 145 1999 Hatchback FORD - FOCUS II (DA_) -
2.0 LPG 06.08 - 07.11 107 145 - 145 1999 Hatchback FORD - FOCUS II (DA_) -
2.0 CNG 04.09 - 07.11 107 145 - 145 1999 Hatchback FORD - FOCUS II (DA_) -
2.5 ST 10.05 - 09.12 166 - 166 225 - 225 2522 Hatchback FORD - FOCUS II (DA_) -
2.5 RS 01.09 - 07.11 224 - 224 305 - 305 2521 Hatchback FORD - FOCUS II (DA_) -
2.5 RS 500 05.10 - 07.11 257 - 257 350 - 350 2521 Hatchback FORD - FOCUS II (DA_) -
1.6 TDCi 01.05 - 09.12 66 90 1560 Hatchback FORD - FOCUS II (DA_) -
1.6 TDCi 11.04 - 09.12 74 100 1560 Hatchback FORD - FOCUS II (DA_) -
1.6 TDCi 11.04 - 09.12 80 109 1560 Hatchback FORD - FOCUS II (DA_) -
1.8 TDCi 01.05 - 09.12 85 115 1753 Hatchback FORD - FOCUS II (DA_) -
2.0 TDCi 02.08 - 07.11 81 110 1997 Hatchback FORD - FOCUS II (DA_) -
2.0 TDCi 11.04 - 01.08 98 133 - 133 1997 Hatchback FORD - FOCUS II (DA_) -
2.0 TDCi 11.04 - 09.12 100 136 - 136 1997 Hatchback FORD - FOCUS II Saloon
(DA_) - 1.4 04.05 - 09.12 59 80 1388 Saloon FORD - FOCUS II Saloon
(DA_) - 1.6 04.05 - 01.08 74 100 1596 Saloon FORD - FOCUS II Saloon
(DA_) - 1.6 Ti 04.05 - 01.08 85 115 1596 Saloon FORD - FOCUS II Saloon
(DA_) - 1.8 03.06 - 01.08 92 125 1798 Saloon FORD - FOCUS II Saloon
(DA_) - 1.8 Flexifuel 06.06 - 07.11 92 125 1798 Saloon FORD - FOCUS II Saloon
(DA_) - 2.0 04.05 - 07.11 107 145 - 145 1999 Saloon FORD - FOCUS II Saloon
(DA_) - 1.6 TDCi 04.05 - 09.12 66 90 1560 Saloon FORD - FOCUS II Saloon
(DA_) - 1.6 TDCi 04.05 - 09.12 74 100 1560 Saloon FORD - FOCUS II Saloon
(DA_) - 1.6 TDCi 04.05 - 09.12 80 109 1560 Saloon FORD - FOCUS II Saloon
(DA_) - 1.8 TDCi 04.05 - 09.12 85 115 1753 Saloon FORD - FOCUS II Saloon
(DA_) - 2.0 TDCi 02.08 - 07.11 81 110 1997 Saloon FORD - FOCUS II Saloon
(DA_) - 2.0 TDCi 04.05 - 09.12 100 136 - 136 1997 Saloon FORD - FOCUS II Station
Wagon (DA_) - 1.4 11.04 - 09.12 59 80 1388 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 11.04 - 07.11 74 100 1596 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 Ti 11.04 - 01.08 85 115 1596 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 LPG 10.09 - 09.12 85 115 1596 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.8 03.06 - 09.12 92 125 1798 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.8 Flexifuel 01.06 - 09.12 92 125 1798 Estate FORD - FOCUS II Station
Wagon (DA_) - 2.0 11.04 - 01.08 107 145 - 145 1999 Estate FORD - FOCUS II Station
Wagon (DA_) - 2.0 LPG 06.08 - 07.11 107 145 - 145 1999 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 TDCi 11.04 - 09.12 66 90 1560 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 TDCi 11.04 - 09.12 74 100 1560 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.6 TDCi 11.04 - 09.12 80 109 1560 Estate FORD - FOCUS II Station
Wagon (DA_) - 1.8 TDCi 11.04 - 01.08 85 115 1753 Estate FORD - FOCUS II Station
Wagon (DA_) - 2.0 TDCi 02.08 - 07.11 81 110 1997 Estate FORD - FOCUS II Station
Wagon (DA_) - 2.0 TDCi 11.04 - 01.08 98 133 - 133 1997 Estate FORD - FOCUS II Station
Wagon (DA_) - 2.0 TDCi 11.04 - 09.12 100 136 - 136 1997 Estate FORD - FOCUS II
Convertible - 1.6 10.06 - 07.11 74 100 1596 Convertible FORD - FOCUS II
Convertible - 2.0 10.06 - 07.11 107 145 - 145 1999 Convertible FORD - FOCUS II
Convertible - 2.0 TDCi 10.06 - 07.11 100 136 - 136 1997 Convertible FORD - FOCUS III - 1.0
EcoBoost 02.12 - 74 100 998 Hatchback FORD - FOCUS III - 1.0
EcoBoost 02.12 - 92 125 998 Hatchback FORD - FOCUS III - 1.6
Ti 08.11 - 63 85 1596 Hatchback FORD - FOCUS III - 1.6
Ti 04.11 - 77 105 1596 Hatchback FORD - FOCUS III - 1.6
Ti 04.11 - 92 125 1596 Hatchback FORD - FOCUS III - 1.6
LPG 02.12 - 88 120 1596 Hatchback FORD - FOCUS III - 1.6
Flexifuel 04.11 - 88 120 1596 Hatchback FORD - FOCUS III - 1.6
EcoBoost 04.11 - 110 150 - 150 1596 Hatchback FORD - FOCUS III - 1.6
Flexifuel 07.13 - 110 150 - 150 1596 Hatchback FORD - FOCUS III - 1.6
