FOR JAGUAR LANDROVER VOLVO REAR GENUINE BREMBO BRAKE PAD PADS SET P86029

In stock
Regular price £44.95 inc. VAT
0 Sold

Need Help Call Or Whatsapp

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Jaguar F-Pace 2015 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2015 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2015 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2015 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2016 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2016 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2016 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2016 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2017 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2017 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2017 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2017 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2018 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2018 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2018 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2018 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2019 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2019 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2019 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2019 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2020 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2020 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2020 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2020 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2021 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2021 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2021 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2021 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2022 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2022 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2022 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2022 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2023 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2023 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2023 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2023 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2024 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2024 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2024 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2024 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar F-Pace 2025 Diesel SUV AWD -- X761 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2025 Diesel SUV AWD -- X761 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar F-Pace 2025 Diesel SUV RWD -- X761 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar F-Pace 2025 Petrol SUV AWD -- X761 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126)
Jaguar XE 2015 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2015 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2015 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2015 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2015 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2015 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2016 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2016 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2016 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2016 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2016 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2016 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2017 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2017 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2017 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2017 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2017 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2017 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2018 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2018 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2018 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2018 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2018 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2018 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2019 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2019 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2019 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2019 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2019 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2019 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2020 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2020 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2020 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2020 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2020 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2020 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2021 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2021 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2021 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2021 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2021 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2021 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2022 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2022 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2022 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2022 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2022 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2022 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2023 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2023 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2023 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2023 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2023 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2023 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2024 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2024 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2024 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2024 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2024 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2024 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XE 2025 Diesel Saloon AWD -- X760 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2025 Diesel Saloon RWD -- X760 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2025 Diesel Saloon RWD -- X760 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XE 2025 Petrol Saloon RWD -- X760 2.0 1999cc 147KW 200HP 204PT(GTDI)
Jaguar XE 2025 Petrol Saloon RWD -- X760 2.0 1999cc 177KW 241HP 204PT(GTDI)
Jaguar XE 2025 Petrol Saloon RWD -- X760 3.0 S 2995cc 250KW 340HP 306PS(AJ126)
Jaguar XF 2015 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2015 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2015 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2016 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2016 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2016 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2016 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2017 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2017 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2017 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2017 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2018 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2018 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2018 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2018 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2019 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2019 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2019 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2019 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2020 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2020 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2020 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2020 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2021 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2021 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2021 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2021 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2022 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2022 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2022 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2022 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2023 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2023 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2023 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2023 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2024 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2024 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2024 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2024 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Jaguar XF 2025 Diesel Saloon AWD II X260 2.0 D AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2025 Diesel Saloon RWD II X260 2.0 D 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2025 Diesel Saloon RWD II X260 2.0 D 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4)
Jaguar XF 2025 Diesel Saloon RWD II X260 3.0 D 2993cc 221KW 300HP 306DT(AJTDV6)
Land Rover Discovery Sport 2014 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2014 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2014 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2014 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2015 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2015 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2015 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2015 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2015 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2016 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2016 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2016 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2016 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2016 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2017 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2017 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2017 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2017 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2017 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2018 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2018 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2018 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2018 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2018 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2019 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2019 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2019 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2019 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2019 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2020 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2020 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2020 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2020 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2020 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2021 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2021 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2021 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2021 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2021 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2022 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2022 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2022 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2022 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2022 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2023 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2023 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2023 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2023 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2023 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
Land Rover Discovery Sport 2024 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 110KW 150HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2024 Diesel SUV AWD -- L550 2.0 D 4x4 1999cc 132KW 180HP 204DTD(AJ20D4)
Land Rover Discovery Sport 2024 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 110KW 150HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2024 Diesel SUV AWD -- L550 2.2 D 4x4 2179cc 140KW 190HP 224DT(DW12BTED4)
Land Rover Discovery Sport 2024 Petrol SUV AWD -- L550 2.0 4x4 1999cc 177KW 241HP 204PT(GTDI)
