FREE UK DELIVERY OVER £2530-DAY RETURNS600K+ PARTS SOLDCALL / WHATSAPP 07779 454554
Price£78.95

FOR LANDROVER DISCOVERY 3 RANGE ROVER SPORT UPPER RIGHT HAND RH SIDE MEYLE ARM

In stock - 11 items available
Regular price £78.95 inc. VAT
Reference Price £128.95 Save £50
UK delivery available
Free UK delivery over £25
30-day returns
PRODUCT DETAILS

Compatibility & Technical Information

BrandMEYLE
CategoryControl Arms, Ball Joints & Assemblies

Check before ordering: use the vehicle compatibility result above and compare fitting position, dimensions and OE / manufacturer references. If anything is unclear, send us your REG or VIN with the product link.

View product specifications

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Land Rover Discovery 2004 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2009 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2011 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2016 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2008 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2012 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2007 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2017 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2014 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2006 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2013 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2010 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2015 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2009 Diesel Off-Road Vehicle AWD IV L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2005 Diesel Off-Road Vehicle AWD III L319 2.7 TD 4x4 2720cc 140KW 190HP 276DT
Land Rover Discovery 2017 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2016 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2011 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2010 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2015 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2014 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2013 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2012 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 155KW 211HP 306DT
Land Rover Discovery 2014 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2013 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2015 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2010 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2009 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2011 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2016 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2017 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2012 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 180KW 245HP 306DT
Land Rover Discovery 2010 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2015 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2016 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2011 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2012 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2017 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2013 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2009 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2014 Diesel Off-Road Vehicle AWD IV L319 3.0 SDV6 4x4 2993cc 188KW 256HP 306DT
Land Rover Discovery 2015 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2010 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2016 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2011 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2017 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2012 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2013 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2014 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2009 Diesel Off-Road Vehicle AWD IV L319 3.0 TD 4x4 2993cc 200KW 272HP 306DT
Land Rover Discovery 2014 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2013 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2017 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2012 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2016 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2015 MK IV [2009-2019] SUV SUV 3.0 TD 4x4 2993ccm 249HP 183KW (Diesel)
Land Rover Discovery 2015 Petrol Off-Road Vehicle AWD IV L319 3.0 4x4 2995cc 250KW 340HP 306PS
Land Rover Discovery 2016 Petrol Off-Road Vehicle AWD IV L319 3.0 4x4 2995cc 250KW 340HP 306PS
Land Rover Discovery 2017 Petrol Off-Road Vehicle AWD IV L319 3.0 4x4 2995cc 250KW 340HP 306PS
Land Rover Discovery 2013 Petrol Off-Road Vehicle AWD IV L319 3.0 4x4 2995cc 250KW 340HP 306PS
Land Rover Discovery 2014 Petrol Off-Road Vehicle AWD IV L319 3.0 4x4 2995cc 250KW 340HP 306PS
Land Rover Discovery 2007 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 3999cc 160KW 218HP 40VSER
Land Rover Discovery 2008 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 3999cc 160KW 218HP 40VSER
Land Rover Discovery 2006 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 3999cc 160KW 218HP 40VSER
Land Rover Discovery 2009 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 3999cc 160KW 218HP 40VSER
Land Rover Discovery 2005 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 3999cc 160KW 218HP 40VSER
Land Rover Discovery 2007 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 4009cc 161KW 219HP 406PN
Land Rover Discovery 2006 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 4009cc 161KW 219HP 406PN
Land Rover Discovery 2005 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 4009cc 161KW 219HP 406PN
Land Rover Discovery 2008 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 4009cc 161KW 219HP 406PN
Land Rover Discovery 2009 Petrol Off-Road Vehicle AWD III L319 4.0 4x4 4009cc 161KW 219HP 406PN
Land Rover Discovery 2004 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2005 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2008 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2009 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2007 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2006 Petrol Off-Road Vehicle AWD III L319 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Discovery 2014 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2015 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2009 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2013 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2012 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2017 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2016 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2010 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Discovery 2011 Petrol Off-Road Vehicle AWD IV L319 5.0 V8 4x4 4999cc 276KW 375HP 508PN
Land Rover Range Rover Sport 2009 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2008 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2013 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2006 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2012 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2007 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2005 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2011 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2010 Diesel SUV AWD I L320 2.7 D 4x4 2720cc 140KW 190HP 276DT
Land Rover Range Rover Sport 2006 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2012 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2013 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2009 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2008 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2010 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2007 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2011 Diesel SUV AWD I L320 3.6 D 4x4 3628cc 200KW 272HP 368DT
Land Rover Range Rover Sport 2007 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2012 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2008 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2013 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2011 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2009 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2006 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2010 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2005 Petrol SUV AWD I L320 4.2 4x4 4197cc 287KW 390HP 428PS
Land Rover Range Rover Sport 2005 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2012 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2010 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2006 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2011 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2008 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2007 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2013 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Land Rover Range Rover Sport 2009 Petrol SUV AWD I L320 4.4 4x4 4394cc 220KW 299HP 448PN
Type: Control Arm Brand: MEYLE
Manufacturer Part Number: 53-16 050 0008 Reference OE/OEM Number: LR026095,RBJ500840
Other Part Number: 53-160500008 Placement on Vehicle: Front,Right,Upper
FOR LANDROVER DISCOVERY 3 RANGE ROVER SPORT UPPER RIGHT HAND RH SIDE MEYLE ARM
UK Seller Fast Dispatch 30 Days Returns
UK SELLER • OE QUALITY PARTS • AUTHORISED DISTRIBUTORS OF: LUK • ELRING • MEYLE • FAG • SACHS • PIERBURG • BM CATS • CORTECO • BREMBO • FERODO RACING • QUALITY PARTS SHOP • GENUINE QUALITY • UK STOCK • 30 DAYS RETURNS
UK SELLER • OE QUALITY PARTS • AUTHORISED DISTRIBUTORS OF: LUK • ELRING • MEYLE • FAG • SACHS • PIERBURG • BM CATS • CORTECO • BREMBO • FERODO RACING • QUALITY PARTS SHOP • GENUINE QUALITY • UK STOCK • 30 DAYS RETURNS

FOR LANDROVER DISCOVERY 3 RANGE ROVER SPORT UPPER RIGHT HAND RH SIDE MEYLE ARM

Price: £78.95
Item specifics
Type Control Arm
Brand MEYLE
Manufacturer Part Number 53-16 050 0008
Reference OE/OEM Number LR026095, RBJ500840
Other Part Number 53-160500008
Placement on Vehicle Front, Right, Upper

Description

1 x FRONT UPPER RIGHT CONTROL ARM
MEYLE GERMANY
2 YEAR WARRANTY
FITS

Description

Model Year

kW

HP

cc

Build

LAND ROVER DISCOVERY III (L319) 4.0 4x4

02.05 - 09.09

160

218

3999

Closed Off-Road Vehicle

LAND ROVER DISCOVERY III (L319) 4.0 4x4

02.05 - 09.09

161

219

4009

Closed Off-Road Vehicle

LAND ROVER DISCOVERY III (L319) 4.4 4x4

07.04 - 09.09

220

299

4394

Closed Off-Road Vehicle

LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4

07.04 - 09.09

140

190

2720

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 4x4

08.13 -

250

340

2995

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4

09.09 -

276

375

4999

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 2.7 TD 4x4

09.09 -

140

190

2720

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4

05.10 -

155

211

2993

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4

09.09 -

180

245

2993

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4

07.12 -

183

249

2993

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4

11.09 -

188

256

2993

Closed Off-Road Vehicle

LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4

09.09 -

200

272

2993

Closed Off-Road Vehicle

LAND ROVER RANGE ROVER SPORT (L320) 4.2 4x4

02.05 - 03.13

287

390

4197

Closed Off-Road Vehicle

LAND ROVER RANGE ROVER SPORT (L320) 4.4 4x4

02.05 - 03.13

220

299

4394

Closed Off-Road Vehicle

LAND ROVER RANGE ROVER SPORT (L320) 2.7 D 4x4

02.05 - 03.13

140

190

2720

Closed Off-Road Vehicle

LAND ROVER RANGE ROVER SPORT (L320) 3.6 D 4x4

04.06 - 03.13

200

272

3628

Closed Off-Road Vehicle

PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
1 x FRONT UPPER RIGHT CONTROL ARM MEYLE GERMANY 2 YEAR WARRANTY FITS Description Model Year kW HP cc Build LAND ROVER DISCOVERY III (L319) 4.0 4x4 02.05 - 09.09 160 218 3999 Closed Off-Road Vehicle LAND ROVER DISCOVERY III (L319) 4.0 4x4 02.05 - 09.09 161 219 4009 Closed Off-Road Vehicle LAND ROVER DISCOVERY III (L319) 4.4 4x4 07.04 - 09.09 220 299 4394 Closed Off-Road Vehicle LAND ROVER DISCOVERY III (L319) 2.7 TD 4x4 07.04 - 09.09 140 190 2720 Closed Off-Road Vehicle LAND ROVER DISCOVERY IV (L319) 3.0 4x4 08.13 - 250 340 2995 Closed Off-Road Vehicle LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 09.09 - 276 375 4999
Open mini cart