Delivery & dispatchUK delivery
Standard deliveryUsually 2–3 working days after dispatch.
3–5 working daysThis item may be sent in separate parcels. Brake discs and pads can arrive separately.
Orders placed at weekends or on bank holidays are processed from the next working day.
FOR MERCEDES A B CLASS CLA REAR AXLE UPPER LEFT RIGHT CONTROL ARM 2473501700
Regular price
£48.95
inc. VAT
Reference Price
£98.95
Save £50
UK delivery available
Free UK delivery over £25
30-day returns
Need a fitment check?
PRODUCT DETAILS
Compatibility & Technical Information
CategoryControl Arms, Ball Joints & Assemblies
Check before ordering: use the vehicle compatibility result above and compare fitting position, dimensions and OE / manufacturer references. If anything is unclear, send us your REG or VIN with the product link.
View product specifications
| Brand: OE QUALITY | Features: 100% Accuracy of Fit,Easy to Replace |
| Manufacturer Part Number: DOES NOT APPLY | Reference OE/OEM Number: 2473501700 |
| Placement on Vehicle: Left,Rear,Right,Upper | Type: Control Arm |
| Manufacturer Warranty: 2 Years | Intended Use: Replacement Part |
1 x REAR UPPER LEFT / RIGHT CONTROL ARM
OE QUALITY
2 YEAR WARRANTY
FITS
| Description | Model year | kW | HP | cc | Body type |
| MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) | 06.2018 - | 80 | 109 | 1332 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 160 d (177.002) | 05.2019 - | 70 | 95 | 1461 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) | 06.2018 - | 100 | 136 | 1332 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 180 d (177.003) | 03.2018 - | 85 | 116 | 1461 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | 06.2018 - | 110 | 150 | 1332 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) | 03.2018 - | 120 | 163 | 1332 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 200 d (177.012) | 11.2018 - | 110 | 150 | 1950 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 200 d 4-matic (177.013) | 10.2019 - | 110 | 150 | 1950 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 220 (177.044) | 07.2018 - | 140 | 190 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 220 4-matic (177.045) | 07.2018 - 10.2019 | 140 | 190 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 220 d (177.014) | 11.2018 - | 140 | 190 | 1950 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 220 d 4-matic (177.015) | 10.2019 - | 140 | 190 | 1950 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 250 (177.046) | 03.2018 - | 165 | 224 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 250 4-matic (177.047) | 07.2018 - | 165 | 224 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) A 250 e (177.086) | 08.2019 - | 160 | 218 | 1332 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) AMG A 35 4-matic (177.051) | 09.2018 - | 225 | 306 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) AMG A 45 4-matic+ (177.053) | 07.2019 - | 285 | 387 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS (W177) AMG A 45 S 4-matic+ (177.054) | 07.2019 - | 310 | 421 | 1991 | Hatchback |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 160 d (177.102) | 10.2019 - | 70 | 95 | 1461 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 180 (177.184) | 04.2019 - | 100 | 136 | 1332 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 180 d (177.103) | 09.2018 - | 85 | 116 | 1461 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) | 09.2018 - | 110 | 150 | 1332 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 (177.187) | 09.2018 - | 120 | 163 | 1332 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 d (177.112) | 08.2019 - | 110 | 150 | 1950 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 200 d 4-matic (177.113) | 10.2019 - | 110 | 150 | 1950 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 220 (177.144) | 01.2019 - | 140 | 190 | 1991 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 220 4-matic (177.145) | 09.2018 - | 140 | 190 | 1991 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 220 d (177.114) | 08.2019 - | 140 | 190 | 1950 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 220 d 4-matic (177.115) | 10.2019 - | 140 | 190 | 1950 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 250 (177.146) | 09.2018 - | 165 | 224 | 1991 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 250 4-matic (177.147) | 09.2018 - | 165 | 224 | 1991 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) A 250 e (177.186) | 08.2019 - | 160 | 218 | 1332 | Saloon |
| MERCEDES-BENZ A-CLASS Saloon (V177) AMG A 35 4-matic (177.151) | 03.2019 - | 225 | 306 | 1991 | Saloon |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 (247.082) | 04.2019 - | 80 | 109 | 1332 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 160 d (247.002) | 05.2019 - | 70 | 95 | 1461 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 (247.084) | 12.2018 - | 100 | 136 | 1332 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 180 d (247.003) | 12.2018 - | 85 | 116 | 1461 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | 01.2019 - | 110 | 150 | 1332 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 (247.087) | 12.2018 - | 120 | 163 | 1332 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 d (247.012) | 12.2018 - | 110 | 150 | 1950 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 200 d 4-matic (247.013) | 10.2019 - 09.2021 | 110 | 150 | 1950 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 (247.044) | 04.2019 - | 140 | 190 | 1991 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 4-matic (247.045) | 01.2019 - | 140 | 190 | 1991 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 d (247.014) | 12.2018 - | 140 | 190 | 1950 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 220 d 4-matic (247.015) | 10.2019 - | 140 | 190 | 1950 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 (247.046) | 01.2019 - | 165 | 224 | 1991 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 4-matic (247.047) | 01.2019 - | 165 | 224 | 1991 | Hatchback |
| MERCEDES-BENZ B-CLASS Sports Tourer (W247) B 250 e (247.086) | 06.2020 - | 160 | 218 | 1332 | Hatchback |
| MERCEDES-BENZ CLA (C118) AMG CLA 35 4-matic (118.351) | 04.2019 - | 225 | 306 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) AMG CLA 45 4-matic+ (118.353) | 07.2019 - | 285 | 387 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) AMG CLA 45 S 4-matic+ (118.354) | 07.2019 - | 310 | 421 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 180 (118.384) | 03.2019 - | 100 | 136 | 1332 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) | 03.2019 - | 85 | 116 | 1461 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 03.2019 - | 110 | 150 | 1332 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 03.2019 - | 120 | 163 | 1332 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 200 d (118.312) | 04.2019 - | 110 | 150 | 1950 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 200 d 4-matic (118.313) | 04.2019 - | 110 | 150 | 1950 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 220 (118.344) | 03.2019 - | 140 | 190 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) | 03.2019 - | 140 | 190 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 220 d (118.314) | 04.2019 - | 140 | 190 | 1950 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 220 d 4-matic (118.315) | 07.2020 - | 140 | 190 | 1950 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 250 (118.346) | 03.2019 - | 165 | 224 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) | 03.2019 - | 165 | 224 | 1991 | Coupe |
| MERCEDES-BENZ CLA (C118) CLA 250 e (118.386) | 06.2020 - | 160 | 218 | 1332 | Coupe |
| MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) | 08.2019 - | 225 | 306 | 1991 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 180 (247.684) | 04.2020 - | 100 | 136 | 1332 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 180 d (247.610) | 08.2019 - | 85 | 116 | 1950 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 200 (247.687) | 08.2019 - | 120 | 163 | 1332 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 200 d (247.612) | 08.2019 - | 110 | 150 | 1950 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 200 d 4-matic (247.613) | 08.2019 - | 110 | 150 | 1950 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 220 d (247.614) | 12.2019 - | 140 | 190 | 1950 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 220 d 4-matic (247.615) | 08.2019 - | 140 | 190 | 1950 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 250 (247.646) | 12.2019 - | 165 | 224 | 1991 | SUV |
| MERCEDES-BENZ GLB (X247) GLB 250 4-matic (247.647) | 08.2019 - | 165 | 224 | 1991 | SUV |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
1 x REAR UPPER LEFT / RIGHT CONTROL ARM
OE QUALITY
2 YEAR WARRANTY
FITS
Description Model year kW HP cc Body type
MERCEDES-BENZ A-CLASS (W177) A 160 (177.082) 06.2018 - 80 109 1332 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 160 d (177.002) 05.2019 - 70 95 1461 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 180 (177.084) 06.2018 - 100 136 1332 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 180 d (177.003) 03.2018 - 85 116 1461 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) 06.2018 - 110 150 1332 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 200 (177.087) 03.2018 - 120 163 1332 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 200 d (177.012) 11.2018 - 110 150 1950 Hatchback
MERCEDES-BENZ A-CLASS (W177) A 200 d 4-matic (177.013)