FOR NISSAN PRIMERA P11 1.6 1.8 2.0 FRONT AXLE LOWER RIGHT SUSPENSION CONTROL ARM

In stock
Regular price £59.95 inc. VAT
0 Sold

Need Help Call Or Whatsapp

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

ItemCompatibilityList

td>Engine
Car Make Model Cars Year Variant BodyStyle Cars Type
Nissan Primera 1996 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1996 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1996 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1996 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1996 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1996 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1996 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1996 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1996 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1996 Petrol Saloon FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1996 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 1996 Petrol Saloon FWD -- P11 2.0 1998cc 140KW 190HP SR20VE
Nissan Primera 1996 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1996 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1996 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1997 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1997 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1997 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1997 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1997 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1997 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1997 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1997 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1997 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1997 Petrol Saloon FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1997 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 1997 Petrol Saloon FWD -- P11 2.0 1998cc 140KW 190HP SR20VE
Nissan Primera 1997 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1997 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1997 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Diesel Estate FWD -- WP11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1998 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1998 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1998 Petrol Estate FWD -- WP11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1998 Petrol Estate FWD -- WP11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1998 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1998 Petrol Estate FWD -- WP11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1998 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1998 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1998 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1998 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1998 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1998 Petrol Saloon FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1998 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 1998 Petrol Saloon FWD -- P11 2.0 1998cc 140KW 190HP SR20VE
Nissan Primera 1998 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1998 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1998 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Diesel Estate FWD -- WP11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1999 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1999 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 1999 Petrol Estate FWD -- WP11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1999 Petrol Estate FWD -- WP11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1999 Petrol Estate FWD -- WP11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Estate FWD -- WP11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1999 Petrol Estate FWD -- WP11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1999 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1999 Petrol Hatch FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Hatch FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1999 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 1999 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 2.0 1998cc 140KW 190HP SR20VE
Nissan Primera 1999 Petrol Saloon FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 1999 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 1999 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Diesel Estate FWD -- WP11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2000 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2000 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2000 Petrol Estate FWD -- WP11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2000 Petrol Estate FWD -- WP11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2000 Petrol Estate FWD -- WP11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Estate FWD -- WP11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 2000 Petrol Estate FWD -- WP11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2000 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2000 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2000 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 2000 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Diesel Estate FWD -- WP11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2001 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2001 Diesel Saloon FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2001 Petrol Estate FWD -- WP11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2001 Petrol Estate FWD -- WP11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2001 Petrol Estate FWD -- WP11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Estate FWD -- WP11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Estate FWD -- WP11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 2001 Petrol Estate FWD -- WP11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2001 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2001 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2001 Petrol Saloon FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE
Nissan Primera 2001 Petrol Saloon FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Nissan Primera 2002 Diesel Hatch FWD -- P11 2.0 TD 1974cc 66KW 90HP CD20T
Nissan Primera 2002 Petrol Hatch FWD -- P11 1.6 16V 1597cc 66KW 90HP GA16DE
Nissan Primera 2002 Petrol Hatch FWD -- P11 1.6 16V 1597cc 73KW 99HP GA16DE
Nissan Primera 2002 Petrol Hatch FWD -- P11 1.6 16V 1597cc 78KW 106HP QG16DE
Nissan Primera 2002 Petrol Hatch FWD -- P11 1.8 16V 1769cc 84KW 114HP QG18DE
Nissan Primera 2002 Petrol Hatch FWD -- P11 2.0 16V 1998cc 103KW 140HP SR20DE
Nissan Primera 2002 Petrol Hatch FWD -- P11 2.0 16V 1998cc 110KW 150HP SR20DE;SR20DEH
Nissan Primera 2002 Petrol Hatch FWD -- P11 2.0 16V 1998cc 85KW 115HP SR20DE;SR20DEL
Nissan Primera 2002 Petrol Hatch FWD -- P11 2.0 16V 1998cc 96KW 131HP SR20DE
Brand: OE QUALITY Manufacturer Part Number: Does Not Apply
Placement on Vehicle: Front Intended Use: Replacement Part
1 x FRONT AXLE LOWER RIGHT SUSPENSION CONTROL ARMS
OE QUALITY
FITS

Description

Model Year

kW

HP

cc

Build

NISSAN - PRIMERA Hatchback (P11) - 1.6 16V

09.96 - 07.02

66

90

1597

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 1.6 16V

09.96 - 07.02

73

99

1597

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 1.6 16V

09.00 - 07.02

78

106

1597

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 1.8 16V

08.99 - 07.02

84

114

1769

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 2.0 16V

09.96 - 07.02

85

115

1998

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 2.0 16V

09.96 - 07.02

96

131 - 131

1998

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 2.0 16V

08.99 - 07.02

103

140 - 140

1998

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 2.0 16V

09.96 - 07.02

110

150 - 150

1998

Hatchback

NISSAN - PRIMERA Hatchback (P11) - 2.0 TD

09.96 - 07.02

66

90

1974

Hatchback

NISSAN - PRIMERA (P11) - 1.6 16V

09.96 - 12.01

66

90

1597

Saloon

NISSAN - PRIMERA (P11) - 1.6 16V

09.96 - 10.00

73

99

1597

Saloon

NISSAN - PRIMERA (P11) - 1.6 16V

06.96 - 12.01

78

106

1597

Saloon

NISSAN - PRIMERA (P11) - 1.8 16V

08.99 - 12.01

84

114

1769

Saloon

NISSAN - PRIMERA (P11) - 2.0 16V

09.96 - 12.01

85

115

1998

Saloon

NISSAN - PRIMERA (P11) - 2.0 16V

09.96 - 12.01

96

131 - 131

1998

Saloon

NISSAN - PRIMERA (P11) - 2.0 16V

08.99 - 12.01

103

140 - 140

1998

Saloon

NISSAN - PRIMERA (P11) - 2.0 16V

09.96 - 12.01

110

150 - 150

1998

Saloon

NISSAN - PRIMERA (P11) - 2.0 TD

09.96 - 12.01

66

90

1974

Saloon

NISSAN - PRIMERA Traveller (WP11) - 1.6 16V

04.98 - 12.01

66

90

1597

Estate

NISSAN - PRIMERA Traveller (WP11) - 1.6 16V

04.98 - 12.01

73

99

1597

Estate

NISSAN - PRIMERA Traveller (WP11) - 1.8 16V

08.99 - 12.01

84

114

1769

Estate

NISSAN - PRIMERA Traveller (WP11) - 2.0 16V

06.96 - 12.01

85

115

1998

Estate

NISSAN - PRIMERA Traveller (WP11) - 2.0 16V

04.98 - 12.01

96

131 - 131

1998

Estate

NISSAN - PRIMERA Traveller (WP11) - 2.0 16V

08.99 - 12.01

103

140 - 140

1998

Estate

NISSAN - PRIMERA Traveller (WP11) - 2.0 TD

04.98 - 12.01

66

90

1974

Estate

PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS.