Safe payment on our website
FOR PORSCHE 718 CAYMAN 911 991 992 CARRERA FRONT MEYLE HD ANTIROLL BAR LINKS
Regular price
£59.95
inc. VAT
0
Sold
Need Help Call Or Whatsapp
2 x FRONT STABILISER / ANTI-ROLL BAR LINK
MEYLE HEAVY DUTY
4 YEAR WARRANTY
4 YEAR WARRANTY
FITS
| Description | Model year | HP | cc | Body type |
| PORSCHE 718 BOXSTER (982) 2.0 T (982320, 982321, 982350, 982351) | 04.2016 - | 300 | 1988 | Convertible |
| PORSCHE 718 BOXSTER (982) 2.5 GTS (982340, 982341, 982380) | 10.2017 - | 365 | 2497 | Convertible |
| PORSCHE 718 BOXSTER (982) 2.5 S (982330, 982331) | 04.2016 - | 350 | 2497 | Convertible |
| PORSCHE 718 CAYMAN (982) 2.0 (982120, 982121, 982150, 982151) | 04.2016 - | 300 | 1988 | Coupe |
| PORSCHE 718 CAYMAN (982) 2.5 GTS (982140, 982141) | 10.2017 - | 365 | 2497 | Coupe |
| PORSCHE 718 CAYMAN (982) S 2.5 (982130, 982131) | 04.2016 - | 350 | 2497 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera | 11.2015 - 12.2019 | 370 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera 4 | 11.2015 - 12.2019 | 370 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera 4 GTS | 03.2017 - 12.2019 | 450 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera 4S | 11.2015 - 12.2019 | 420 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera GTS | 03.2017 - 12.2019 | 450 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera S | 11.2015 - 12.2019 | 420 | 2981 | Coupe |
| PORSCHE 911 (991) 3.0 Carrera T | 01.2018 - 12.2019 | 370 | 2981 | Coupe |
| PORSCHE 911 (991) 3.4 Carrera | 12.2011 - 12.2019 | 350 | 3436 | Coupe |
| PORSCHE 911 (991) 3.4 Carrera 4 | 11.2012 - 12.2019 | 350 | 3436 | Coupe |
| PORSCHE 911 (991) 3.8 Carrera 4S | 11.2012 - 12.2019 | 400 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Carrera 4S / 4 GTS | 11.2012 - 12.2019 | 430 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Carrera S | 05.2011 - 12.2019 | 400 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Carrera S / GTS | 07.2012 - 12.2019 | 430 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Turbo | 09.2013 - 05.2020 | 520 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Turbo | 01.2016 - 05.2020 | 540 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Turbo S | 09.2013 - 05.2020 | 560 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Turbo S | 01.2016 - 05.2020 | 580 | 3800 | Coupe |
| PORSCHE 911 (991) 3.8 Turbo S | 06.2017 - 05.2020 | 607 | 3800 | Coupe |
| PORSCHE 911 (992) 3.0 Carrera (992110) | 01.2019 - | 385 | 2981 | Coupe |
| PORSCHE 911 (992) 3.0 Carrera 4 (992410) | 01.2019 - | 385 | 2981 | Coupe |
| PORSCHE 911 (992) 3.0 Carrera 4 S (992420) | 01.2019 - | 450 | 2981 | Coupe |
| PORSCHE 911 Convertible (991) 3.0 Carrera | 11.2015 - 12.2019 | 370 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.0 Carrera 4 | 11.2015 - 12.2019 | 370 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.0 Carrera 4 GTS | 03.2017 - 12.2019 | 450 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.0 Carrera 4S | 11.2015 - 12.2019 | 420 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.0 Carrera GTS | 03.2017 - 12.2019 | 450 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.0 Carrera S | 11.2015 - 12.2019 | 420 | 2981 | Convertible |
| PORSCHE 911 Convertible (991) 3.4 Carrera | 03.2012 - 12.2019 | 350 | 3436 | Convertible |
| PORSCHE 911 Convertible (991) 3.4 Carrera 4 | 11.2012 - 12.2019 | 350 | 3436 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Carrera 4S | 11.2012 - 12.2019 | 400 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Carrera 4S / 4 GTS | 11.2012 - 12.2019 | 430 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Carrera S | 03.2012 - 12.2019 | 400 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Carrera S / GTS | 07.2012 - 12.2019 | 430 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Turbo | 12.2013 - 05.2020 | 520 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Turbo | 01.2016 - 05.2020 | 540 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Turbo S | 12.2013 - 05.2020 | 560 | 3800 | Convertible |
| PORSCHE 911 Convertible (991) 3.8 Turbo S | 01.2016 - 05.2020 | 580 | 3800 | Convertible |
| PORSCHE 911 Convertible (992) 3.0 Carrera (992310) | 01.2019 - | 385 | 2981 | Convertible |
| PORSCHE 911 Convertible (992) 3.0 Carrera 4 (992610) | 01.2019 - | 385 | 2981 | Convertible |
| PORSCHE 911 Convertible (992) 3.0 Carrera 4 S (992620) | 01.2019 - | 450 | 2981 | Convertible |
| PORSCHE 911 Convertible (992) 3.0 Carrera S (992320) | 01.2019 - | 450 | 2981 | Convertible |
| PORSCHE 911 Targa (991) 3.0 Carrera 4 | 11.2015 - 12.2019 | 370 | 2981 | Targa |
| PORSCHE 911 Targa (991) 3.0 Carrera 4 GTS | 03.2017 - 12.2019 | 450 | 2981 | Targa |
| PORSCHE 911 Targa (991) 3.0 Carrera 4S | 11.2015 - 12.2019 | 420 | 2981 | Targa |
| PORSCHE 911 Targa (991) 3.4 Carrera 4 | 05.2014 - 12.2019 | 350 | 3436 | Targa |
| PORSCHE 911 Targa (991) 3.8 Carrera 4S | 05.2014 - 12.2019 | 400 | 3800 | Targa |
| PORSCHE 911 Targa (991) 3.8 Carrera 4S / 4 GTS | 05.2014 - 12.2019 | 430 | 3800 | Targa |
| PORSCHE BOXSTER (981) 2.7 | 04.2012 - | 265 | 2706 | Convertible |
| PORSCHE BOXSTER (981) 2.7 | 04.2012 - | 211 | 2706 | Convertible |
| PORSCHE BOXSTER (981) GTS 3.4 | 02.2014 - | 330 | 3436 | Convertible |
| PORSCHE BOXSTER (981) S 3.4 | 04.2012 - | 315 | 3436 | Convertible |
| PORSCHE BOXSTER Spyder (981) 3.8 | 01.2015 - | 375 | 3800 | Convertible |
| PORSCHE CAYMAN (981) 2.7 | 03.2013 - | 211 | 2706 | Coupe |
| PORSCHE CAYMAN (981) 2.7 | 03.2013 - | 275 | 2706 | Coupe |
| PORSCHE CAYMAN (981) 3.8 GT4 | 01.2015 - | 385 | 3800 | Coupe |
| PORSCHE CAYMAN (981) GTS 3.4 | 02.2014 - | 340 | 3436 | Coupe |
| PORSCHE CAYMAN (981) S 3.4 | 03.2013 - | 325 | 3436 | Coupe |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
