2 x FRONT D BUSHE PAIR ( 22MM DIAMETER )
OE QUALITY
2 YEARS WARRANTY
FITS
| Description | Model year | kW | HP | cc | Body type |
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 100 | 09.2002 - | 74 | 100 | 1870 | Van |
| NISSAN PRIMASTAR Van (X83) 1.9 dCi 80 | 09.2002 - | 60 | 82 | 1870 | Van |
| NISSAN PRIMASTAR Van (X83) 2.0 | 03.2001 - 08.2006 | 88 | 120 | 1998 | Bus |
| NISSAN PRIMASTAR Van (X83) 2.0 | 02.2003 - | 88 | 120 | 1998 | Van |
| NISSAN PRIMASTAR Van (X83) 2.0 dCi 115 | 09.2006 - | 84 | 114 | 1995 | Van |
| NISSAN PRIMASTAR Van (X83) 2.0 dCi 90 | 09.2006 - | 66 | 90 | 1995 | Van |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 115 | 09.2008 - | 84 | 114 | 2463 | Van |
| NISSAN PRIMASTAR Van (X83) 2.5 dCi 140 | 07.2003 - | 99 | 135 | 2463 | Van |
| NISSAN PRIMASTAR Van (X83) dCi 100 | 03.2001 - | 74 | 101 | 1870 | Bus |
| NISSAN PRIMASTAR Van (X83) dCi 115 | 09.2008 - | 84 | 114 | 2463 | Bus |
| NISSAN PRIMASTAR Van (X83) dCi 120 | 09.2006 - | 84 | 114 | 1995 | Bus |
| NISSAN PRIMASTAR Van (X83) dCi 140 | 07.2003 - | 99 | 135 | 2463 | Bus |
| NISSAN PRIMASTAR Van (X83) dCi 80 | 03.2001 - | 60 | 80 | 1870 | Bus |
| NISSAN PRIMASTAR Van (X83) dCi 90 | 09.2006 - | 66 | 90 | 1995 | Bus |
| Description | Model year | kW | HP | cc | Body type |
| OPEL VIVARO A Bus (X83) 1.9 DI (F7, J7, A07) | 08.2001 - 07.2006 | 60 | 80 | 1870 | Bus |
| OPEL VIVARO A Bus (X83) 2.0 16V (F7, J7, A07) | 08.2001 - 07.2006 | 88 | 120 | 1998 | Bus |
| OPEL VIVARO A Bus (X83) 2.5 DTI (F7, J7, A07) | 04.2003 - 03.2010 | 99 | 135 | 2463 | Bus |
| OPEL VIVARO A Platform/Chassis (X83) 1.9 Di | 08.2001 - 07.2014 | 60 | 82 | 1870 | Platform/Chassis |
| OPEL VIVARO A Platform/Chassis (X83) 2.0 16V | 01.2002 - 07.2006 | 88 | 120 | 1998 | Platform/Chassis |
| OPEL VIVARO A Platform/Chassis (X83) 2.5 DTi | 04.2003 - 03.2010 | 99 | 135 | 2463 | Platform/Chassis |
| OPEL VIVARO A Van (X83) 1.9 DI (F7) | 08.2001 - 07.2006 | 60 | 80 | 1870 | Van |
| OPEL VIVARO A Van (X83) 2.0 16V (F7) | 08.2001 - 07.2006 | 88 | 120 | 1998 | Van |
| OPEL VIVARO A Van (X83) 2.5 DTI (F7) | 04.2003 - 03.2010 | 99 | 135 | 2463 | Van |
| Description | Model year | kW | HP | cc | Body type |
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 100 (JL0C) | 03.2001 - 10.2006 | 74 | 101 | 1870 | Bus |
| RENAULT TRAFIC II Bus (JL) 1.9 dCI 80 (JL0B) | 03.2001 - 10.2006 | 60 | 82 | 1870 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.0 (JL0A) | 03.2001 - | 88 | 120 | 1998 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.0 16V | 08.2006 - | 86 | 117 | 1998 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.0 dCi 115 | 08.2006 - | 84 | 114 | 1995 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.0 dCi 90 | 08.2006 - | 66 | 90 | 1995 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 115 | 02.2008 - | 84 | 114 | 2463 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 135 (JL0D) | 05.2003 - 10.2006 | 99 | 135 | 2463 | Bus |
| RENAULT TRAFIC II Bus (JL) 2.5 dCi 145 (JL0J) | 08.2006 - | 107 | 146 | 2463 | Bus |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | 03.2001 - 10.2006 | 88 | 120 | 1998 | Platform/Chassis |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 16V | 08.2006 - | 86 | 117 | 1998 | Platform/Chassis |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 115 (EL0H) | 08.2006 - | 84 | 114 | 1995 | Platform/Chassis |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.0 dCi 90 (EL0H) | 08.2006 - | 66 | 90 | 1995 | Platform/Chassis |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi | 08.2007 - | 84 | 114 | 2463 | Platform/Chassis |
| RENAULT TRAFIC II Platform/Chassis (EL) 2.5 dCi 135 (EL0D) | 03.2001 - 10.2006 | 99 | 135 | 2463 | Platform/Chassis |
| RENAULT TRAFIC II Van (FL) 1.9 dCi | 03.2001 - | 75 | 102 | 1870 | Van |
| RENAULT TRAFIC II Van (FL) 1.9 dCi 100 (FL0C) | 03.2001 - 10.2006 | 74 | 101 | 1870 | Van |
| RENAULT TRAFIC II Van (FL) 2.0 (FL0A) | 03.2001 - | 88 | 120 | 1998 | Van |
| RENAULT TRAFIC II Van (FL) 2.0 16V | 08.2006 - | 86 | 117 | 1998 | Van |
| RENAULT TRAFIC II Van (FL) 2.0 dCi 115 (FL01, FL0U) | 08.2006 - | 84 | 114 | 1995 | Van |
| RENAULT TRAFIC II Van (FL) 2.0 dCi 90 (FL0H) | 08.2006 - | 66 | 90 | 1995 | Van |
| RENAULT TRAFIC II Van (FL) 2.5 dCi | 08.2007 - | 84 | 114 | 2463 | Van |
| RENAULT TRAFIC II Van (FL) 2.5 dCi 135 (FL0D) | 05.2003 - 10.2006 | 99 | 135 | 2463 | Van |
| Description | Model year | kW | HP | cc | Body type |
| VAUXHALL VIVARO A Bus (X83) 1.9 DI | 08.2001 - 12.2006 | 59 | 80 | 1870 | Bus |
| VAUXHALL VIVARO A Bus (X83) 1.9 DTI | 08.2001 - 12.2006 | 74 | 101 | 1870 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.0 16V | 08.2001 - 12.2006 | 88 | 120 | 1998 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | 01.2006 - 07.2014 | 66 | 90 | 1995 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.0 CDTI | 08.2006 - 07.2014 | 84 | 114 | 1995 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.0 ECOTEC | 08.2006 - 07.2014 | 86 | 117 | 1998 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.5 CDTI | 01.2006 - 07.2014 | 107 | 146 | 2464 | Bus |
| VAUXHALL VIVARO A Bus (X83) 2.5 DTI | 07.2003 - 07.2014 | 99 | 135 | 2464 | Bus |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 16V | 04.2003 - 07.2014 | 88 | 120 | 1998 | Platform/Chassis |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | 01.2006 - 07.2014 | 66 | 90 | 1995 | Platform/Chassis |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 CDTI | 08.2006 - 07.2014 | 84 | 114 | 1995 | Platform/Chassis |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.0 ECOTEC | 08.2006 - 07.2014 | 86 | 117 | 1998 | Platform/Chassis |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.5 CDTI | 04.2003 - 07.2006 | 99 | 135 | 2464 | Platform/Chassis |
| VAUXHALL VIVARO A Platform/Chassis (X83) 2.5 CDTI | 08.2006 - 07.2014 | 107 | 146 | 2464 | Platform/Chassis |
| VAUXHALL VIVARO A Van (X83) 1.9 DI | 08.2001 - 12.2006 | 59 | 80 | 1870 | Van |
| VAUXHALL VIVARO A Van (X83) 1.9 DTI | 08.2001 - 12.2006 | 74 | 101 | 1870 | Van |
| VAUXHALL VIVARO A Van (X83) 2.0 16V | 08.2001 - 12.2006 | 88 | 120 | 1998 | Van |
| VAUXHALL VIVARO A Van (X83) 2.0 CDTI | 01.2006 - 07.2014 | 66 | 90 | 1995 | Van |
| VAUXHALL VIVARO A Van (X83) 2.0 CDTI | 08.2006 - 07.2014 | 84 | 114 | 1995 | Van |
| VAUXHALL VIVARO A Van (X83) 2.0 ECOTEC | 08.2006 - 07.2014 | 86 | 117 | 1998 | Van |
| VAUXHALL VIVARO A Van (X83) 2.5 CDTI | 08.2006 - 07.2014 | 107 | 146 | 2464 | Van |
| VAUXHALL VIVARO A Van (X83) 2.5 DTI | 07.2003 - 07.2014 | 99 | 135 | 2464 | Van |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS!
1 x FRONT D BUSHES PAIR
OE QUALITY
2 YEARS WARRANTY
FITS
Description
Model year
kW
HP
cc
Body type
NISSAN PRIMASTAR Van (X83) 1.9 dCi 100
09.2002 -
74
100
1870
Van
NISSAN PRIMASTAR Van (X83) 1.9 dCi 80
09.2002 -
60
82
1870
Van
NISSAN PRIMASTAR Van (X83) 2.0
03.2001 - 08.2006
88
120
1998
Bus
NISSAN PRIMASTAR Van (X83) 2.0
02.2003 -
88
120
1998
Van
NISSAN PRIMASTAR Van (X83) 2.0 dCi 115
09.2006 -
84
114
1995
Van
NISSAN PRIMASTAR Van (X83) 2.0 dCi 90
09.2006 -
66
90
1995
Van
NISSAN PRIMASTAR Van (X83) 2.5 dCi 115
09.2008 -
84
114
2463
Van
NISSAN PRIMASTAR Van (X83) 2.5 dCi 140