Safe payment on our website
FOR TOYOTA AURIS AVENSIS COROLLA RAV4 VERSO D4D FAN BELT DRIVE TENSIONER INA
Need Help Call Or Whatsapp
Ebay item id : 162769302007
ItemCompatibilityList
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | td>Engine|
| Toyota | Auris | 2007 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2007 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2008 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2008 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2009 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2009 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2010 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2010 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2011 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2011 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E15_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E15_ | 2.2 D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Auris | 2012 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2013 | Diesel Estate | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2013 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2014 | Diesel Estate | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2014 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2015 | Diesel Estate | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Auris | 2015 | Diesel Hatch | FWD -- _E18_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2005 | Diesel Estate | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2005 | Diesel Estate | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2005 | Diesel Hatch | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2005 | Diesel Hatch | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2005 | Diesel Saloon | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2005 | Diesel Saloon | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2006 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2006 | Diesel Estate | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2006 | Diesel Estate | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2006 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2006 | Diesel Hatch | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2006 | Diesel Hatch | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2006 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2006 | Diesel Saloon | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2006 | Diesel Saloon | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2007 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2007 | Diesel Estate | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2007 | Diesel Estate | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2007 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2007 | Diesel Hatch | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2007 | Diesel Hatch | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2007 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2007 | Diesel Saloon | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2007 | Diesel Saloon | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2008 | Diesel Estate | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2008 | Diesel Hatch | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2008 | Diesel Hatch | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2008 | Diesel Hatch | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2008 | Diesel Saloon | FWD -- _T25_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2008 | Diesel Saloon | FWD -- _T25_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FTV |
| Toyota | Avensis | 2008 | Diesel Saloon | FWD -- _T25_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2009 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2009 | Diesel Estate | FWD -- _T27_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | Avensis | 2009 | Diesel Estate | FWD -- _T27_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2009 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Avensis | 2009 | Diesel Saloon | FWD -- _T27_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | Avensis | 2009 | Diesel Saloon | FWD -- _T27_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Avensis | 2011 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2011 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2012 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2012 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2013 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2013 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2014 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2014 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2015 | Diesel Estate | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Avensis | 2015 | Diesel Saloon | FWD -- _T27_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Corolla | 2005 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | Corolla | 2005 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Corolla | 2006 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | Corolla | 2006 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Corolla | 2007 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | Corolla | 2007 | Diesel MPV | FWD -- ZER_,ZZE12_,R1_ | 2.2 D-4D | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2006 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2006 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2007 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2007 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2008 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2008 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2008 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2008 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2009 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2009 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2009 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2009 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2010 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2010 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2010 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2010 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2011 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2011 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2011 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2011 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2012 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 100KW 136HP 2AD-FTV |
| Toyota | RAV4 | 2012 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2012 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2012 | Diesel SUV | AWD IV _A4_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2012 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2012 | Diesel SUV | FWD IV _A4_ | 2.0 D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2013 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2013 | Diesel SUV | AWD III _A3_ | 2.2 D 4WD | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | RAV4 | 2013 | Diesel SUV | AWD IV _A4_ | 2.0 D 4WD | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2013 | Diesel SUV | AWD IV _A4_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2013 | Diesel SUV | FWD III _A3_ | 2.2 D | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2013 | Diesel SUV | FWD IV _A4_ | 2.0 D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2014 | Diesel SUV | AWD IV _A4_ | 2.0 D 4WD | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2014 | Diesel SUV | AWD IV _A4_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2014 | Diesel SUV | FWD IV _A4_ | 2.0 D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2015 | Diesel SUV | AWD IV _A4_ | 2.0 D 4WD | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | RAV4 | 2015 | Diesel SUV | AWD IV _A4_ | 2.2 D 4WD | 2231cc 110KW 150HP 2AD-FHV;2AD-FTV |
| Toyota | RAV4 | 2015 | Diesel SUV | FWD IV _A4_ | 2.0 D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Verso | 2009 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Verso | 2009 | Diesel MPV | FWD -- _R2_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV |
| Toyota | Verso | 2009 | Diesel MPV | FWD -- _R2_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Verso | 2010 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Verso | 2010 | Diesel MPV | FWD -- _R2_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV |
| Toyota | Verso | 2010 | Diesel MPV | FWD -- _R2_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Verso | 2011 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Verso | 2011 | Diesel MPV | FWD -- _R2_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV |
| Toyota | Verso | 2011 | Diesel MPV | FWD -- _R2_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Verso | 2012 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Verso | 2012 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Verso | 2012 | Diesel MPV | FWD -- _R2_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV |
| Toyota | Verso | 2012 | Diesel MPV | FWD -- _R2_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Verso | 2013 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Verso | 2013 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 93KW 126HP 1AD-FTV |
| Toyota | Verso | 2013 | Diesel MPV | FWD -- _R2_ | 2.2 D-4D | 2231cc 110KW 150HP 2AD-FHV |
| Toyota | Verso | 2013 | Diesel MPV | FWD -- _R2_ | 2.2 D-CAT | 2231cc 130KW 177HP 2AD-FHV |
| Toyota | Verso | 2014 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Toyota | Verso | 2015 | Diesel MPV | FWD -- _R2_ | 2.0 D-4D | 1998cc 91KW 124HP 1AD-FTV |
| Manufacturer Part Number: 534 0174 10 | Reference OE/OEM Number: 16620-0R010 |
| Other Part Number: 534017410 | Intended Use: Replacement Part |
| Brand: INA |
1 x BRAND NEW FAN BELT TENSIONER Description Model Year kW HP cc TOYOTA - AURIS (NRE15_,
ZZE15_, ADE15_, ZRE15_, NDE15_) - 2.0 D-4D 03.07 - 93 126 1998 TOYOTA - AURIS (NRE15_,
ZZE15_, ADE15_, ZRE15_, NDE15_) - 2.2 D 03.07 - 130 177 2231 TOYOTA - AURIS (NZE18_,
ZRE18_) - 2.0 D-4D 10.12 - 91 124 1998 TOYOTA - AURIS TOURING
SPORTS (ADE18_, ZWE18_, ZRE18_) - 2.0 D-4D 07.13 - 91 124 1998 TOYOTA - AVENSIS (T25_)
- 2.0 D-4D 03.06 - 11.08 93 126 1998 TOYOTA - AVENSIS (T25_)
- 2.2 D-4D 10.05 - 11.08 110 150 2231 TOYOTA - AVENSIS (T25_)
- 2.2 D-CAT 07.05 - 11.08 130 177 2231 TOYOTA - AVENSIS Saloon
(T25) - 2.0 D-4D 03.06 - 11.08 93 126 1998 TOYOTA - AVENSIS Saloon
(T25) - 2.2 D-4D 10.05 - 11.08 110 150 2231 TOYOTA - AVENSIS Saloon
(T25) - 2.2 D-CAT 07.05 - 11.08 130 177 2231 TOYOTA - AVENSIS Estate
(T25) - 2.0 D-4D 03.06 - 11.08 93 126 1998 TOYOTA - AVENSIS Estate
(T25) - 2.2 D-4D 10.05 - 11.08 110 150 2231 TOYOTA - AVENSIS Estate
(T25) - 2.2 D-CAT 07.05 - 11.08 130 177 2231 TOYOTA - AVENSIS Saloon
(ZRT27, ADT27) - 2.0 D-4D 11.11 - 91 124 1998 TOYOTA - AVENSIS Saloon
(ZRT27, ADT27) - 2.0 D-4D 02.09 - 93 126 1998 TOYOTA - AVENSIS Saloon
(ZRT27, ADT27) - 2.2 D-4D 02.09 - 110 150 2231 TOYOTA - AVENSIS Saloon
(ZRT27, ADT27) - 2.2 D-4D 02.09 - 130 177 2231 TOYOTA - AVENSIS Estate
(ZRT27, ADT27) - 2.0 D-4D 11.11 - 91 124 1998 TOYOTA - AVENSIS Estate
(ZRT27, ADT27) - 2.0 D-4D 02.09 - 93 126 1998 TOYOTA - AVENSIS Estate
(ZRT27, ADT27) - 2.2 D-4D 02.09 - 110 150 2231 TOYOTA - AVENSIS Estate
(ZRT27, ADT27) - 2.2 D-4D 02.09 - 130 177 2231 TOYOTA - COROLLA Verso
(ZER_, ZZE12_, R1_) - 2.2 D-4D 10.05 - 03.09 130 177 2231 TOYOTA - COROLLA Verso
(ZER_, ZZE12_, R1_) - 2.2 D-4D 10.05 - 03.09 100 136 2231 TOYOTA - RAV 4 III
(ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) - 2.2 D-4D 4WD 03.06 - 100 136 2231 TOYOTA - RAV 4 III
(ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) - 2.2 D-4D 12.08 - 110 150 2231 TOYOTA - RAV 4 III
(ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) - 2.2 D-4D 4WD 12.08 - 110 150 2231 TOYOTA - RAV 4 III
(ACA3_, ACE_, ALA3_, GSA3_, ZSA3_) - 2.2 D-CAT 4WD 03.06 - 130 177 2231 TOYOTA - RAV 4 IV
(ZSA4_, ALA4_) - 2.0 D4-D 12.12 - 91 124 1998 TOYOTA - RAV 4 IV
(ZSA4_, ALA4_) - 2.0 D4-D 4WD 11.13 - 91 124 1998 TOYOTA - RAV 4 IV
(ZSA4_, ALA4_) - 2.2 D4-D 4WD 12.12 - 110 150 2231 TOYOTA - VERSO (_AUR2_,
_ZGR2_) - 2.0 D-4D 11.12 - 91 124 1998 TOYOTA - VERSO (_AUR2_,
_ZGR2_) - 2.0 D-4D 04.09 - 93 126 1998 TOYOTA - VERSO (_AUR2_,
_ZGR2_) - 2.2 D-4D 04.09 - 110 150 2231 TOYOTA - VERSO (_AUR2_,
_ZGR2_) - 2.2 D-CAT 04.09 - 130 177 2231
INA GERMANY | OE MATCHING QUALITY
2 YEARS WARRANTY
FITS
